From Wikipedia, the free encyclopedia
The Providence Bruins are an ice hockey team in the American Hockey League. They play in Providence, Rhode Island, USA at the Dunkin' Donuts Center.
- Founded: 1992-1993
- Arena: Dunkin' Donuts Center (Seating capacity: 14,500)
- Uniform colors: yellow and black
- Logo design: A Boston Bruins spoke logo with a "P" replacing the "B".
- Affiliate: Boston Bruins (NHL), Long Beach Ice Dogs (ECHL)
- Division titles won: 3 (1992-93, 1998-99, 2002-03)
- Regular season titles won: 1 (1998-99)
- League championships won: 1 (1998-99)
- Local Media: The Providence Journal
[edit] History
- The franchise was previously known as: Maine Mariners (1977-1992)
- This market was previously served by: Providence Reds (1926-1977)
[edit] Year-by-year record
| Year | GP | W | L | T | OL | GF | GA | PTS | Finish | Playoffs
|
| 2005-06 | 80 | 43 | 31 | 0 | 1 | 254 | 217 | 92 | 4th, Atlantic | Lost in round 1 4-2
|
| 2004-05 | 80 | 40 | 30 | 7 | 3 | 211 | 202 | 90 | 4th, Atlantic | Lost in round 3
|
| 2003-04 | 80 | 36 | 29 | 11 | 4 | 170 | 170 | 87 | 4th, Atlantic | Lost in round 1
|
| 2002-03 | 80 | 44 | 20 | 11 | 5 | 268 | 227 | 104 | 1st, North | Lost in round 1
|
| 2001-02 | 80 | 35 | 33 | 8 | 4 | 190 | 223 | 82 | 3rd, East | Lost in Qualifying Round
|
| 2000-01 | 80 | 35 | 31 | 10 | 4 | 245 | 242 | 84 | 3rd, New England | Lost in round 3
|
| 1999-00 | 80 | 33 | 38 | 6 | 3 | 231 | 269 | 75 | Last, New England | Lost in round 3
|
| 1998-99 | 80 | 56 | 16 | 4 | 4 | 321 | 223 | 120 | 1st, New England | Won Calder Cup
|
| 1997-98 | 80 | 19 | 49 | 7 | 5 | 211 | 301 | 50 | Last, New England | Out of Playoffs
|
| 1996-97 | 80 | 35 | 40 | 3 | 2 | 262 | 289 | 75 | Last, New England | Lost in round 2
|
| 1995-96 | 80 | 30 | 36 | 10 | 4 | 249 | 280 | 74 | Last, Northern | Lost in round 1
|
| 1994-95 | 80 | 39 | 30 | 11 | - | 300 | 268 | 89 | 3rd, Northern | Lost in round 2
|
| 1993-94 | 80 | 28 | 39 | 13 | - | 283 | 319 | 69 | Last, Northern | Out of Playoffs
|
| 1992-93 | 80 | 46 | 32 | 2 | - | 384 | 348 | 94 | 1st, Northern | Lost in round 1
|
[edit] Team records
- Goals: 41 Image:Flag of the United States.svg Tim Sweeney (1992-93)
- Assists: 74 Image:Flag of Canada.svg Randy Robitaille (1998-99)
- Points: 102 Randy Robitaille (1998-99)
- Penalty Minutes: 407 Image:Flag of Canada.svg Aaron Downey (1997-98)
- GAA: 1.84 Image:Flag of the United States.svg Tim Thomas (2003-04)
- SV%: .941 Tim Thomas (2003-04)
- Career Goals: 101 Image:Flag of the United States.svg Andy Hilbert
- Career Assists: 109 Andy Hilbert
- Career Points: 210 Andy Hilbert
- Career Penalty Minutes: 1029 Aaron Downey
- Career Goaltending Wins: 67 Image:Flag of the United States.svg John Grahame
- Career Shutouts: 10 Tim Thomas
- Career Games: 278 Image:Flag of Canada.svg Jay Henderson
[edit] External links
de:Providence Bruins
sv:Providence Bruins