Quebec general election, 2007
From Wikipedia, the free encyclopedia
The Quebec general election, 2007 will be held in the province of Quebec, Canada, likely in fall 2007, but no later than spring 2008. The election will elect members of the National Assembly of Quebec.
[edit] Overview
An election is not legally required to occur in Quebec until 2008. However, it is likely that there will be an election before this date, probably in 2007.
In August of 2006, rumours about an election to be called for the fall abounded. It was speculated that Premier Jean Charest wanted to hold elections before a federal election would be held.
As of September 2006, it seems more likely that elections will be held in 2007. Benoît Pelletier, the minister responsible for electoral reform, has announced that he is planning to table two bills about election reform during the fall, possibly leading to a referendum on voting system reform to be held concurrently with the election. [1]
[edit] Issues
Charest wants to negotiate a solution to the problem of the fiscal imbalance between the federal and provincial governments with Prime Minister Stephen Harper.
[edit] Timeline
- November 15 2005 - André Boisclair is elected as leader of the Parti Québécois with 53.7% of the vote from party members.
- December 12 2005 - Two by-elections are held. The election of Raymond Bachand allows the Liberals to keep the riding of Outremont, while former Bloc Québécois MP Stéphane Bergeron wins Verchères, Bernard Landry's former riding, for the Parti Québécois.
- February 4 2006 - Québec solidaire, a new left-wing party, is formed from the merger of the Union des forces progressistes party and the Option citoyenne political movement.
- February 28 2006 - Raymond Bachand enters cabinet as Minister of Economic Development, Innovation and Export Trade. In this same cabinet shuffle, Thomas Mulcair loses the job of Environment minister to Claude Béchard. Some pundits speculate that Mulcair was punished for his opposition to the Mont Orford condo development project.
- April 10 2006 - The Parti Québécois keeps the riding of Sainte-Marie—Saint-Jacques in a by-election. Martin Lemay is elected with 41.2% of the vote. Notably, Manon Massé, the candidate from Québec solidaire, finishes third with 22.2% of the vote in this working-class district, while the Action démocratique only gets 1.9% of the vote, down from 8.3% in the 2003 general election.
- August 14 2006 - By-elections are held in Pointe-aux-Trembles and Taillon. André Boisclair is unsurprisingly and easily elected in Pointe-aux-Trembles, the Liberals and Action démocratique having declined to field candidates against him. Marie Malavoy of the Parti Québécois is elected in Taillon.
- August 22 2006 - Boisclair and Malavoy are sworn in as members of the National Assembly. Boisclair becomes opposition leader.
- October 17 2006 - The fall session of the National Assembly starts, with the current crisis in Quebec's forestry industry as the most important issue.
- November 27 2006 - In a vote of 266 to 16, The Canadian House of Commons voted to recognise Québecois as a nation within a unified Canada, once again putting the issue of independence in the spotlight.
[edit] Results
| Party | Party leader | # of candidates | Seats | Popular vote | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2003 | Elected | % Change | # | % | % Change | ||||
| Liberal | Jean Charest | 76 | |||||||
| Parti québécois | André Boisclair | 45 | |||||||
| Action démocratique | Mario Dumont | 4 | |||||||
| Québec solidaire | Régent Séguin† | 0* | |||||||
| Bloc pot | Hugô St-Onge | 0 | |||||||
| Green | Scott McKay | 0 | |||||||
| Democratic christian | Gilles Noël | 0 | |||||||
| Marxist-leninist | Claude Brunelle | 0 | |||||||
| Equality | Keith Henderson | 0 | |||||||
| Communist | André Parizeau | 0* | |||||||
| Universal conscience | Aline Lafond | 0* | |||||||
| Unitary party | Louis-Marie Thiffault | 0* | |||||||
| Votepop Québec | Christian Charron | 0* | |||||||
| Independents | 0 | ||||||||
| Total | |||||||||
| Source: Elections Quebec | |||||||||
Note:
* Party did not nominate candidates in the previous election.
† Séguin is officially leader of Québec solidaire, but the main spokespersons for the party are Françoise David and Amir Khadir.
[edit] Opinion polls
| Polling Firm | Last Date of Polling | Link | Liberal | Parti Québécois | Action démocratique | Québec solidaire | Green |
|---|---|---|---|---|---|---|---|
| Environics | October, 2006 | [2] | 32 | 51 | 13 | - | - |
| CROP | September 24, 2006 | HTML | 37 | 37 | 12 | 4 | 9 |
| CROP | August 28, 2006 | HTML | 32 | 37 | 13 | 7 | 9 |
| Léger Marketing | June 25, 2006 | 37 | 33 | 17 | 6 | - | |
| CROP | June 25, 2006 | HTML | 32 | 35 | 16 | 7 | - |
| Léger Marketing | April 30, 2006 | HTML | 29 | 34 | 15 | 8 | - |
| Léger Marketing | March 12, 2006 | 32 | 43 | 11 | 6 | - |
[edit] Incumbent MNAs not running for re-election
[edit] Riding results
- bold denotes a cabinet minister or party leader
- † denotes an incumbent not seeking re-election
[edit] Bas-Saint-Laurent
| Electoral District | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PQ | ADQ | Other | |||||||
| Kamouraska-Témiscouata | Nancy Gagnon | Claude Béchard | ||||||||
| Matapédia | Danielle Doyer | Danielle Doyer | ||||||||
| Rimouski | Solange Charest† | |||||||||
| Rivière-du-Loup | Mario Dumont | |||||||||
[edit] Saguenay—Lac-Saint-Jean
| Electoral District | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PQ | ADQ | Other | |||||||
| Chicoutimi | Stéphane Bédard | Stéphane Bédard | ||||||||
| Dubuc | Johnny Simard | Jacques Côté | ||||||||
| Jonquière | (tbd Dec 4) | Marc Jomphe | Françoise Gauthier | |||||||
| Lac-Saint-Jean | (tbd Mar 3) | Stéphan Tremblay† | ||||||||
| Roberval | Karl Blackburn | |||||||||
[edit] Capitale-Nationale
| Electoral District | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PQ | ADQ | Other | |||||||
| Charlesbourg | Réjean Dumais (QS) | Éric Mercier | ||||||||
| Charlevoix | (tbd Jan 28) | Rosaire Bertrand | ||||||||
| Chauveau | Sarah Perreault | |||||||||
| Jean-Lesage | Jean-François Gosselin | Michel Després | ||||||||
| Jean-Talon | Véronique Hivon | Luc de la Sablonnière | Margaret Delisle | |||||||
| La Peltrie | Robert Beauregard | Éric Caire | France Hamel | |||||||
| Louis-Hébert | Sam Hamad | Sam Hamad | ||||||||
| Montmorency | Raymond Bernier | |||||||||
| Portneuf | Jean-Pierre Soucy | |||||||||
| Taschereau | Agnès Maltais | Serge Roy (QS) | Agnès Maltais | |||||||
| Vanier | Sylvain Légaré | Sylvain Légaré | ||||||||
[edit] Mauricie
| Electoral District | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PQ | ADQ | Other | |||||||
| Champlain | Christian Fortin | Noëlla Champagne | Pierre Michel Auger | Noëlla Champagne | ||||||
| Laviolette | Patrick Lahaie | Julie Boulet | ||||||||
| Maskinongé | Francine Gaudet | Rémy Désilets | Francine Gaudet | |||||||
| Saint-Maurice | Claude Pinard† | |||||||||
| Trois-Rivières | Jean-Pierre Adam | André Gabias | ||||||||
[edit] Estrie
| Electoral District | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PQ | ADQ | Other | |||||||
| Johnson | Claude Boucher | Éric Charbonneau | Claude Boucher | |||||||
| Mégantic-Compton | (tbd Dec 3) | (tbd Feb 24) | Daniel Bouchard | |||||||
| Orford | Steve Bourassa | (Green : tbd Dec 5) (QS : tbd Jan 2007) | Pierre Reid | |||||||
| Richmond | Yvon Vallières | |||||||||
| Saint-François | Monique Gagnon-Tremblay | |||||||||
| Sherbrooke | Jean Charest | |||||||||
[edit] Montréal
| Electoral District | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PQ | ADQ | Other | |||||||
| Acadie | Yvan Bordeleau | |||||||||
| Anjou | Lise Thériault | Lise Thériault | ||||||||
| Bourassa-Sauvé | Line Beauchamp | Line Beauchamp | ||||||||
| Bourget | Diane Lemieux | |||||||||
| Crémazie | Lisette Lapointe | Michèle Lamquin-Éthier | ||||||||
| D'Arcy-McGee | Lawrence Bergman | Lawrence Bergman | ||||||||
| Gouin | Nicolas Girard | Françoise David (QS) | Nicolas Girard | |||||||
| Hochelaga-Maisonneuve | Louise Harel | |||||||||
| Jacques-Cartier | Geoffrey Kelley | |||||||||
| Jeanne-Mance—Viger | Michel Bissonnet | |||||||||
| LaFontaine | Tony Tomassi | Tony Tomassi | ||||||||
| Laurier-Dorion | Ruba Ghazal (QS) | Elsie Lefebvre | ||||||||
| Marguerite-Bourgeoys | Monique Jérôme-Forget | (tbd Dec 4) | Monique Jérôme-Forget | |||||||
| Marquette | (tbd Dec 10) | Mark Yerbury | François Ouimet | |||||||
| Mercier | (tbd Dec 11) | Daniel Turp | Gabriel Yamba | Amir Khadir (QS) | Daniel Turp | |||||
| Mont-Royal | Philippe Couillard | |||||||||
| Nelligan | Yolande James | |||||||||
| Notre-Dame-de-Grâce | Sophie Fréchette | Russell Copeman | ||||||||
| Outremont | Sujata Dey (QS) | Raymond Bachand | ||||||||
| Pointe-aux-Trembles | Daniel Fournier | André Boisclair | ||||||||
| Robert-Baldwin | Pierre Marsan | Pierre Marsan | ||||||||
| Rosemont | Rita Dionne-Marsolais | François Saillant (QS) | Rita Dionne-Marsolais | |||||||
| Saint-Henri—Sainte-Anne | Robin Philpot | Nicole Loiselle | ||||||||
| Saint-Laurent | Jacques Dupuis | (tbd Feb 19) | Jacques Dupuis | |||||||
| Sainte-Marie—Saint-Jacques | Martin Lemay | Manon Massé (QS) | Martin Lemay | |||||||
| Verdun | (tbd Dec 10) | Henri-François Gautrin | ||||||||
| Viau | William Cusano | |||||||||
| Westmount—Saint-Louis | Jacques Chagnon | Jacques Chagnon | ||||||||
[edit] Outaouais
| Electoral District | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PQ | ADQ | Other | |||||||
| Chapleau | Edith Gendron | Benoît Pelletier | ||||||||
| Gatineau | Réjean Lafrenière | |||||||||
| Hull | Roch Cholette | |||||||||
| Papineau | Norman MacMillan | |||||||||
| Pontiac | Charlotte L'Écuyer | |||||||||
[edit] Abitibi-Témiscamingue
| Electoral District | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PQ | ADQ | Other | |||||||
| Abitibi-Est | Pierre Corbeil | |||||||||
| Abitibi-Ouest | François Gendron | François Gendron | ||||||||
| Rouyn-Noranda—Témiscamingue | Daniel Bernard | |||||||||
[edit] Côte-Nord
| Electoral District | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PQ | ADQ | Other | |||||||
| Duplessis | Marc Proulx | Lorraine Richard | Lorraine Richard | |||||||
| René-Lévesque | Marjolain Dufour | Marjolain Dufour | ||||||||
[edit] Nord-du-Québec
| Electoral District | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PQ | ADQ | Other | |||||||
| Ungava | Michel Létourneau | |||||||||
[edit] Gaspésie—Îles-de-la-Madeleine
| Electoral District | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PQ | ADQ | Other | |||||||
| Bonaventure | Nathalie Normandeau | |||||||||
| Gaspé | Guy Lelièvre | |||||||||
| Îles-de-la-Madeleine | Maxime Arseneau | Maxime Arseneau | ||||||||
| Matane | Nancy Charest | |||||||||
[edit] Chaudière-Appalaches
| Electoral District | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PQ | ADQ | Other | |||||||
| Beauce-Nord | Janvier Grondin | Janvier Grondin | ||||||||
| Beauce-Sud | Diane Leblanc | Diane Leblanc | ||||||||
| Bellechasse | Dominique Vien | Sylvie Vallières | Dominique Vien | |||||||
| Chutes-de-la-Chaudière | (tbd Dec 13) | Marc Picard | Marc Picard | |||||||
| Frontenac | Laurent Lessard | Laurent Lessard | ||||||||
| Lévis | Carole Théberge | |||||||||
| Lotbinière | (tbd Dec 3) | Annie Thériault | Sylvie Roy | Sylvie Roy | ||||||
| Montmagny-L'Islet | Norbert Morin | Réjean Boulet | Norbert Morin | |||||||
[edit] Laval
| Electoral District | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PQ | ADQ | Other | |||||||
| Chomedey | Joëlle Quérin | Thomas Mulcair | ||||||||
| Fabre | Michelle Courchesne | |||||||||
| Laval-des-Rapides | Marc Demers | Alain Paquet | ||||||||
| Mille-Îles | Maurice Clermont | |||||||||
| Vimont | Vincent Auclair | |||||||||
[edit] Lanaudière
| Electoral District | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PQ | ADQ | Other | |||||||
| Berthier | (tbd Jan 14) | Alexandre Bourdeau | Alexandre Bourdeau | |||||||
| Joliette | Jonathan Valois | |||||||||
| L'Assomption | (tbd Dec 11) | Jean-Claude St-André | Jean-Claude St-André | |||||||
| Masson | Denise Cloutier | Luc Thériault | Luc Thériault | |||||||
| Rousseau | François Legault | |||||||||
| Terrebonne | Jocelyne Caron | |||||||||
[edit] Laurentides
| Electoral District | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PQ | ADQ | Other | |||||||
| Argenteuil | John Saywell | (Green : tbd Dec 4) | David Whissell | |||||||
| Bertrand | Claude Cousineau | Claude Cousineau | ||||||||
| Blainville | Richard Legendre | |||||||||
| Deux-Montagnes | Paule Fortier | (QS : tbd Dec 4) | Hélène Robert† | |||||||
| Groulx | Pierre Descoteaux | |||||||||
| Labelle | Sylvain Pagé | Sylvain Pagé | ||||||||
| Mirabel | Denise Beaudoin | Denise Beaudoin | ||||||||
| Prévost | Richard Bélisle | Lucie Papineau | Lucie Papineau | |||||||
[edit] Montérégie
| Electoral District | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PQ | ADQ | Other | |||||||
| Beauharnois | Jean-Guy Hudon | Serge Deslières | Serge Deslières | |||||||
| Borduas | (tbd Jan 29) | Vacant | ||||||||
| Brome-Missisquoi | Richard Leclerc | Pierre Paradis | ||||||||
| Chambly | Vacant | |||||||||
| Châteauguay | Jean-Marc Fournier | |||||||||
| Huntingdon | Albert De Martin | André Chenail | ||||||||
| Iberville | Jean Rioux | Marie Bouillé | Jean Rioux | |||||||
| La Pinière | Fatima Houda-Pepin | |||||||||
| Laporte | Michel Audet | |||||||||
| La Prairie | Jean Dubuc | |||||||||
| Marie-Victorin | Cécile Vermette | |||||||||
| Marguerite-D'Youville | Simon-Pierre Diamond | Pierre Moreau | ||||||||
| Richelieu | (tbd Jan 14) | Sylvain Simard | Sylvain Simard | |||||||
| Saint-Hyacinthe | Claude L'Écuyer | Léandre Dion | ||||||||
| Shefford | Paul Sarrazin | François Bonnardel | Ginette Moreau (QS) | Bernard Brodeur | ||||||
| Soulanges | Lucie Charlebois | Lucie Charlebois | ||||||||
| Taillon | Manon Blanchard (QS) | Marie Malavoy | ||||||||
| Vachon | Camil Bouchard | Camil Bouchard | ||||||||
| Vaudreuil | Yvon Marcoux | |||||||||
| Verchères | Stéphane Bergeron | Stéphane Bergeron | ||||||||
[edit] Centre-du-Québec
| Electoral District | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PQ | ADQ | Other | |||||||
| Arthabaska | Thérèse Domingue | (QS : tbd Dec 6) | Claude Bachand | |||||||
| Drummond | (tbd Dec 5) | Normand Jutras | Normand Jutras | |||||||
| Nicolet-Yamaska | (tbd Dec 10) | (tbd Feb 10) | Michel Morin† | |||||||
[edit] External links
| Preceded by: 2003 | List of Quebec general elections | Succeeded by: 20?? |

