Queen discography
From Wikipedia, the free encyclopedia
This is a discography of works by Queen. Since 1973, the British rock band has released a total of fifteen studio albums, six live albums, more than thirteen compilation albums and multiple singles. This article also covers the works of Queen + Paul Rodgers, a collaboration between Queen and Free/Bad Company singer Paul Rodgers.
Queen has had a total of 18 number one albums, 17 number one singles, and 10 number one DVDs worldwide.
In the UK Queen have had 25 top ten, 43 top twenty, and 53 top forty singles. Also, according to The Guinness Book of World Records, Queen albums have spent more time on the UK album charts than those of any other musical act, even surpassing The Beatles.<ref>"Queen top UK album charts league". BBC, 4 July, 2005.</ref>
In Ireland, they have had 31 top ten singles.
Contents |
[edit] Studio albums
| Album cover | Album information |
|---|---|
| Image:Queen Queen.png | Queen
|
| Image:Queen Queen II.png | Queen II
|
| Image:Queen Sheer Heart Attack.png | Sheer Heart Attack
Sold about 5 million copies worldwide. |
| Image:Queen A Night At The Opera.png | A Night at the Opera
Sold about 10 million copies worldwide. |
| Image:Queen A Day At The Races.png | A Day at the Races
|
| Image:Queen News Of The World.png | News of the World
Sold about 10 million copies worldwide. |
| Image:Queen Jazz.png | Jazz
|
| Image:Queen The Game.png | The Game
Sold about 10 million copies worldwide. |
| Image:Queen Flash Gordon.png | Flash Gordon - Original Soundtrack Music
|
| Image:Queen Hot Space.png | Hot Space
|
| Image:Queen The Works.png | The Works
Sold about 5 million copies worldwide. |
| Image:Queen A Kind Of Magic.png | A Kind of Magic
Sold about 5 million copies worldwide. |
| Image:Queen The Miracle.png | The Miracle
Sold about 7 million copies worldwide. |
| Image:Queen Innuendo.png | Innuendo
Sold about 8 million copies worldwide. |
| Image:Queen Made In Heaven.png | Made in Heaven
Sold in excess of 11 million. |
[edit] Live albums
| Cover | Date of release | Title | Labels | Chart positions |
|---|---|---|---|---|
| Image:Queen Live Killers.png | June 26 1979 | Live Killers | EMI, Elektra (US) | #3: Austria,<ref>Austria - Live Killers</ref> UK (gold)<ref>United Kingdom - Live Killers</ref>; #4: Germany (gold); #9: Japan; #10: Netherlands, Norway; #16 USA (2x platinum),<ref>United States - Live Killers</ref> #34: Switzerland<ref>Switzerland - Live Killers</ref> |
| Image:CFTPOK 1981.jpg | March 30 1981 | Concerts for the People of Kampuchea (various artists) | Atlantic | |
| Image:Queen Live Magic.png | December 1 1986 | Live Magic | EMI | #3: UK (platinum)<ref>United Kingdom - Live Magic</ref>; #13: Austria<ref>Austria - Live Magic</ref>; #17: Netherlands; #26: Switzerland<ref>Switzerland - Live Magic</ref>; #49: Japan |
| Image:Queen Live At Wembley '86.png | May 26 1992 | Live at Wembley '86 | Parlophone, Hollywood (US) | #1: Italy (3x platinum); #2: France, Spain, UK (gold)<ref>United Kingdom - Live at Wenbley '86</ref>; #6: Austria,<ref>Austria - Live at Wembley '86</ref> Switzerland<ref>Switzerland - Live at Wembley '86</ref>; #9: The Netherlands; #20: Germany; #53: USA (platinum)<ref>United States - Live at Wenbley '86</ref>; #81 Japan |
| Image:F5F5F5.png | 2002 | Party at the Palace - The Queen's Concerts (various artists) | ||
| Image:F5F5F5.png | 2004 | 46664 - Parts I, II, III (various artists) | ||
| Image:Queen On Fire Live At The Bowl.png | November 4 2004 | Queen on Fire - Live at the Bowl | Parlophone, Hollywood (US) | #20: UK (gold)<ref>United Kingdom - On Fire Live at the Bowl</ref>; #23: Austria<ref>Austria - Queen on Fire - Live at the Bowl</ref>; #52: Switzerland <ref>Switzerland - Queen on Fire - Live at the Bowl</ref>; #85: Japan |
| September 19 2005 | Return of the Champions (Queen + Paul Rodgers) | Parlophone, Hollywood (US) | #12: UK (silver)<ref name="everyhit">everyhit.com - United Kingdom charts database.</ref>; #14: Japan; #19: Austria<ref>Austria - Return of the Champions</ref>; #42: Switzerland <ref>Switzerland - Return of the Champions</ref>; #84 USA |
[edit] Compilations
| Cover | Date of release | Title | Labels | Chart positions |
|---|---|---|---|---|
| November 2 1981 | Greatest Hits | Parlophone | #1: Austria (4x platinum),<ref>Austria - Greatest Hits</ref> Canada (3x platinum), Germany (3x platinum), Netherlands (platinum, sold more than 255.000 copies in CDs alone), New Zealand (9x platinum), Portugal (gold), Spain, UK (11x platinum)<ref>United Kingdom - Greatest Hits</ref>; #2: Australia (13x platinum); #3: Finland (2x platinum); #4: France (on compilation charts, 2x platinum); #5: Switzerland (5x platinum)<ref>Switzerland - Greatest Hits</ref>; #9: Japan (gold); #14: USA (8x platinum)<ref>United States- Greatest Hits</ref>; #35 Italy (8X platinum) until 1998. – Queen's best selling album ever. It sold in excess of 27 million copìes |
| December 4 1989; 1995 (US) | Queen at the Beeb | #67: UK | |
| October 28 1991 | Greatest Hits II | Parlophone | #1: Argentina (diamond award), Austria (4 platinum),<ref>Austria - Greatest Hits II</ref> Brazil (2x platinum), Denmark, Finland (5x platinum), France (diamond award), Hungary, Italy (5x platinum), Netherlands (5x platinum), New Zealand, Portugal, Spain (5x platinum), Switzerland (5x platinum),<ref>Switzerland - Greatest Hits II</ref> UK (8x platinum)<ref>
|
| Image:CLASSICQUEEN.jpg | May 9 1992 | Classic Queen | Hollywood (US) | #1: Canada (5x platinum); #4: USA (3x platinum) |
| Image:Queen greatest hits us.jpg | September 15 1992 | Greatest Hits (US reissue) | Hollywood (US) | #11: USA (8x platinum), #?: Canada (3x platinum) |
| Image:Verybestofqueen front.jpg | 1994 | The Very Best of Queen (2 discs compilation) | Hollywood (US) | #?: USA #?: Canada |
| November 3 1997 | Queen Rocks | Hollywood (US) | #7: UK (platinum)<ref>United Kingdom - Queen Rocks</ref>; #12: Germany; #16: Austria,<ref>Austria - Queen Rocks</ref> Switzerland<ref>Switzerland - Queen Rocks</ref>; #19: Netherlands; #22: Japan |
| Image:QUEENGREATESTHITSTHREE.jpeg | November 9 1999 | Greatest Hits III (Queen+) | Hollywood (US) | #2: Austria,<ref>Austria - Greatest Hits III</ref> Estonia, Italy; #4: Switzerland<ref>Switzerland - Greatest Hits III</ref>; #5: Denmark, Germany (gold), UK (platinum)<ref>United Kingdom - Greatest Hits III</ref>; #8: Netherlands, #25: Japan |
| Image:Jewels1.jpg | 2004 | Jewels | (Japan only) | #1: Japan (Diamond) Sales in excess of 1.8 million copies. |
| August 17 2004 | Greatest Hits (We Will Rock You Edition) | Hollywood (US) | #42: USA |
| Image:Jewels2.jpg | January 26 2005 | Jewels II | (Japan only) | #9: Japan (Gold) |
| Image:QUEENSTONECOLDCLASSICS.jpg | April 11 2006 | Stone Cold Classics | Hollywood (US) | #45(?): USA |
[edit] Box sets
| Cover | Date of release | Title | Labels | Chart positions |
|---|---|---|---|---|
| Image:QUEENGREATESTHITSONEANDTWO.jpg | November 7 1994; November 14 1995 (US) | Greatest Hits I & II | Hollywood (US) | #15: Netherlands; #30: Austria<ref>Austria - Greatest Hits I & II</ref>;#37: UK<ref name="everyhit"/>; USA (platinum) |
| Image:Queen - The Crown Jewels.jpg | November 24 1998 | The Crown Jewels | USA only | |
| Image:Queen - The Platinum Collection- Greatest Hits I, II & III.jpg | November 13 2000; September 18 2001 (US) | The Platinum Collection: Greatest Hits I, II & III | Hollywood (US) | #1: France (on mid price charts), Korea, South Africa; #2: Ireland, Norway, UK (3x platinum)<ref>United Kingdom - The Platinum Collection</ref>; #3: Italy; #23: Austria<ref>Austria - The Platinum Collection</ref>; #41: Switzerland<ref>Switzerland - The Platinum Collection</ref>; #48: USA (platinum)<ref>United States- The Platinum Collection</ref>. – Sales of this set are about 4 million (12 million units) worldwide. |
[edit] Singles
[edit] DVDs
| Cover | Date of release | Title | Label | Chart positions |
|---|---|---|---|---|
| Image:Queen rockyou dvd.jpg | October 30 2001 | We Will Rock You | Hollywood (US) | USA (2x platinum) |
| Image:PartyPalace.jpg | 2002 | Party at the Palace - The Queen's Concerts (various artists) | ||
| Image:FMTCPoster.jpg | April 2002 | The Freddie Mercury Tribute Concert | Hollywood (US) | #1: UK, #5: Germany |
| Image:Queen gvh1.jpg | October 12 2002 | Greatest Video Hits 1 | Hollywood (US) | #1: Germany, Spain, UK, USA (platinum, 100.000); #2: Australia, Denmark, Sweden; #3: Italy |
| Image:MadeInHeavenDVD.jpg | 2003 | Made in Heaven – The Films | ||
| Image:Queen wembley 86.jpg | June 17 2003 | Queen Live at Wembley Stadium | Hollywood (US) | #1: Australia, Austria, Germany, Italy, Netherlands, Portugal (11x platinum, 44.000 copies), Spain, UK (4x platinum, 200.000); #2: Greece, Ireland; #3: Norway, Sweden; #4: Denmark, France; #?(diamond 100,000 copies): US (5x platinum, 500.000 copies) |
| Image:Queen gvh2.jpg | November 25 2003 | Greatest Video Hits 2 | Hollywood (US) | #1: Ireland, UK (2x platinum, 100.000); #2: Spain; #4: Germany, Italy |
| Image:Queen jewels video.jpg | April 28 2004 | Jewels | (Japan only) | #1: Japan |
| Image:Queen japan1.jpg | June 7 2004 | We Are the Champions: Final Live in Japan | (Japan only) | #1: Japan |
| Image:46664dvd.jpg | 2004 | 46664 – The Event (various artists) | ||
| Image:Queen bowl.jpg | October 25 2004 | Queen on Fire - Live at the Bowl | Hollywood (US) | #1: Austria, Belgium, Germany (4 weeks), Italy, Japan (on international charts), Sweden, UK (2 weeks, 3x platinum, 150.000); #2: New Zealand, Portugal (2x platinum, 8.000); #4: Norway; #5: France; #?(3xPlatinum 60,000 copies: US (platinum, 100.000) |
| Image:LiveAidDVD.jpg | November 8 2004 | Live Aid (various artists) | #1: UK | |
| Image:Queen return of the champions.jpg | October 18 2005 | Return of the Champions (Queen + Paul Rodgers) | Hollywood (US) | #1: Japan (on international charts), UK (platinum); #2: Austria, Germany, Netherlands; #3: Sweden; #4: Italy; #7: Portugal |
| Image:Queen classic nato.jpg | March 20 2006 | The Making of A Night at the Opera | # 3: UK | |
| Image:Super Live in Japan.jpg | April 28 2006 | Super Live in Japan (Queen + Paul Rodgers) | (Japan only) |
[edit] References
<references/>
| Queen |
| John Deacon | Brian May | Freddie Mercury | Roger Taylor History | Live performances | Songs |
| Discography |
|---|
| Studio albums: Queen | Queen II | Sheer Heart Attack | A Night at the Opera | A Day at the Races | News of the World | Jazz | The Game | Flash Gordon | Hot Space | The Works | A Kind of Magic | The Miracle | Innuendo | Made in Heaven |
| Live albums: Live Killers | Live Magic | Live at Wembley '86 | Queen on Fire - Live at the Bowl | Return of the Champions |
| Compilation albums: Greatest Hits | At the Beeb | Greatest Hits II | Classic Queen | Queen Rocks | Greatest Hits III | Stone Cold Classics |
| DVDs: We Will Rock You | The Freddie Mercury Tribute Concert | Greatest Video Hits 1 | Live at Wembley Stadium | Greatest Video Hits 2 | Queen on Fire - Live at the Bowl | Return of the Champions | Super Live in Japan |
| Related Articles |
| Queen + Paul Rodgers | Smile | The Cross |










