Ramsar list of wetlands of international importance
From Wikipedia, the free encyclopedia
This is the list of wetlands of international importance as defined by the Ramsar Convention for the conservation and sustainable utilization of wetlands. For complete list see here.
This list is incomplete; you can help by expanding it.
[edit] Site listing by country
These data have been taken from the Ramsar Sites Database.
A complete list can be found at www.ramsar.org/sitelist.pdf
[edit] Australia
- Ashmore Reef National Nature Reserve
- Bool and Hacks Lagoons 25.3 km², South Australia
- Bowling Green Bay National Park, North Queensland. 355 km².
- Barmah Forest, near Barmah, Victoria
- Gippsland Lakes, Victoria
- Lake Corangamite, Leopold, Victoria (near Geelong).
- Western Port, Victoria
- Towra Point Nature Reserve, New South Wales
[edit] Belgium
| Name | Area (km²) |
|---|---|
| De IJzerbroeken te Diksmuide en Lo-Reninge | 24 |
| Kalmthoutse Heide | 22 |
| Vlaamse Banken | 19 |
| Zwin | 5 |
| Marais d'Harchies | 5 |
| Schorren van de Beneden Schelde | 4.2 |
[edit] Benin
| Name | Area (km²) |
|---|---|
| Basse Vallée de l'Ouémé, Porto-Novo Lagoon, Lake Nokoué | 916 |
| Basse Vallée du Couffo, Côtiere Lagoon, Chenal Aho, Lake Ahémé | 475 |
[edit] Brazil
- Baixada maranhense (Maranhão)
- Ilha do Bananal (Tocantins)
- Lagoa do Peixe (Rio Grande do Sul)
- Mamirauá (Amazonas)
- Pantanal (Mato Grosso):
- Pantanal Matogrossense National Park
- SESC Pantanal Private Natural Heritage Reserve
- Parque Estadual Marinho do Parcel Manoel Luís (including Baixios do Mestre Álvaro e Tarol) (Maranhão)
- Reentrâncias maranhenses (Maranhão)
[edit] Burkina Faso
| Name | Area (km²) |
|---|---|
| W National Park | 2350 |
| La Mare d'Oursi | 450 |
| La Mare aux Hippopotames | 192 |
[edit] Burundi
| Name | Area (km²) |
|---|---|
| Rusizi delta in the Rusizi Natural Reserve and the northern part of the Lake Tanganyika littoral | 10 |
[edit] Canada
| Name | Area (km²) |
|---|---|
| Queen Maud Gulf | 62782 |
| Polar Bear Provincial Park | 24087 |
| Whooping Crane Summer Range | 16895 |
| Dewey Soper Migratory Bird Sanctuary | 8159 |
| Old Crow Flats | 6170 |
| Peace-Athabasca Delta | 3213 |
| Rasmussen Lowlands | 3000 |
| Polar Bear Pass | 2624 |
| Quill Lakes | 635 |
| Hay-Zama Lakes | 500 |
| McConnell River | 328 |
| Southern Bight-Minas Basin | 268 |
| Southern James Bay (Moose River & Hannah Bay) | 253 |
| Malpeque Bay | 244 |
| Delta Marsh | 230 |
| Beaverhill Lake | 181 |
| Last Mountain Lake | 156 |
| Long Point | 137 |
| Shepody Bay | 122 |
| Lac Saint-Pierre | 120 |
| Creston Valley | 70 |
| Minesing Swamp | 60 |
| Tabusintac Lagoon and River Estuary | 50 |
| Oak Hammock Marsh | 36 |
| Mer Bleue Conservation Area | 33 |
| Cap Tourmente | 24 |
| Lac Saint-François | 23 |
| Baie de l'Isle-Verte | 22 |
| Musquodoboit Harbour | 19 |
| Matchedash Bay | 18 |
| Point Pelee | 16 |
| Mary's Point | 12 |
| Chignecto Bay | 10 |
| Grand Codroy Estuary | 9 |
| Alaksen | 6 |
| St. Clair | 2 |
[edit] Chad
| Name | Area (km²) |
|---|---|
| Lake Chad National Park | 16482 |
| Lake Fitri | 1950 |
[edit] Comoros
| Name | Area (km²) |
|---|---|
| Lake Dziani Boundouni | 0.3 |
[edit] Côte d'Ivoire
| Name | Area (km²) |
|---|---|
| Azagny National Park | 194 |
[edit] Democratic Republic of the Congo
| Name | Area (km²) |
|---|---|
| Virunga National Park | 8000 |
| Mangroves National Park | 660 |
[edit] Croatia
| Name | Area (km²) |
|---|---|
| Lonjsko Polje & Mokro Polje (incl. Krapje Djol) | 505.6 |
| Kopački Rit | 177.7 |
| Neretva Delta | 115 |
| Crna Mlaka | 6.25 |
[edit] Cyprus
[edit] Czech Republic
- Krkonošská rašeliniště
- Lednické rybníky
- Litovelské Pomoraví
- Mokřad dolního Podyjí
- Mokřady Liběchovky a Pšovky
- Novozámecký a Břehyňský rybník
- Podzemní Punkva
- Poodří
- Třeboňská rašeliniště
- Třeboňské rybníky
- Šumavská rašeliniště
[edit] Djibouti
| Name | Area (km²) |
|---|---|
| Haramous-Loyada | 30 |
[edit] Equatorial Guinea
| Name | Area (km²) |
|---|---|
| Muni Estuary Natural Reserve | 800 |
| Ntem River and Campo River | 330 |
| Annobón | 230 |
[edit] France
| Name | Area (km²) |
|---|---|
| La Brenne | 1400 |
| Marais De Kaw | 1370 |
| Etangs de la Champagne humide | 1350 |
| Camargue | 850 |
| Baie du Mont Saint-Michel | 620 |
| Basse-Mana | 590 |
| La Petite Camargue | 370 |
| Marais du Cotentin et du Bessin, Baie des Veys | 325 |
| Golfe du Morbihan | 230 |
| Grand Cul-de-Sac Marin de la Guadeloupe | 200 |
| Grande Brière | 190 |
| Baie de Somme | 170 |
| Basses Vallées Angenvines | 65 |
| Lac de Grand-Lieu | 63 |
| Bassin du Drugeon | 59 |
| Lac du Bourget - Marais de Chautagne | 55 |
| Etangs du Lindre,Forêt du Romersberg et zones voisines | 53 |
| Etangs de la Petite Woëvre | 53 |
| Marais salants de Guérande et du Més | 52 |
| Marais du Fier d'Ars | 45 |
| Rives du Lac Léman | 33 |
| Etang de Biguglia | 20 |
[edit] Gabon
| Name | Area (km²) |
|---|---|
| Petit Loango | 4800 |
| Wongha-Wonghé | 3800 |
| Setté Cama | 2200 |
[edit] Georgia
| Name | Area (km²) |
|---|---|
| Central Kolkheti Ramsar site (both sides of the Rioni River mouth along the central part of the eastern Black Sea coast) | 337 |
| Ispani peat bog, near the city of Kobuleti | 5 |
[edit] Germany
| Name | Area (km²) |
|---|---|
| Schleswig-Holstein Wadden Sea and adjacent areas | 4549 |
| Wattenmeer, Ostfriesisches Wattenmeer & Dollart | 1216 |
| Ostseeboddengewässer Westrügen - Hiddensee - Zingst | 258 |
| Donauauen & Donaumoos | 80 |
| Elbauen, Schnackenburg – Lauenburg | 75 |
| Starnberger See | 57 |
[edit] Greece
| Name | Area (km²) |
|---|---|
| Ambrakikos Gulf | 23649 |
| Kerkine Lake | 10996 |
| Axios, Loudias, Aliakmon | 11808 |
| Evros Delta | 9267 |
| Kotychi Laggons | 6302 |
| Mik. Prespa Lake | 5078 |
| Bistonis, Porto Lagos | 24396 |
| Bolbi, Koroneia Lakes | 16388 |
| Mesologgi Laggons | 3387 |
| Nestos Delta | 21930 |
[edit] Guinea
| Name | Area (km²) |
|---|---|
| Niger-Niandan-Milo | 10464 |
| Niger-Mafou | 10155 |
| Sankarani-Fié | 10152 |
| Tinkisso | 8960 |
| Niger-Tinkisso | 4006 |
| Niger Source | 1804 |
| Konkouré | 900 |
| Iles Tristao | 850 |
| Rio Pongo | 300 |
| Rio Kapatchez | 200 |
| Ile Blanche | 0.1 |
| Ile Alcatraz | 0.01 |
[edit] India
[edit] Italy
| Name | Area (km²) |
|---|---|
| Valli residue del comprensorio di Comacchio | 135 |
| Saline di Margherita di Savoia | 39 |
| Stagno di Cábras | 36 |
| Stagno di Cagliari (a.k.a. Santa Gilla) | 35 |
| Valle Bertuzzi | 31 |
| Stagno di Corru S'Ittiri, Stagni di San Giovanni e Marceddì | 26 |
| Palude della Diaccia Botrona | 25 |
| Pian di Spagna - Lago di Mezzola | 17 |
| Piallassa della Baiona e Risega | 16 |
| Lago di Sabaudia | 15 |
| Vendicari | 15 |
| Stagno di Molentargius | 14 |
| Laguna di Marano: Foci dello Stella | 14 |
| Valle Campotto e Bassarone | 14 |
| Valle di Gorino | 13 |
| Valli del Mincio | 11 |
| Torre Guaceto | 9 |
| Laguna di Orbetello | 9 |
| Bacino dell'Angitola | 9 |
| Saline di Cervia | 8 |
| Stagno di Mistras | 7 |
| Le Cesine | 6 |
| Palude di Bolgheri | 5 |
| Laguna di Venezia: Valle Averto | 5 |
| Punte Alberete | 4.8 |
| Palude Brabbia | 4.6 |
| Ortazzo e Ortazzino | 4.4 |
| Lago di Burano | 4.1 |
| Lago di Fogliano | 4.0 |
| Stagno di Sale Porcus | 3.3 |
| Torbiere d'Iseo | 3.3 |
| Lago di Barrea | 3.0 |
| Stagno di Pauli Maiori | 2.9 |
| Lago di Nazzano | 2.7 |
| Valle Santa | 2.6 |
| Biviere di Gela | 2.6 |
| Valle Cavanata | 2.4 |
| Lago di Caprolace | 2.3 |
| Stagno di S'Ena Arrubia | 2.2 |
| Sacca di Bellocchio | 2.2 |
| Isola Boscone | 2.0 |
| Palude di Colfiorito | 1.6 |
| Palude di Ostiglia | 1.2 |
| Vincheto di Cellarda | 1.0 |
| Lago dei Monaci | 0.9 |
| Lago di Tovel | 0.4 |
[edit] Japan
| Name | Area (km²) |
|---|---|
| Lake Biwa | |
| Kiritappu Wetland | |
| Lake Man |
[edit] Jersey
| Name | Area (km²) |
|---|---|
| Les Écrehous and Les Dirouilles | |
| Les Minquiers | |
| Les Pierres de Lecq |
[edit] Kenya
| Name | Area (km²) |
|---|---|
| Lake Baringo | |
| Lake Bogoria | |
| Lake Naivasha | |
| Lake Nakuru |
[edit] Luxembourg
| Name | Area (km²) |
|---|---|
| Haff Réimech | 3.1 |
[edit] Madagascar
| Name | Area (km²) |
|---|---|
| Le Lac Alaotra: les zones humides et basin | 7225 |
| Lac Tsimanampetsotsa | 456 |
| Complexe des lacs de Manambolomaty | 75 |
[edit] Malaysia
| Name | Area (km²) |
|---|---|
| Tanjung Piai in Johor | 5 |
| Kukup Island in Johor | 6 |
| Pulai River in Johor . | 91 |
| Tasik Bera in Pahang | 311 |
[edit] Mali
| Name | Area (km²) |
|---|---|
| Niger Inland Delta | 41195 |
[edit] Monaco
| Name | Area (km²) |
|---|---|
| Réserve sous-marine du Larvotto et zone côtière du Portier | 0.1 |
[edit] Montenegro
| Name | Area (km²) |
|---|---|
| Skadar lake |
[edit] Mozambique
[edit] Niger
| Name | Area (km²) |
|---|---|
| Dallo Bosso | 3762 |
| Lake Chad | 3404 |
| Dallo Maouri | 3190 |
| W National Park | 2200 |
| Zone humide du moyen Niger | 881 |
| Complexe Kokorou-Namga | 668 |
| Zone humide du moyen Niger II | 658 |
[edit] Nigeria
| Name | Area (km²) |
|---|---|
| Nguru Lake and Marma Channel complex | 581 |
[edit] Pakistan
| Name | Area (km²) |
|---|---|
| Chashma Barrage Site | xxx |
| Taunsa Barrage Site | xxx |
| Thanedar Wala Site | xxx |
| Tanda Dam Site | xxx |
| Uchhali Complex Site | xxx |
| Kinjhar Lake Site | xxx |
| Drigh Lake Site | xxx |
| Haleji Lake Site | xxx |
| Astola Island Site | xxx |
| Hub Dam Site | xxx |
| Indus Dolphin Reserve Site | xxx |
| Jiwani Coastal Wetland Site | xxx |
| Jubho Lagoon Site | xxx |
| Miani Hor Site | xxx |
| Nurri Lagoon Site | xxx |
| Ormara Turtle Beaches Site | xxx |
| Deh Akro-II Desert Wetland Complex Site | xxx |
| Indus Delta Site | xxx |
| Runn of Kutch Site | xxx |
- See also: List of Ramsar sites in Pakistan
[edit] Republic of the Congo
| Name | Area (km²) |
|---|---|
| Lake Télé/Likouala-aux-Herbes Communal Reserve | 4390 |
[edit] Senegal
| Name | Area (km²) |
|---|---|
| Saloum Delta | 730 |
| Djoudj | 160 |
| Bassin du Ndiaël | 100 |
| Gueumbeul | 7 |
[edit] South Africa
| Name | Area (km²) |
|---|---|
| Barberspan | 31 |
| Blesbokspruit | 18 |
| De Hoop Vlei | 7 |
| De Mond (Heuningnes Estuary) | 9 |
| Kosi Bay | 110 |
| Lake Sibhayi | 77 |
| Langebaan | 60 |
| Drakensberg Park | 2428 |
| Ndumo Game Reserve | 101 |
| Nylsvley Nature Reserve | 40 |
| Orange River Mouth | 20 |
| St Lucia System | 1555 |
| Seekoeivlei Nature Reserve | 48 |
| Turtle Beaches / Coral Reefs of Tongaland | 395 |
| Veloren Valei Nature Reserve | 59 |
| Velorenvlei | 15 |
| Wilderness Lakes | 13 |
[edit] Switzerland
| Name | Area (km²) |
|---|---|
| Le Rhône genevois-Vallons de l'Allondon et de La Laire | 20 |
| Rive sud du lac de Neuchâtel | 17 |
| Fanel et Chablais de Cudrefin | 12 |
| Bolle di Magadino | 7 |
| Klingnauer Stausee | 3.6 |
| Les Grangettes | 3.3 |
| Niederried Stausee | 3.0 |
| Kaltbrunner Riet | 1.5 |
[edit] Tanzania
| Name | Area (km²) |
|---|---|
| Kilombero Valley Floodplain | |
| Lake Natron basin | |
| Malagarasi-Mulovoyi wetlands |
[edit] Thailand
| Name | Ramsar ID | Provinces | Area (km²) | Date included |
|---|---|---|---|---|
| Kuan Ki Sian of the Thale Noi Non-Hunting Area Wetlands | 948 | Songkhla | 4.94 | May 1998 |
| Bueng Khong Long Non-Hunting Area | 1098 | Nong Khai | 22.14 | July 5 2001 |
| Don Hoi Lot | 1099 | Samut Songkhram | 875 | July 5 2001 |
| Krabi River Estuary | 1100 | Krabi | 213.0 | July 5 2001 |
| Nong Bong Kai Non-Hunting Area | 1101 | Chiang Rai | 4.34 | July 5 2001 |
| Princess Sirindhorn Wildlife Sanctuary (Pru To Daeng Wildlife Sanctuary) | 1102 | Narathiwat | 201 | July 5 2001 |
| Had Chao Mai Marine National Park - Ta Libong Island Non-Hunting Area - Trang River Estuaries | 1182 | Trang | 663.13 | August 14 2002 |
| Kaper Estuary - Laemson Marine National Park - Kraburi Estuary | 1183 | Ranong | 1220.46 | August 14 2002 |
| Mu Koh Ang Thong Marine National Park | 1184 | Surat Thani | 102 | August 14 2002 |
| Phang Nga Bay Marine National Park | 1185 | Phang Nga | 400 | August 14 2002 |
| Khao Sam Roi Yot National Park | - | Prachuap Khiri Khan | 18 | proposed |
- See also: List of Ramsar wetlands of Thailand
[edit] Togo
| Name | Area (km²) |
|---|---|
| Keran National Park | 1634 |
| Togodo Wildlife Reserve | 310 |
[edit] Trinidad and Tobago
| Name | Area (km²) |
|---|---|
| Buccoo Reef | 1287 |
| Caroni Swamp | 8398 |
| Nariva Swamp | 6234 |
[edit] Ukraine
| Name | Area (km²) |
|---|---|
| Central Syvash | 800 |
| Eastern Syvash | 1650 |
| Kyliiske Mouth | 328 |
| Northern Part of the Dniester Liman | 200 |
[edit] United States
[edit] Zambia
| Name | Area (km²) |
|---|---|
| Lukanga Swamps | 2,600 |
| Bangweulu Swamps: Chikuni | 2,500 |
| Kafue Flats: Lochinvar and Blue Lagoon | 830 |

