Rochester Airport, England
From Wikipedia, the free encyclopedia
| Rochester Airport | |||
|---|---|---|---|
| IATA: RCS - ICAO: EGTO | |||
| Summary
<tr><th colspan="2" align="left" valign="top">Airport type</th><td colspan="2" valign="top">Private</td></tr><tr><th colspan="2" align="left" valign="top">Operator</th><td colspan="2" valign="top">Rochester Airport plc</td></tr><tr><th colspan="2" align="left" valign="top">Serves</th><td colspan="2" valign="top">Rochester, Medway</td></tr> | |||
| Elevation AMSL | 436 ft (133 m) | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 16/34 | 3,159 | 963 | Grass |
| 02L/20R | 2,713 | 827 | Grass |
| 02R/20L | 2,264 | 690 | Grass |
Rochester Airport (IATA: RCS, ICAO: EGTO) is a small airfield located 1.5 Nautical miles (2.8 km) south of Rochester, Kent, England, and is very near the River Medway, and the historic dockyard town Chatham.
[edit] External links
[edit] References
- United Kingdom AIP 22 December 2005
- Rochester Airport AIP plate (PDF)

