Rugby Pro D2
From Wikipedia, the free encyclopedia
Rugby Pro D2, also known as Pro D2 is the second level of domestic club rugby union in France, below the first division, Top 14. The competition was introduced in 2000. 16 teams compete, with relegation and promotion between the Top 14 and Fédérale 1. The top two clubs at the end of the season are promoted to the Top 14 while the bottom three are relegated to Fédérale 1.
Contents |
[edit] Teams
2006-07
- FC Auch
- AS Béziers
- US Colomiers
- US Dax
- UA Gaillac
- FC Grenoble
- Atlantique Stade Rochelais
- USA Limoges
- Lyon OU
- Stade Montois
- Oyonnax Rugby
- Section Paloise
- Racing Metro 92
- USB-CABBG
- Tarbes Pyrénées Rugby
- RC Toulon
[edit] Pro D2 Standings
- Standings are accurate as of December 3, 2006.
| Clubs | Total points | Bonus points | Points | Games played | Wins | Draws | Losses | Points for | Points against | Diff | |
| 1 | Image:FC Auch Gers.gifAuch | 46 | 2 | 44 | 12 | 11 | 0 | 1 | 271 | 158 | +113 |
| 2 | Image:Béziers.jpgBéziers | 41 | 3 | 38 | 12 | 9 | 1 | 2 | 296 | 178 | +118 |
| 3 | Image:StadeRochelais.jpgLa Rochelle | 35 | 3 | 32 | 12 | 7 | 2 | 3 | 204 | 155 | +49 |
| 4 | Image:RC Toulon.jpgToulon | 33 | 5 | 28 | 12 | 7 | 0 | 5 | 279 | 249 | +30 |
| 5 | Image:US Dax logo.jpgDax | 32 | 8 | 24 | 12 | 6 | 0 | 6 | 266 | 214 | +52 |
| 6 | Image:Lyon rugby.jpgLyon OU | 31 | 7 | 24 | 12 | 6 | 0 | 6 | 232 | 186 | +46 |
| 7 | Image:UAGaillac.jpgGaillac | 30 | 6 | 24 | 12 | 6 | 0 | 6 | 236 | 222 | +14 |
| 8 | Image:OyonnaxRugby.gifOyonnax | 30 | 2 | 28 | 12 | 7 | 0 | 5 | 203 | 194 | +9 |
| 9 | Image:TarbesRugby.jpgTarbes | 27 | 3 | 24 | 12 | 6 | 0 | 6 | 231 | 270 | -39 |
| 10 | Image:MR92.jpgRacing Métro | 26 | 6 | 20 | 12 | 5 | 0 | 7 | 232 | 235 | -3 |
| 11 | Image:Union Bordeaux Bègles.gifBordeaux-Bègles | 24 | 4 | 20 | 12 | 5 | 0 | 7 | 201 | 250 | -49 |
| 12 | Image:Limoges-Rugby.jpgLimoges | 23 | 3 | 20 | 12 | 5 | 0 | 7 | 234 | 294 | -60 |
| 13 | Image:FCGAlpes.gifGrenoble | 21 | 5 | 16 | 12 | 3 | 2 | 7 | 201 | 224 | -23 |
| 14 | Image:SectionPaloise.jpgPau | 20 | 4 | 16 | 12 | 4 | 0 | 8 | 221 | 252 | -31 |
| 15 | Image:StadeMontois.gifMont-de-Marsan | 18 | 4 | 14 | 12 | 3 | 1 | 8 | 183 | 291 | -108 |
| 16 | Image:US Colomiers logo.gifColomiers | 13 | 1 | 12 | 12 | 3 | 0 | 9 | 152 | 270 | -118 |
[edit] Results
- 2001 US Montauban
- 2002 Stade Montois
- 2003 Montpellier RC
- 2004 FC Auch
- 2005 RC Toulon
- 2006 US Montauban
[edit] See also
[edit] External link
| Federation: | Fédération Française de Rugby |
| National team: | French national team • France Sevens |
| International Competitions: | World Cup • Six Nations • Heineken Cup • European Challenge Cup • European Shield • World Cup Sevens |
| Domestic Competitions: | Ligue Nationale de Rugby: Top 14 • Pro D2 • Fédérale 1 • Fédérale 2 • Fédérale 3 |
| Top 14 clubs: | Agen • Albi • Bayonne • Biarritz • Bourgoin • Brive • Castres • Clermont • Montauban • Montpellier • Narbonne • Perpignan • Stade Français • Toulouse |
| Pro D2 teams: | Auch • Béziers • Bordeaux-Bègles • Colomiers • Dax • Gaillac • Grenoble • La Rochelle • Limoges • Lyon • Mont-de-Marsan • Oyonnax • Pau • Racing Paris • Tarbes • Toulon |
| See also: | List of clubs |

