| Name
| Reign
| Notes
|
| Lords of Milan, houses of della Torre (also known as Torriani) and Visconti
|
| Pagano I della Torre | 1197–1241 |
|
| Pagano II della Torre | 1247–1257 |
|
| Manfredi Lancia | 1253–1256 |
|
| Martino della Torre | 1257–1259
|
| Oberto Pelavicino | 1259–1264 |
|
| Filippo della Torre | 1263–1265 |
|
| Napoleone della Torre | 1265–1277
|
| Oddone Visconti, Archbishop of Milan | 1277–1294 |
|
| Matteo I Visconti | 1294–1302 |
|
| Guido della Torre | 1302–1311 |
|
| Matteo I Visconti | 1311–1322 | restored
|
| Galeazzo I Visconti | 1322–1327 |
|
| Azzone Visconti | 1329–1339 |
|
| Luchino Visconti | 1339–1349 |
|
| Barnabò Visconti | 1349–1385 |
|
| Galeazzo II Visconti | 1349–1378 |
|
| Matteo II Visconti | 1349–1355 |
|
| Gian Galeazzo Visconti | 1378–1395 |
|
| Dukes of Milan, rulers of the Duchy of Milan
|
| Gian Galeazzo Visconti | 1395–1402 |
|
| Gian Maria Visconti | 1402–1412 | Son of Gian Galeazzo; assassinated
|
| Filippo Maria Visconti | 1412–1447 | Brother of Gian Maria
|
| Ambrosian Republic 1447–1450
|
| Francesco I Sforza | 1450–1466 | married a daughter of Filippo Maria
|
| Galeazzo Maria Sforza | 1466–1476 | son of Francesco
|
| Gian Galeazzo Sforza | 1476–1494 | son of Galeazzo Maria
|
| Lodovico Sforza | 1494–1499 | son of Francesco
|
| Louis XII of France | 1499–1500 | grandson of Valentina, daughter of Gian Galeazzo Visconti
|
| Lodovico Sforza | 1500 | (restored)
|
| Louis XII of France | 1500–1512 | restored
|
| Massimiliano Sforza | 1512–1515 | son of Lodovico
|
| Francis I of France | 1515–1521 | great grandson of Valentina
|
| Francesco II Sforza | 1521–1535 | son of Lodovico, brother of Massimiliano
|
| Spanish Rule 1540–1706
|
| Philip II of Spain | 1540–1598 | After the death of Francesco II, claimed by emperor Charles V as an imperial fief for his son.
|
| Philip III of Spain | 1598–1621 | son of Philip II
|
| Philip IV of Spain | 1621–1665 | son of Philip III
|
| Charles II of Spain | 1665–1700 | son of Philip IV
|
| Philip V of Spain | 1700–1706 | great-grandson of Philip IV
|
| Austrian Rule 1706–1797
|
| Charles VI, Holy Roman Emperor | 1706–1740 | great-grandson of Philip III
|
| Maria Theresa | 1740–1780 | daughter of Charles VI
|
| Joseph II, Holy Roman Emperor | 1780–1790 | son of Maria Theresa
|
| Leopold II, Holy Roman Emperor | 1790–1792 | brother of Joseph II
|
| Francis II, Holy Roman Emperor | 1792–1797 | son of Leopold II
|
| Cisalpine Republic 1797–1799
|
| Francis II, Holy Roman Emperor | 1799–1800 | (restored)
|
| Austrian Rule 1799–1800
|
| Provisional Government Committee 1800
|
| Extraordinary Government Commission 1800
|
| Executive Committee of the Extraordinary Government Commission 1800–1802
|
| President of the Italian Republic
|
| Napoleon Bonaparte | 1802–1805 |
|
| King of Italy
|
| Napoleon I | 1805–1814 |
|
| Eugène de Beauharnais
| 1805–1814
| Viceroy of the Kingdom of Italy
|
| Kings of Lombardy-Venetia
|
| Franz I of Austria | 1814–1835 | previously Duke of Milan
|
| Prince Heinrich XV Reuss zu Plauen
| 1814–1815
| Viceroy for Franz I
|
| Count Friedrich Heinrich von Bellegarde
| 1815–1816
| Viceroy for Franz I
|
| Archduke Anton Viktor of Austria
| 1816–1818
| Viceroy for Franz I
|
| Archduke Rainer of Austria
| 1818–1835
| Viceroy for Franz I
|
| Ferdinand I of Austria | 1835–1848 | son of Franz I
|
| Archduke Rainer of Austria
| 1835–1848
| Viceroy for Ferdinand I
|
| Franz Joseph of Austria | 1848–1859 | nephew of Ferdinand I
|
| Count Joseph Radetzky von Radetz
| 1848–1857
| Viceroy for Franz Joseph
|
| Archduke Maximilian of Austria
| 1857–1859
| Viceroy for Franz Joseph
|
| Count Franz Gyulai
| 1859
| Viceroy for Franz Joseph
|
| Baron Heinrich Hermann von Hess
| 1859
| Viceroy for Franz Joseph
|