Sam's Town
From Wikipedia, the free encyclopedia
| Sam's Town | ||
| Image:Samstown.jpg | ||
| Studio album by The Killers | ||
| Released | October 3 2006 | |
| Recorded | 2005-2006 | |
| Genre | Indie Rock | |
| Length | 44:14 | |
| Label | Island, Lizard King | |
| Producer(s) | Flood, Alan Moulder | |
| Professional reviews | ||
|---|---|---|
| ||
| The Killers chronology | ||
| Hot Fuss (2004) | Sam's Town (2006) |
|
Sam's Town is the second studio album by Las Vegas-based rock band The Killers. It was released in early October 2006 by Island Records and Lizard King Records. The album is said to be influenced by the works of Bruce Springsteen and Tom Petty and the Heartbreakers, among others.[citation needed] Sam's Town received mixed reviews.<ref name="Rolling_Stone">Rob Sheffield (21 September 2006). Rolling Stone : Sam's Town : Review. Rolling Stone. Retrieved on 2006-10-08.</ref><ref name="Blender">Josh Eells (October 2006). The Killers on Blender.com. Retrieved on 2006-10-08.</ref>
In the US, the album opened at #2, selling some 315,000 in its first week.[citation needed] The album went straight to #1 in the UK selling over 260,000 in a week, and debuted at #2 on the Australia ARIA Album Charts with shipments of 35,000+ copies and has gone gold.[citation needed] It was only 57 copies from going #1 in Australia.[citation needed] The album also debuted at #1 on Canadian charts selling 44,000 copies and shipping over 50,000, making it gold within the first week.[citation needed]
Contents |
[edit] Track listing
All tracks written by Brandon Flowers, except where noted.
- "Sam's Town" – 4:06
- "Enterlude" – 0:49
- "When You Were Young" (Flowers, Dave Keuning, Mark Stoermer, Ronnie Vannucci Jr.)</small> – 3:40
- "Bling (Confession of a King)" (Flowers, Stoermer) – 4:08
- "For Reasons Unknown" – 3:32
- "Read My Mind" (Flowers, Keuning, Stoermer) – 4:06
- "Uncle Jonny" (Flowers, Keuning, Stoermer) – 4:25
- "Bones" (Flowers, Stoermer, Vannucci) – 3:47
- "My List" – 4:08
- "This River Is Wild" (Flowers, Stoermer) – 4:38
- "Why Do I Keep Counting?" – 4:24
- "Exitlude" – 2:31
[edit] Bonus tracks
- "Where the White Boys Dance" (Flowers, Keuning, Stoermer) - 3:28 (Australia, Ireland, Japan, New Zealand, United Kingdom, and American iTunes pre-order bonus track)
- "All the Pretty Faces" (Flowers, Keuning, Stoermer, Vannucci) - 4:45 (Japan, Best Buy exclusive bonus disc, and UK iTunes bonus version)
- "Daddy's Eyes" (Flowers, Keuning, Stoermer, Vannucci) - 4:13 (Best Buy exclusive bonus disc)
- "When You Were Young" (Jacque Lu Cont's Thin White Duke Mix) (Flowers, Keuning, Stoermer, Vannucci) - 6:23 (American iTunes bonus version)
[edit] Singles
The first single released from the album was "When You Were Young." The second single released was "Bones"; the music video was directed by Tim Burton. It features computer graphics, skeletons, and references to Burton's movies, among other things.<ref name="MTV_News">James Montgomery (6 September 2006). Killers Are (Beetle) Juiced For Tim Burton-Directed 'Bones' Clip. Retrieved on 2006-10-08.</ref> The video was premiered on October 25th. It is rumored that the third single off the album will be "Sam's Town" due for release early in 2007. However, the Killers did three performances on Jimmy Kimmel Live, and, after doing "When You Were Young" and "Bones" on the first and second nights, respectively, they performed "Read My Mind" on the third night, indicating that that may also be the third single.
[edit] Charts
| "Sam's Town" - Irish Top 100 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | ||||||||||||||||||||||||||||||
| Chart Position | <center>1 | <center>1 | <center>1 | <center>1 | <center>4 | <center>7 | <center>14 | <center>15 | ||||||||||||||||||||||||||||||||||
</small>
| "Sam's Town" - The Billboard 200 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | ||||||||||||||||||||||||||||||
| Chart Position | <center>2
<center>(314,788) | <center>6
<center>(101,657) | <center>10
<center>(61,715) | <center>10
<center>(46,802) | <center>21
<center>(41,319) | <center>29
<center>(36,418) | <center>34
<center>(35,239) | <center>29
<center>(62,497) | ||||||||||||||||||||||||||||||||||
| Total | <center>315,874 | <center>417,531 | <center>479,246 | <center>526,048 | <center>567,367 | <center>603,785 | <center>639,024 | <center>701,521 | ||||||||||||||||||||||||||||||||||
| "Sam's Town" - United World Chart | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | ||||||||||||||||||||||||||||||
| Chart Position | <center>2
<center>(706,000) | <center>2
<center>(267,000) | <center>4
<center>(182,000) | <center>9
<center>(147.000) | <center>14
<center>(122.000) | <center>16
<center>(111.000) | <center>19
<center>(101.000) | <center>24
<center>(130.000) | ||||||||||||||||||||||||||||||||||
| Total | <center>706,000 | <center>973,000 | <center>1,155,000 | <center>1,302,000 | <center>1,424,000 | <center>1,535,000 | <center>1,636,000 | <center>1,766,000 | ||||||||||||||||||||||||||||||||||
</small>
| "Sam's Town" - Uk Official Albums Chart | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | ||||||||||||||||||||||||||||||
| Chart Position | <center>1
<center>(268,946) | <center>1
<center>(82,300) | <center>1
<center>(48,152) | <center>5
<center>(37,554) | <center>11
<center> | <center>18
<center> | <center>25
<center> | <center>21 | ||||||||||||||||||||||||||||||||||
[edit] Trivia
- The album takes its name from Sam's Town Hotel and Gambling Hall, a hotel-casino in Las Vegas, the hometown of the band.
- The band's lead singer, Brandon Flowers, was quoted as saying that 'Sam's Town' will be "one of the best albums in the past twenty years" in the October 2006 edition of Giant magazine, and "the album that keeps rock & roll afloat" in Entertainment Weekly.
- The bikini-clad model on the cover of Sam's Town is Felice LaZae.
- In the week prior to its release, the album was available for listening in its entirety on "The Leak", part of the MTV website.
- Allmusic originally gave Sam's Town a 4 out of 5 rating before other reviews were released.[citation needed]
- The album's co-producer Flood is dressed as an Indian in the CD booklet.
- In an interview with Chicago radio station Q101, Brandon Flowers called "Read My Mind," the best song that the band had ever written.
[edit] Release details
| Country | Date | Label | Format | Catalog |
|---|---|---|---|---|
| Japan | 27 September 2006 | Universal | CD | UICL-9037 |
| Ireland | 29 September 2006 | CD | 1706722 | |
| Australia | 30 September 2006 | Universal Music Australia | CD | 1706722 |
| United Kingdom | 2 October 2006 | Lizard King Records | CD | |
| United States | 3 October 2006 | Island Records | picture disc LP | B0007221-01<ref>The Killers Sam's Town USA LP PICTURE DISC (373651). Retrieved on 2006-10-08.</ref> |
| CD | B0007221-02 | |||
| CD with bonus disc (Best Buy) | B0007742-72<ref>The Killers Sam's Town USA DOUBLE CD (378007). Retrieved on 2006-10-26.</ref> |
[edit] Notes
<references/>
[edit] External links
- NME.com - News - The Killers second album revealed
- The Killers - Sam's Town official US site
- The Killers official UK site
- The Killers respond to mixed album reviews MTV News
| The Killers |
|---|
| Brandon Flowers | Dave Keuning | Mark Stoermer | Ronnie Vannucci Jr. |
| Discography |
| Albums: Hot Fuss | Sam's Town |
| Singles: "Somebody Told Me" | "Mr. Brightside" | "All These Things That I've Done" | "Smile Like You Mean It" | "When You Were Young" | "Bones" | "A Great Big Sled" |
| Related articles |
| Marrakesh Records | Island Records | Las Vegas | "Crystal" |

