Scunthorpe (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Scunthorpe County constituency | |
|---|---|
![]()
| |
| Scunthorpe shown within Humberside, and Humberside shown within England | |
| Created: | 1997 |
| MP: | Elliot Morley |
| Party: | Labour |
| Type: | House of Commons |
| County: | Lincolnshire |
| EP constituency: | Yorkshire and the Humber |
Scunthorpe is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election. It was formed from the Glanford and Scunthorpe constituency following boundary changes in 1997.
Contents |
[edit] Boundaries
The constituency includes the whole of Scunthorpe, Bottesford, Yaddlethorpe, Messingham, Manton, Kirton-in-Lindsey, Redbourne, Hibaldstow, Cadney and the hamlets and communities within these parishes.
[edit] History
Although there was talk in a local newspaper in the 1930s that the town of Scunthorpe should have a parliamentary constituency named after it, it was only after the boundary reviews implemented in 1997 that a constituency of this name was created. Previous incarnations of a constituency containing the steel town and small towns and villages around it had been called (going backwards in time) Glanford and Scunthorpe, Brigg and Scunthorpe, and Brigg.
[edit] Members of Parliament
The only Member of Parliament since the constituency's creation is Elliot Morley, who has been an MP since 1987 for other constituencies.
| Year | Member | Party |
|---|---|---|
| 1997 | Elliot Morley | Labour |
[edit] Elections
[edit] Elections in the 2000s
- General election of 2005
| General Election 2005: Scunthorpe | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Elliot Morley | 17,355 | 53.1 | -6.7 | |
| Conservative | Julian Sturdy | 8,392 | 25.7 | -3.2 | |
| Liberal Democrats | Neil Poole | 5,556 | 17.0 | +7.6 | |
| UK Independence | David Baxendale | 1,361 | 4.2 | N/A | |
| Majority | 8,963 | 27.4 | N/A | ||
| Turnout | 32,664 | 43.7 | -12.9 | ||
| Labour hold | Swing | ||||
- General election of 2001
| General Election 2001: Scunthorpe | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Elliot Morley | 20,096 | 59.8 | -0.6 | |
| Conservative | Bernard Theobald | 9,724 | 28.9 | +2.6 | |
| Liberal Democrats | Bob Tress | 3,156 | 9.4 | +1.0 | |
| Independent | Michael Cliff | 347 | 1.0 | N/A | |
| Independent | David Patterson | 302 | 0.9 | N/A | |
| Majority | 10,372 | 30.9 | |||
| Turnout | 33,625 | 56.6 | -12.2 | ||
| Labour hold | Swing | ||||
[edit] Elections in the 1990s
- General election of 1997
| General Election 1997: Scunthorpe | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Elliot Morley | 25,107 | 60.4 | N/A | |
| Conservative | Martyn Fisher | 10,934 | 26.3 | N/A | |
| Liberal Democrats | Gordon Smith | 3,497 | 8.4 | N/A | |
| Referendum Party | Paul Smith | 1,637 | 3.9 | N/A | |
| Socialist Labour | Brian Hopper | 399 | 1.0 | N/A | |
| Majority | 14,173 | 34.1 | N/A | ||
| Turnout | 41,574 | 68.8 | N/A | ||
| Labour hold | Swing | N/A | |||
[edit] See also



