Segunda División
From Wikivisual
| 200px | |
| Countries | 22x20px Spain |
|---|---|
| Founded | 1929 |
| Number of teams | 22 |
| Levels on pyramid | 2 |
| Promotion to | La Liga |
| Relegation to | Segunda División B |
| Current champions |
Real Sociedad (2009–10) |
| Most championships | Real Murcia (8 titles) |
| TV partners |
Canal+, Canal+ Liga, Gol T, Marca TV. FORTA: ETB 1, El 33, Canal Sur 2, Canal 9 2, TV Galicia 2, LaOtra, TV Canaria, Castilla-La Mancha TV, 7RM, Aragón TV |
| Website | http://www.lfp.es |
| 33px 2010–11 season | |
The Segunda División (Second Division) is the lower tier of the two professional leagues in Spain consisting of 22 teams. On 16 August 2006, the LFP reached an agreement with the banking group BBVA for sponsorship of the Segunda División renaming the league Liga BBVA. From the season 2008-09 onwards, the name of the league is Liga Adelante<ref name="Liga BBVA">"Presentado el acuerdo por el que Primera División se llamará Liga BBVA y Segunda, Liga Adelante". lfp.es. 2008-06-04. http://www.lfp.es/noticias/noticia_desarrollo.asp?n=2308&i=esp.</ref>.
Contents |
[edit] History
| 20px | This section requires expansion. |
- This championship was created in 1929 by the Royal Spanish Football Federation. Since 1983 this is organized by the LFP.
- On 4 June 2008, the league was renamed from Liga BBVA to Liga Adelante.<ref name="Liga BBVA"/>
[edit] League format
As of 2010-11 the league contains 22 teams that play each other home and away for a 42 match season. Each year three teams are promoted to La Liga. The top two teams earn an automatic promotion. The third team to be promoted is the winner of a play-off between the the next four best qualified teams in positions 3 through 6 (reserve teams are not eligible for promotion). The play-offs comprise two-legged semi-finals followed by a two-legged final. The bottom four are relegated to Segunda División B.<ref>Spanish League regulations 2010/11 - see pages 12-13 of pdf(Spanish)</ref>
[edit] All Time Standings
The All-Time Segunda Table is an overall record of all match results, points, and goals of every team that has played in La Segunda since its inception in 1929. The table that follows is accurate as of the end of the 2008-09 season.
| All-Time Segunda Division Table | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Seasons | Points | Games Played | Games Won | Games Drawn | Games Lost | G.F. | G.A. | Champions |
| 1 | Real Murcia | 49 | 1500 | 1741 | 656 | 332 | 512 | 2267 | 1937 | 8 |
| 2 | Sporting Gijón | 41 | 1214 | 1575 | 568 | 277 | 369 | 2129 | 1527 | 5 |
| 3 | CE Sabadell | 39 | 1206 | 1251 | 479 | 293 | 434 | 1782 | 1699 | 2 |
| 4 | Hércules CF | 38 | 1252 | 1423 | 528 | 281 | 443 | 1875 | 1649 | 3 |
| 5 | Deportivo la Coruña | 37 | 1118 | 1222 | 487 | 248 | 383 | 1720 | 1431 | 4 |
| 6 | Levante UD | 35 | 1156 | 1264 | 426 | 292 | 438 | 1640 | 1656 | 1 |
| 7 | CD Castellón | 35 | 1228 | 1264 | 457 | 305 | 466 | 1534 | 1592 | 2 |
| 8 | CD Tenerife | 34 | 1224 | 1351 | 461 | 314 | 449 | 1579 | 1495 | 1 |
| 9 | CA Osasuna | 34 | 1024 | 1116 | 419 | 204 | 401 | 1576 | 1464 | 3 |
| 10 | Racing Ferrol | 34 | 1054 | 1031 | 366 | 229 | 459 | 1474 | 1745 | 0 |
| 11 | Deportivo Alavés | 33 | 1074 | 1191 | 399 | 272 | 403 | 1413 | 1448 | 3 |
| 12 | Recreativo Huelva | 32 | 1158 | 1288 | 419 | 336 | 403 | 1357 | 1333 | 1 |
| 13 | Real Oviedo | 32 | 1070 | 1175 | 436 | 281 | 353 | 1554 | 1261 | 5 |
| 14 | Racing Santander | 32 | 1024 | 1113 | 436 | 222 | 366 | 1527 | 1377 | 2 |
| 15 | Rayo Vallecano | 31 | 1144 | 1233 | 448 | 290 | 406 | 1448 | 1318 | 0 |
| 16 | Cádiz CF | 31 | 1102 | 1190 | 434 | 257 | 411 | 1447 | 1432 | 1 |
| 17 | UD Salamanca | 31 | 1036 | 1160 | 380 | 268 | 388 | 1385 | 1361 | 0 |
| 18 | RCD Mallorca | 31 | 1024 | 1156 | 438 | 240 | 346 | 1487 | 1285 | 2 |
| 19 | Real Madrid Castilla | 31 | 1106 | 1153 | 413 | 269 | 424 | 1542 | 1568 | 1 |
| 20 | CD Málaga | 31 | 936 | 1048 | 409 | 230 | 297 | 1533 | 1142 | 3 |
| 21 | Barakaldo CF | 31 | 868 | 787 | 309 | 169 | 390 | 1279 | 1483 | 0 |
| 22 | Elche CF | 30 | 1050 | 1228 | 402 | 292 | 356 | 1341 | 1263 | 0 |
| 23 | Real Valladolid CF | 30 | 924 | 1079 | 404 | 213 | 307 | 1426 | 1176 | 3 |
| 24 | Granada CF | 30 | 898 | 948 | 383 | 182 | 333 | 1344 | 1150 | 3 |
| 25 | RC Celta de Vigo | 28 | 864 | 1041 | 400 | 206 | 258 | 1400 | 962 | 3 |
| 26 | Real Betis | 25 | 756 | 905 | 349 | 186 | 221 | 1242 | 944 | 5 |
| 27 | SD Eibar | 24 | 924 | 1038 | 281 | 320 | 323 | 939 | 1010 | 0 |
| 28 | UE Lleida | 24 | 864 | 955 | 322 | 206 | 336 | 1120 | 1129 | 1 |
| 29 | Córdoba CF | 23 | 866 | 947 | 314 | 230 | 322 | 1100 | 1056 | 1 |
| 30 | UD Las Palmas | 21 | 768 | 963 | 313 | 214 | 241 | 1053 | 923 | 4 |
| 31 | Xerez CD | 21 | 800 | 860 | 255 | 234 | 311 | 912 | 1034 | 0 |
| 32 | Valencia CF Mestalla | 21 | 652 | 629 | 248 | 133 | 271 | 1015 | 1034 | 0 |
| 33 | CD Badajoz | 20 | 724 | 781 | 238 | 200 | 286 | 845 | 963 | 0 |
| 34 | CD Logroñés | 18 | 648 | 669 | 225 | 166 | 257 | 863 | 901 | 0 |
| 35 | FC Barcelona B | 17 | 656 | 652 | 213 | 193 | 250 | 846 | 893 | 0 |
| 36 | Burgos CF | 17 | 582 | 566 | 213 | 140 | 229 | 735 | 786 | 0 |
| 37 | Sestao | 17 | 584 | 540 | 185 | 160 | 239 | 632 | 745 | 0 |
| 38 | Albacete Balompié | 15 | 580 | 737 | 211 | 163 | 206 | 688 | 697 | 1 |
| 39 | Real Jaén CF | 15 | 510 | 546 | 190 | 131 | 189 | 702 | 685 | 2 |
| 40 | Real Zaragoza | 15 | 414 | 508 | 205 | 78 | 131 | 821 | 593 | 1 |
| 41 | Terrassa FC | 15 | 514 | 492 | 162 | 133 | 219 | 647 | 777 | 0 |
| 42 | Gimnàstic Tarragona | 14 | 502 | 546 | 179 | 125 | 198 | 625 | 703 | 0 |
| 43 | Real Sociedad | 14 | 360 | 464 | 191 | 64 | 105 | 777 | 478 | 2 |
| 44 | CF Badalona | 14 | 356 | 286 | 114 | 58 | 184 | 538 | 744 | 0 |
| 45 | CF Extremadura | 13 | 466 | 551 | 180 | 109 | 177 | 612 | 668 | 0 |
| 46 | Sevilla FC | 13 | 384 | 516 | 183 | 90 | 111 | 614 | 431 | 4 |
| 47 | Athletic Bilbao B | 13 | 500 | 488 | 165 | 148 | 187 | 587 | 629 | 0 |
| 48 | CD Ourense | 13 | 454 | 437 | 143 | 121 | 190 | 492 | 623 | 0 |
| 49 | SD Indautxu | 13 | 410 | 390 | 154 | 82 | 174 | 607 | 640 | 0 |
| 50 | Cultural Leonesa | 13 | 402 | 381 | 153 | 75 | 174 | 588 | 649 | 0 |
| 51 | Girona FC | 12 | 280 | 271 | 115 | 41 | 124 | 455 | 484 | 0 |
| 52 | CD Leganés | 11 | 446 | 525 | 130 | 156 | 160 | 462 | 534 | 0 |
| 53 | Atletico Madrid B | 11 | 430 | 460 | 140 | 118 | 172 | 530 | 587 | 0 |
| 54 | UE Sant Andreu | 11 | 396 | 394 | 148 | 98 | 150 | 481 | 511 | 0 |
| 55 | UD Puertollano | 11 | 386 | 364 | 136 | 92 | 158 | 437 | 503 | 0 |
| 56 | CD Alcoyano | 11 | 314 | 336 | 138 | 60 | 116 | 558 | 494 | 3 |
| 57 | CA Ceuta | 11 | 342 | 331 | 135 | 61 | 146 | 420 | 480 | 0 |
| 58 | Real Avilés CF | 11 | 286 | 255 | 98 | 59 | 129 | 460 | 565 | 0 |
| 59 | CD Constancia | 11 | 274 | 243 | 92 | 59 | 123 | 353 | 451 | 0 |
| 60 | CD Numancia | 10 | 398 | 541 | 151 | 108 | 139 | 517 | 511 | 1 |
| 61 | CD Condal | 10 | 304 | 309 | 122 | 65 | 117 | 512 | 449 | 0 |
| 62 | CD San Fernando | 10 | 312 | 284 | 116 | 52 | 144 | 426 | 535 | 0 |
| 63 | Villarreal CF | 9 | 350 | 401 | 120 | 100 | 130 | 357 | 413 | 0 |
| 64 | Pontevedra CF | 9 | 314 | 328 | 117 | 84 | 113 | 379 | 372 | 2 |
| 65 | Algeciras CF | 9 | 314 | 271 | 96 | 73 | 145 | 336 | 434 | 0 |
| 66 | RCD Córdoba | 9 | 232 | 214 | 85 | 44 | 103 | 409 | 468 | 0 |
| 67 | Real Unión de Irún | 9 | 172 | 132 | 49 | 34 | 89 | 258 | 389 | 0 |
| 68 | Cartagena FC | 8 | 294 | 258 | 85 | 88 | 121 | 325 | 425 | 0 |
| 69 | UP Langreo | 8 | 256 | 214 | 82 | 50 | 124 | 269 | 365 | 0 |
| 70 | RS Gimnástica de Torrelavega | 8 | 226 | 204 | 84 | 36 | 106 | 324 | 450 | 0 |
| 71 | Xerez FC | 8 | 156 | 163 | 66 | 31 | 59 | 271 | 282 | 0 |
| 72 | UD Almería | 7 | 286 | 383 | 99 | 86 | 101 | 344 | 346 | 1 |
| 73 | CP Mérida | 7 | 274 | 367 | 116 | 83 | 75 | 349 | 260 | 2 |
| 74 | Polideportivo Ejido | 7 | 294 | 358 | 90 | 88 | 116 | 279 | 332 | 0 |
| 75 | CD Toledo | 7 | 278 | 350 | 101 | 78 | 99 | 305 | 321 | 0 |
| 76 | SD Compostela | 7 | 282 | 335 | 97 | 90 | 95 | 332 | 334 | 0 |
| 77 | UE Figueres | 7 | 272 | 279 | 98 | 83 | 91 | 320 | 313 | 0 |
| 78 | Caudal Deportivo | 7 | 222 | 210 | 83 | 44 | 95 | 336 | 347 | 0 |
| 79 | SD Ceuta | 7 | 148 | 134 | 55 | 24 | 69 | 238 | 288 | 0 |
| 80 | Cartagena CF | 7 | 156 | 119 | 44 | 31 | 81 | 247 | 353 | 0 |
| 81 | Getafe CF | 6 | 244 | 274 | 66 | 81 | 97 | 244 | 303 | 0 |
| 82 | Atletico Madrid | 6 | 154 | 242 | 84 | 30 | 40 | 297 | 211 | 1 |
| 83 | Atletico Tetuán | 6 | 178 | 211 | 91 | 29 | 58 | 367 | 247 | 1 |
| 84 | Palamós CF | 6 | 228 | 207 | 66 | 75 | 87 | 226 | 287 | 0 |
| 85 | Getafe Deportivo | 6 | 228 | 201 | 69 | 63 | 96 | 250 | 324 | 0 |
| 86 | CD Baskonia | 6 | 184 | 164 | 66 | 32 | 86 | 222 | 329 | 0 |
| 87 | Linense | 6 | 178 | 155 | 64 | 27 | 87 | 310 | 416 | 0 |
| 88 | Arenas de Getxo | 6 | 104 | 89 | 37 | 15 | 52 | 167 | 239 | 0 |
| 89 | Granada 74 CF | 5 | 210 | 276 | 69 | 69 | 72 | 250 | 265 | 0 |
| 90 | Linares CF | 5 | 190 | 163 | 53 | 57 | 80 | 174 | 254 | 0 |
| 91 | Ontinyent CF | 5 | 174 | 151 | 56 | 39 | 79 | 179 | 213 | 0 |
| 92 | CD Eldense | 5 | 162 | 142 | 58 | 26 | 78 | 254 | 314 | 0 |
| 93 | CE Europa | 5 | 150 | 140 | 53 | 34 | 63 | 160 | 208 | 0 |
| 94 | CP La Felguera | 5 | 162 | 138 | 54 | 30 | 78 | 209 | 297 | 0 |
| 95 | Cádiz CF | 5 | 78 | 82 | 36 | 10 | 32 | 157 | 123 | 0 |
| 96 | R.C.D. Espanyol | 4 | 144 | 182 | 71 | 40 | 33 | 213 | 117 | 1 |
| 97 | Real Burgos CF | 4 | 152 | 146 | 48 | 50 | 54 | 152 | 176 | 1 |
| 98 | Palencia CF | 4 | 152 | 140 | 48 | 44 | 60 | 154 | 169 | 0 |
| 99 | C Atlético Marbella | 4 | 152 | 132 | 44 | 40 | 68 | 155 | 199 | 0 |
| 100 | Valencia CF | 4 | 98 | 120 | 51 | 18 | 29 | 177 | 135 | 2 |
| 101 | UD Melilla | 4 | 118 | 117 | 50 | 17 | 51 | 214 | 239 | 0 |
| 102 | Melilla CF | 4 | 120 | 102 | 36 | 30 | 54 | 120 | 165 | 0 |
| 103 | CD Atlético Baleares | 4 | 120 | 101 | 42 | 17 | 61 | 180 | 235 | 0 |
| 104 | Alicante CF | 4 | 116 | 98 | 41 | 16 | 59 | 167 | 223 | 0 |
| 105 | CD Castellón | 4 | 70 | 60 | 26 | 8 | 36 | 119 | 151 | 2 |
| 106 | Málaga CF | 3 | 126 | 206 | 56 | 38 | 32 | 179 | 139 | 1 |
| 107 | Málaga CF B | 3 | 126 | 133 | 31 | 40 | 55 | 121 | 175 | 0 |
| 108 | UD España de Tánger | 3 | 90 | 103 | 45 | 13 | 32 | 171 | 148 | 0 |
| 109 | SD Huesca | 3 | 92 | 87 | 36 | 15 | 41 | 157 | 165 | 0 |
| 110 | UD Orensana | 3 | 92 | 82 | 33 | 16 | 43 | 141 | 177 | 0 |
| 111 | Gimnástica Lucense | 3 | 92 | 74 | 28 | 18 | 46 | 135 | 197 | 0 |
| 112 | CE L'Hospitalet | 3 | 90 | 72 | 31 | 10 | 49 | 124 | 170 | 0 |
| 113 | Iberia SC | 3 | 54 | 56 | 20 | 16 | 18 | 82 | 87 | 0 |
| 114 | AD Ferroviaria | 3 | 42 | 42 | 17 | 8 | 17 | 76 | 77 | 0 |
| 115 | Lorca | 2 | 84 | 106 | 28 | 22 | 34 | 93 | 99 | 0 |
| 116 | Sevilla Atlético | 2 | 72 | 78 | 22 | 20 | 30 | 77 | 102 | 0 |
| 117 | Écija | 2 | 76 | 75 | 19 | 18 | 39 | 61 | 124 | 0 |
| 118 | AD Almería | 2 | 76 | 73 | 27 | 23 | 26 | 89 | 87 | 1 |
| 119 | Orihuela CF | 2 | 68 | 69 | 24 | 21 | 23 | 97 | 114 | 0 |
| 120 | Real Avilés | 2 | 76 | 65 | 19 | 27 | 30 | 66 | 93 | 0 |
| 121 | Elche CF Ilicitano | 2 | 76 | 64 | 23 | 18 | 35 | 96 | 117 | 0 |
| 122 | Real Sociedad B | 2 | 60 | 63 | 24 | 15 | 21 | 111 | 94 | 0 |
| 123 | AD Almería | 2 | 60 | 55 | 21 | 13 | 26 | 71 | 98 | 0 |
| 124 | CD Abarán | 2 | 60 | 44 | 16 | 12 | 32 | 58 | 102 | 0 |
| 125 | Cultural Leonesa | 2 | 36 | 40 | 18 | 4 | 14 | 85 | 72 | 1 |
| 126 | SD Erandio Club | 2 | 44 | 35 | 16 | 3 | 25 | 78 | 116 | 0 |
| 127 | Levante FC | 2 | 28 | 32 | 12 | 8 | 8 | 62 | 40 | 1 |
| 128 | CD Nacional de Madrid | 2 | 28 | 27 | 12 | 3 | 13 | 59 | 53 | 0 |
| 129 | Gimnástico FC | 2 | 28 | 26 | 10 | 6 | 12 | 41 | 42 | 0 |
| 130 | CE Júpiter | 2 | 26 | 17 | 5 | 7 | 14 | 35 | 57 | 0 |
| 131 | Burgos CF | 1 | 42 | 52 | 12 | 16 | 14 | 31 | 37 | 1 |
| 132 | RCD Mallorca B | 1 | 42 | 46 | 12 | 10 | 20 | 52 | 64 | 0 |
| 133 | SD Ponferradina | 1 | 42 | 46 | 11 | 13 | 18 | 45 | 61 | 0 |
| 134 | Universidad LP | 1 | 42 | 39 | 8 | 15 | 19 | 34 | 63 | 0 |
| 135 | UD Vecindario | 1 | 42 | 34 | 9 | 7 | 26 | 42 | 81 | 0 |
| 136 | CD Ensidesa | 1 | 38 | 33 | 11 | 11 | 16 | 31 | 46 | 0 |
| 137 | AD Ceuta | 1 | 38 | 29 | 11 | 7 | 20 | 33 | 50 | 0 |
| 138 | Lorca | 1 | 38 | 29 | 10 | 9 | 19 | 23 | 59 | 0 |
| 139 | Real Zaragoza B | 1 | 38 | 28 | 9 | 10 | 19 | 35 | 55 | 0 |
| 140 | Puente Genil CF | 1 | 38 | 27 | 12 | 3 | 23 | 44 | 81 | 0 |
| 141 | UD Alzira | 1 | 38 | 26 | 9 | 8 | 21 | 29 | 58 | 0 |
| 142 | CD Lugo | 1 | 38 | 25 | 7 | 11 | 20 | 23 | 41 | 0 |
| 143 | CD Colonia Moscardó | 1 | 38 | 23 | 6 | 11 | 21 | 22 | 51 | 0 |
| 144 | SD Escoriaza | 1 | 30 | 21 | 8 | 5 | 17 | 42 | 69 | 0 |
| 145 | Zaragoza CD | 1 | 18 | 20 | 9 | 2 | 7 | 45 | 41 | 0 |
| 146 | RSG Torrelavega | 1 | 18 | 20 | 8 | 4 | 6 | 35 | 38 | 0 |
| 147 | CD Juvenil Coruña | 1 | 30 | 20 | 5 | 10 | 15 | 40 | 85 | 0 |
| 148 | CP Cacereño | 1 | 30 | 19 | 7 | 5 | 18 | 40 | 79 | 0 |
| 149 | Jerez Industrial CF | 1 | 38 | 18 | 6 | 6 | 26 | 36 | 91 | 0 |
| 150 | Arosa SC | 1 | 30 | 17 | 7 | 3 | 20 | 44 | 84 | 0 |
| 151 | RD Oriamendi | 1 | 14 | 15 | 7 | 1 | 6 | 28 | 29 | 0 |
| 152 | EC Granollers | 1 | 14 | 14 | 6 | 2 | 6 | 31 | 30 | 0 |
| 153 | Imperio CF Madrid | 1 | 14 | 14 | 6 | 2 | 6 | 32 | 33 | 0 |
| 154 | Racing de Madrid | 1 | 18 | 13 | 6 | 1 | 11 | 31 | 48 | 0 |
| 155 | Burjassot CF | 1 | 14 | 12 | 5 | 2 | 7 | 38 | 33 | 0 |
| 156 | Tolosa CF | 1 | 18 | 12 | 5 | 2 | 11 | 26 | 46 | 0 |
| 157 | CP Villarrobledo | 1 | 30 | 12 | 4 | 4 | 22 | 26 | 79 | 0 |
| 158 | CFJ Mollerussa | 1 | 38 | 11 | 3 | 5 | 30 | 19 | 75 | 0 |
| 159 | Real Murcia B | 1 | 14 | 8 | 3 | 2 | 9 | 17 | 37 | 0 |
| 160 | Unión Sporting Vigo | 1 | 14 | 7 | 3 | 1 | 10 | 26 | 51 | 0 |
| 161 | Sport Club la Plana | 1 | 14 | 3 | 1 | 1 | 12 | 7 | 43 | 0 |
| 162 | EHA Tánger | 1 | 14 | 1 | 0 | 1 | 13 | 15 | 45 | 0 |
| 163 | Villarreal B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | FC Cartagena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
</center>
[edit] Segunda División seasons
[edit] Number of titles overall
- 8 wins: Real Murcia
- 5 wins: Real Oviedo, Sporting de Gijón
- 4 wins: Málaga CF*, Sevilla FC, UD Las Palmas, RCD La Coruña, Real Betis
- 3 wins: Deportivo Alavés, Hércules CF, Celta de Vigo, CD Alcoyano, Real Valladolid, CA Osasuna, Granada CF, Real Sociedad
- 2 wins: Valencia CF, RCD Mallorca, CD Castellón, CE Sabadell, Racing de Santander, Real Jaén, Pontevedra CF, CP Mérida
- 1 win: Atlético Tetuán, Cultural Leonesa, Elche CF, CD Tenerife, Cordoba CF, Burgos CF, Real Zaragoza, AD Almería, Castilla CF, Albacete Balompié, UE Lleida, RCD Español, Atlético de Madrid, Levante UD, Cadiz CF, Recreativo de Huelva, CD Numancia, Xerez CD
*Championships got by Málaga CF and CD Málaga
[edit] 2010–11 Teams
[edit] Promoted to 2010/11 La Liga
- Real Sociedad 1st
- Hércules 2nd
- Levante 3rd
[edit] Relegated from 2009/10 La Liga
- Valladolid 18th
- CD Tenerife 19th
- Xerez 20th
[edit] Relegated to 2010/11 Segunda División B
- Cádiz 19th
- Murcia 20th
- Real Unión 21st
- Castellón 22nd
[edit] Promoted from Segunda División B
- Past editions:
[edit] 2010–11 Stadia
| Home Club | Stadium Name | Capacity |
|---|---|---|
| Betis | Manuel Ruiz de Lopera | 51,309 |
| Elche | Manuel Martínez Valero | 38,750 |
| Celta Vigo | Balaídos | 32,500 |
| Las Palmas | Gran Canaria | 32,500 |
| Valladolid | José Zorrilla | 26,512 |
| Tenerife | Heliodoro Rodríguez López | 24,000 |
| Recreativo | Nuevo Colombino | 21,670 |
| Xerez CD | Chapín | 20,300 |
| Salamanca | El Helmántico | 17,341 |
| Albacete | Carlos Belmonte | 17,300 |
| Granada | Los Cármenes | 16,612 |
| Córdoba | Nuevo Arcángel | 15,425 |
| Barcelona B | Mini Estadi | 15,276 |
| Cartagena | Cartagonova | 15,105 |
| Rayo Vallecano | Teresa Rivero | 15,000 |
| Gimnàstic | Nou Estadi | 14,500 |
| Numancia | Los Pajaritos | 10,200 |
| Girona | Montilivi | 9,200 |
| Ponferradina | El Toralín | 8,200 |
| Huesca | El Alcoraz | 8,000 |
| Villarreal B | Ciudad Deportiva | 5,000 |
| Alcorcón | Santo Domingo | 3,000 |
[edit] Footnotes
[edit] See also
[edit] External links
- The Rec.Sport.Soccer Statistics Foundation list of "Segunda División" Champions
- (Spanish) Official website
- Tables and Fixtures on aragon.ws
| |||||
| |||||
| |||||||||||||||||||||||||||||
| |||||
bg:Сегунда дивисион ca:Segona divisió espanyola de futbol da:Segunda División de:Segunda División el:Β΄ Εθνική κατηγορία ποδοσφαίρου Ισπανίας es:Segunda División de España eu:Espainiako futbol ligako bigarren maila fa:لیگ دسته دوم فوتبال اسپانیا fr:Championnat d'Espagne de football D2 gl:Segunda División Española ko:세군다 디비시온 hr:Segunda División id:Segunda División it:Segunda División spagnola lv:Spānijas futbola čempionāta Otrā divīzija lt:Segunda División hu:Spanyol labdarúgó-bajnokság (másodosztály) nl:Segunda División A ja:セグンダ・ディビシオン no:Segunda División pl:Segunda División pt:Segunda Divisão Espanhola ro:Segunda División ru:Вторая лига Испании по футболу simple:Segunda División sk:Segunda División fi:Segunda División sv:Segunda División tr:Segunda División zh:西班牙足球乙级联赛