Senate of Colombia
From Wikipedia, the free encyclopedia
| Colombia |
| Image:Colombia COA New.jpg This article is part of the series: |
|
|
|
Other countries • Politics Portal |
The Senate (Spanish: Senado) is the upper house of the Congress of Colombia.
The Senate has 102 elected members for four-year terms.
Contents |
[edit] How the Senate is elected
According to the Colombian Constitution, 100 senators (senador(es)) are elected from a single national candidate list. The remaining two are elected from a special list set aside for American Indian communities.
Senators can be elected by Colombian citizens abroad.
[edit] Requirements
To be a senator, a person must be a natural-born Colombian citizen who has attained the age of 30 years at the moment of election.
[edit] Exclusive powers of the Senate
- Approve or reject the resignations of both the President and the Vice-President.
- Approve or reject all military rank promotion at all grades.
- Grant leaves of absence for the President in cases other than sickness, and determine whether the reasons for the leave are worthy.
- Allow for the transit of foreign troops through Colombian territory.
- Authorize the Government to declare war on a foreign nation.
- Elect the Constitutional Court justices.
- Elect the Procurer General.
[edit] Latest election
| Parties | % | Seats |
|---|---|---|
| Social National Unity Party/Party of the U (Partido Social de Unidad Nacional, also known as Partido de la U) | 17.49 | 20 |
| Colombian Conservative Party (Partido Conservador Colombiano) | 16.13 | 18 |
| Colombian Liberal Party (Partido Liberal Colombiano) | 15.52 | 17 |
| Radical Change (Cambio Radical) | 13.36 | 15 |
| Alternative Democratic Pole (Polo Democrático Alternativo) | 9.74 | 11 |
| Citizens' Convergence (Convergencia Ciudadana) | 6.25 | 7 |
| Wings - Team Colombia Movement (Movimiento Alas Equipo Colombia) | 4.68 | 5 |
| Democratic Colombia Party (Partido Colombia Demócratica) | 2.85 | 3 |
| Mira Movement (Movimiento Mira) | 2.35 | 2 |
| Living Colombia Movement (Movimiento Colombia Viva) | 2.46 | 2 |
| Let the Moreno play movement (Movimiento Dejen Jugar al Moreno) | 1.50 | 0 |
| C4 | 0.88 | 0 |
| Visionaries with Antanas Mockus (Visionarios con Antanas Mockus) | 0.77 | 0 |
| Comunitarian Participation Movement (Movimiento de Participación Comunitaria) | 0.56 | 0 |
| Communal and Comunitarian Movement of Colombia (Movimiento Comunal y Comunitario de Colombia) | 0.42 | 0 |
| Colombia Unite Movement (Movimiento Únete Colombia) | 0.17 | 0 |
| Independent Conservatism (Conservatismo Independiente) | 0.14 | 0 |
| National Democratic Reconstruction (Reconstrucción Democrática Nacional) | 0.08 | 0 |
| Progressive National Movement (Movimiento Nacional Progresista) | 0.09 | 0 |
| Indigenous Social Alliance (Alianza Social Indigena) | 2 | |
| Total valid votes (turnout 40.54%) | 102 | |
| Sources: Registraduria Nacional del Estado Civil, Caracol Radio | ||
| Parties | Votes | % | Seats | |
|---|---|---|---|---|
| Indigenous Social Alliance (Alianza Social Indigena) | ASI | 44,557 | 28.27 | 2 |
| Indigenous Authorities of Colombia (Autoridades Indigenas de Colombia) | AICO | 21,304 | 13.52 | 0 |
| Total (turnout %) | ||||
| Source: Registraduria Nacional del Estado Civil.
Note: As the blank vote percentage was 58.21% (more than 50%), this special election must be repeated, with the same parties but different candidates [1] | ||||
[edit] Previous election
| Parties | Chamber | Senate | |||
|---|---|---|---|---|---|
| % | Seats | % | Seats | ||
| Colombian Liberal Party (Partido Liberal Colombiano) | PL | 31.3 | 54 | 30.6 | 28 |
| Colombian Conservative Party (Partido Conservador Colombiano) | PCC | 11.0 | 21 | 10.0 | 13 |
| Radical Change (Cambio Radical) | CR | 3.8 | 7 | 2.5 | 2 |
| Coalition (Coalición) | C | 2.8 | 11 | 6.3 | 6 |
| Team Colombia (Equipo Colombia) | MEC | 2.3 | 4 | 3.3 | 3 |
| Civic People's Convergence (Convergencia Popular Cívica) | CPC | 2.2 | 4 | 1.0 | 1 |
| Liberal Opening (Apertura Liberal) | AL | 2.0 | 5 | ||
| United People's Movement (Movimiento Popular Unido) | MPU | 1.5 | 2 | 2.0 | 2 |
| National Salvation Movement (Movimiento de Salvación Nacional) | MSN | 1.4 | 2 | 0.9 | 1 |
| Colombia Allways (Colombia Siempre) | CS | 1.3 | 3 | 2.9 | 2 |
| People's Participation Movement (Movimiento de Participación Popular) | MPP | 1.3 | 2 | ||
| Renovation Movement Labour Action (Movimiento Renovación Acción Laboral) | MORAL | 1.1 | 2 | 1.7 | 2 |
| National Movement (Movimiento Nacional) | MN | 1.1 | 1 | 4.8 | 6 |
| People's Will Movement (Movimiento Voluntad Popular) | MVP | 1.1 | 2 | 0.7 | 1 |
| Progressive Force (Fuerza Progresista) | FP | 1.0 | 2 | 1.1 | 1 |
| Citizens' Convergence (Convergencia Ciudadana) | CC | 1.0 | 2 | 1.0 | 1 |
| Alterning Road (Vía Alterna) | VA | 0.9 | 1 | ||
| Social and Political Front (Frente Social y Politico) | FSP | 0.8 | 2 | 1.5 | 1 |
| Democratic Progressivity (Progresismo Democrático) | MPD | 0.8 | 2 | 0.5 | 1 |
| Republican Movement (Movimiento Republicano) | MR | 0.7 | 1 | ||
| Independent Conservatism (Conservatismo Independiente) | MCI | 0.7 | 1 | ||
| National Democratic Reconstruction (Reconstrucción Democrática Nacional) | RDN | 0.5 | 1 | ||
| Community Participation (Participación Comununidad) | PC | 0.6 | 1 | ||
| Civic Purpose Colombia (Cívico Seriedad Colombia) | CSC | 0.5 | 1 | ||
| Regional Integration Movement (Movimiento Integración Regional) | MIR | 0.5 | 2 | ||
| Christian National Party (Partido Nacional Cristiano]) | PNC | 0.4 | 1 | 0.5 | 1 |
| New Democratic Force (Nueva Fuerza Democrático) | NFD | 0.3 | 1 | 1.4 | 1 |
| Progressive National Movement (Movimiento Nacional Progresista) | MNP | 0.3 | 1 | 0.9 | 1 |
| New Liberalism (Nuevo Liberalismo) | NL | . | 2 | 1.0 | 2 |
| People's Integration Movement (Movimiento Integración Popular) | MIPOL | . | 2 | 3.0 | 4 |
| Unionist Movement (Movimiento Unionista) | MU | . | 2 | 0.9 | 1 |
| Moral and Social Vanguard Party Let's Go Golombia (Partido Vanguardia Moral y Social Vamos Colombia) | VC | . | 1 | 0.8 | 1 |
| Huella Citizens's Movement (Movimiento Huella Ciudadana) | MHC | . | 2 | 0.7 | 1 |
| Colombian Community and Communal Political Movement (Movimiento Politico Comunal y Comunidad Colombiano) | MPCCC | . | 2 | 0.7 | 0 |
| Democratic Unity Party (Partido Unidad Democrática) | PUD | . | 1 | 0.6 | 1 |
| Indigenous Authorities of Colombia (Autoridades Indigenas de Colombia) | AICO | . | 1 | 0.5 | 1 |
| Colombian Social Democratic Party (Partido Socialdemócrata Colombiano) | PSDC | . | 1 | 1.2 | 1 |
| Colombian People's Party (Partido Popular ColombianO) | PPC | . | 1 | ||
| Colombia Unite (Unete Colombia) | MUC | . | 1 | ||
| National People's Alliance (Alianza Nacional Popular) | Anapo | 1.4 | 1 | ||
| Indigenous Social Alliance Movement (Movimiento Alianza Social Indigena'as) | MASI | 1.2 | 1 | ||
| Alternative of Social Progress (Alternativa de Avanzada Social) | ALAS | 0.9 | 1 | ||
| Movimiento Dejen Jugar al Moreno | MDJM | 0.8 | 1 | ||
| Independent Absolute Renovation Movement (Movimiento Independiente Renovación Absolut) | MIRA | 0.8 | 1 | ||
| Political Movement for Social Security (Movimento Politico por la Seguridad Social) | MPSS | 0.8 | 1 | ||
| We are Colombia (Somos Colombia) | SC | 0.8 | 1 | ||
| Christians for Community (Cristiano por la Comunidad) | C4 | 0.7 | 1 | ||
| Yes Colombia (Si Colombia) | SC | 0.6 | 1 | ||
| Citizens' Movement (Moviemento Ciudadano) | MC | 0.6 | 1 | ||
| Front of Hope (Frente de Esperanza) | FE | 0.5 | 1 | ||
| Revolutionary Independent Labour Movement (Movimiento Obrero Independiente Revolucionario ) | MOIR | 0.5 | 1 | ||
| Independent Civic Movement (Movimiento Cívico Independiente) | MCI | 0.5 | 1 | ||
| Citizens' Political Movement for Bocaya (Movimiento Politico Ciudadanos por Bocaya) | MPCB | 0.5 | 1 | ||
| Other parties | 1 | 2 | |||
| Total (turnout 42.4%) | |||||
| Source: Source: Registraduria Nacional del Estado Civil | |||||

