List of social networking websites
From Wikipedia, the free encyclopedia
(Redirected from Social networking sites)
This is a list of notable social networking websites.
| Name | Description/Focus | User count | Registration |
|---|---|---|---|
| 43 Things | Tagging | 627,000<ref>43things, [1]. October 7, 2006.</ref> | Open |
| ActiveRain | Real estate professionals | 5,374<ref>ActiveRain Real Estate Network, [2]. September 15, 2006.</ref> | Open |
| Adoos | Latin America and Spain classifieds, personals | 1,000,000 | Open |
| AIM Pages | AOL Instant Messenger | Unknown | Open |
| aSmallWorld | European jet set and social elite | 75,000<ref>International Herald Tribune article, Join? Well, if you have to ask.... 29 August, 2005.</ref> | Invite-only |
| BlackPlanet.com | African-Americans | 18,000,000<ref>BlackPlanet, BlackPlanet homepage. April 13, 2006.</ref> | Open |
| Babbello | Australian teenagers | 30,000<ref>Mashable! review, [3]. 10 March, 2006.</ref> | Open |
| Bebo | Schools and colleges | 22,000,000<ref>BBC News article, Teen craze over networking sites. 23 March, 2006.</ref> | Open |
| Blogger | Blogging | 16,000,000<ref>Web 2.0 Summit article, Web 2.0 Summit</ref> | Open |
| Blurty | Blogs, based on LiveJournal | 947,169<ref>Blurty's stat page as of 10 August 2006.</ref> | Open |
| Bolt | General (music and video) | 4,000,000<ref>Bolt acquires UK SMS text messaging company Fonepark</ref> | Open |
| CarDomain | Car enthusiasts | 1,600,000<ref>http://www.cardomain.com/</ref> | Open |
| Care2 | Activists, Green Living, Socially Conscious | 6,600,000<ref>Care2 statistics, [www.care2.com]. 13 November, 2006.</ref> | Open |
| Classmates.com | School, college, work and the military | 40,000,000<ref>The View article, Take a Second Chance with that First Love. February 1, 2006.</ref> | Open |
| Connect.ee | Estonia | 39,000<ref>Connect.ee, Connect.ee homepage. 3 July, 2006.</ref> | Invite-only |
| Consumating | "Consumeetings" | 21,000<ref>Consumating.com, [4]. 10 August, 2006.</ref> | Open |
| Cyworld | South Korea | 15,000,000<ref>Business Week article, E-Society: My World Is Cyworld. September 26, 2005.</ref> | Open |
| Dandelife | Collective narratives or "shared biographies" | unknown | Open |
| DeadJournal | "Dark" blogs, based on LiveJournal | 490,310<ref>DeadJournal, DeadJournal.com statistics. 10 August 2006.</ref> | By invite or payment |
| Dodgeball.com | Mobile location-based service | unknown<ref>http://www.dodgeball.com/</ref> | Open |
| Doostang | Online career community | 53,000<ref>http://www.doostang.com/</ref> | Invite-only |
| DowneLink | LGBT | Unknown | Open |
| Draugiem.lv | Latvia | 731,652<ref>http://draugiem.lv/</ref> | Invite-only |
| Ecademy | Business | 100,000<ref>Ecademy announcement, [5]. 20 October, 2006.</ref> | Open |
| Eons | People over 50 | Unknown | Open to people over 50 |
| General | 12,000,000<ref>About Facebook, accessed 2 December 2006.</ref> | Open | |
| Facebox | General | 1,046,696<ref>Facebox, Facebox homepage. 11 November, 2006.</ref> | Open |
| Faceparty | British teens and 20-somethings | 5,900,000<ref>Faceparty, Faceparty homepage. 13 April, 2006.</ref> | Open |
| Flickr | Photo sharing | 2,500,000<ref>Newsweek article, The New Wisdom of the Web. April 3, 2006.</ref> | Open |
| Friendster | General | 29,100,000<ref>Friendster, Friendster overview, 2006.</ref> | Open |
| Frühstückstreff | General | 10,100<ref>Frühstückstreff, [6], 2006.</ref> | Open |
| Gaia Online | General | 5,000,000<ref>http://www.gaiaonline.com/ as of 5 November 2006.</ref> | Open |
| Gazzag | General | Unknown | Open |
| Goldmic | Hip-Hop | 58,000<ref>http://www.goldmic.com/</ref> | Open |
| GoPets | Virtual pets | 400,000<ref>http://www.gopetslive.com/</ref> | Open |
| GreatestJournal | Uses LiveJournal code | 1,514,865<ref>http://www.greatestjournal.com/ as of 10 August 2006</ref> | Open |
| Grono.net | Poland | 830,000<ref>Usercount is available to logged-in members</ref> | Invite-only |
| Hi5 | Worldwide. | 50,000,000<ref>http://www.hi5networks.com/</ref> | Open |
| Hyves | Dutch people, but translations available (UK, GE, FR, SP) - many students | 2,311,790<ref>http://hyves.nl/ as of 13 September 2006</ref> | Open |
| imeem | media-centric social network with instant messaging functionality | Unknown<ref>http://www.imeem.com/</ref> | Open |
| Inked Nation | Body modification aficionados | Unknown<ref>http://www.inkednation.com/</ref> | Open |
| IMVU | 3D chat software | 1,000,000<ref>IMVU, IMVU Information. 2006.</ref> | Open |
| IRC-Galleria | Finland | 350,000<ref>http://irc-galleria.net/</ref> | Open |
| iWiW | Hungary | 1,235,000<ref>Official iWiW blog. 19 July, 2006.</ref> | Invite only |
| Joga Bonito | Football (soccer) | Unknown | Open |
| Last.fm | Music | Unknown<ref>https://www.last.fm/</ref> | Open |
| LibraryThing | Books | 82,374<ref>LibraryThing "Zeitgeist" page, accessed 22 September 2006</ref> | Open |
| Business | 7,500,000<ref>https://www.linkedin.com/</ref> | Open | |
| LiveJournal | Blogging | 10,921,263<ref>http://www.livejournal.com/ (as of 15 August 2006).</ref> | Open |
| LunarStorm | Sweden | 1,200,000<ref>PressBox.co.uk Press Release, LunarStorm launches new, fun, young adult and teen service in UK. 17 November 2005.</ref> | Open |
| Match.com | Dating | 12,000,000<ref>comdex score</ref> | Open |
| MEETin | Social Networking | 50,000<ref>comdex score</ref> | Open |
| MiGente.com | Latinos | 3,600,000<ref>http://migente.com/</ref> | Open |
| Mixi | Japan | 5,000,000<ref>Press Release by mixi, Inc. (in Japanese). 26 July 2006.</ref> | Invite-only |
| MOG | Music | Unknown | Open |
| Multiply | "Real world" networking with definable relationships | 3,000,000<ref>Multiply.com company blog entry. 25 August 2006.</ref> | Open |
| Music Forte | Music | 37,000<ref>Music Forte Press Release Music and Artist Promotion reaches to the Far East . 21 March, 2006.</ref> | Open |
| myGamma | Cell phones | 1,300,000<ref>mygamma.com, myGamma homepage. as of 27 November 2006.</ref> | Open |
| MySpace | General | 130,000,000<ref>http://www.mysanantonio.com/news/metro/stories/MYSA111906.01A.myspacepastor_.305b1af.html 28 November 2006. As of Nov. 2006.</ref> | Open |
| myYearbook | General | 950,000<ref> Web generation preserves memories online. 25 June, 2006.</ref> | Open |
| Neurona | Spanish businesses and Italy | 690,000<ref>http://www.neurona.it/</ref> | Open |
| Nexopia | Canada | 866,000 | Open |
| OkCupid | Dating | 500,000<ref>Lead Developer Position @ OkCupid.com, mailing list posting, 4 April 2005</ref> | Open |
| orkut | Owned by Google | 33,729,146 <ref>Count based on number of people available in primary network as of 23 November 2006.</ref> | Open |
| Passado | General (business) | 4,700,000<ref>http://www.passado.com/index.aspx</ref> | Open |
| Piczo | Teenagers, Canadians, photo sharing | 10,000,000<ref>Wall Street Journal, "Myspace's New Rivals Are Winning Friends", September 29, 2006.</ref> | Open |
| Playahead | Swedish teenagers | 2,000,000<ref>CNET: Swedish flirts find a new home, 23 September 2006</ref> | Open |
| ProfileHeaven | British teens | 100,000<ref>ProfileHeaven Press Release, Profileheaven to Appoint Paul Myers to Board. March 18, 2006.</ref> | Open |
| Rate Your Music | Cataloging music and concerts. | 150,986<ref>http://rateyourmusic.com/board_message/message_id_is_706185#710732</ref> | Open |
| Rediff Connexions | India | 1,400,000<ref>http://connexions.rediff.com/connexions/</ref> | Open |
| Reunion.com | Locating friends and family | 25,000,000<ref>http://www.reunion.com</ref> | Open |
| Ryze | Business | 250,000<ref> Ryze, Ryze business networking. May 2006.</ref> | Open |
| Sconex | American high schools | 500,000<ref>ClickZ article, Alloy Buys High School Social Networking Site. March 29, 2006</ref> | Open |
| Studivz | University students, mostly in the German-speaking countries | 1,000,000 | Open |
| Studybreakers | High school students | 34,000<ref>Studybreakers, forum post (registration required).</ref> | Open |
| Stumbleupon | Websurfing | 1,200,000<ref>http://www.stumbleupon.com/about.html</ref> | Open |
| StyleFeeder | Social Shopping Network | unknown<ref>http://www.stylefeeder.com</ref> | Open |
| TagWorld | General (tagging) | 1,850,692<ref>http://tagworld.com/</ref> | Open |
| TakingITGlobal | Social action | 116,000<ref>http://www.takingitglobal.org/</ref> | Open |
| The Student Center | Teens and colleges | 800,000<ref>http://www.student.com/mediakit.php</ref> | Open |
| Threadless | General | 364,474 | Open |
| Tribe | General | 554,993<ref>Tribe people page, open to members only</ref> | Open |
| Vampire Freaks | Gothic industrial culture | 650,000<ref>http://vampirefreaks.com/</ref> | Open |
| VietSpace | A social network of Vietnamese | 20,000<ref>VietSpace member list</ref> | Open |
| Vox | Blogging | Unknown | Open |
| WAYN | Travel & Lifestyle | 7,000,000<ref>Media Week article, Media Run wins travellers' website account. 27 April, 2006.</ref> | Open to people 18 and older |
| WebBiographies | Genealogy & Biography | 3,500<ref>Based on most recent profiles featured on http://www.webbiographies.com/ front page.</ref> | Open |
| Windows Live Spaces | Blogging (formerly MSN Spaces) | 30,000,000<ref>Trendwatching.com, Youniversal Branding. July 2006.</ref> | Open |
| Xanga | Blogs and "metro" areas | 40,000,000<ref>WPXI article, Warnings Issued For Popular Web Site. July 21, 2005.</ref> | Open |
| Business | 1,000,000<ref>openBC Press Release openBC hits the 1 million member mark. 31 January, 2006.</ref> | Open | |
| Xuqa | Colleges | 1,000,000<ref>Xuga, Xuga homepage. April 13, 2006.</ref> | Open |
| Yahoo! 360° | Linked to Yahoo! IDs | 4,700,000<ref>In the Race With Google, It’s Consistency vs. ‘Wow’. New York Times, 24 July 2006.</ref> | Open to people 18 and older |
| Zaadz | Social consciousness | 17,627<ref>Zaadz People, Zaadzsters page. 20 September, 2006.</ref> | Open |
[edit] See also
- Online dating category - articles on a number of dating sites.
- Hospitality service
[edit] References
<references/>

