South Shore—St. Margaret's
From Wikipedia, the free encyclopedia
| Image:Flag of Canada.svg Canadian Federal electoral district Image:Flag of Canada.svg | ||
|---|---|---|
South Shore—St. Margaret's in relation to the other Nova Scotia ridings. | ||
| Member of Parliament | Gerald Keddy Conservative | |
| Population (2001) | 83 694 | |
| Electors (2006) | 67 983 | |
| Area (km²) | 9495 | |
| Pop. density (per km²) | 8.81 | |
| Riding created | 2003, from South Shore and Halifax West | |
| Census divisions | Halifax Reg. Mun. Lunenburg County Queens County Shelburne County | |
| Municipalities | Barrington Bridgewater Chester Clark's Harbour Gold River 21 Halifax (part) Lockeport Lunenburg Mahone Bay New Ross 20 Pennal 19 Queens Shelburne Wildcat 12 | |
South Shore—St. Margaret's is a federal electoral district in Nova Scotia, Canada, that has been represented in the Canadian House of Commons since 2004. It covers the South Shore region of Nova Scotia.
It was created in 2003 mostly from South Shore riding, but also with portions of Halifax West. Its only Member of Parliament (MP) has been Conservative Gerald Keddy.
Contents |
[edit] Demographics
Ethnic groups: 97.1% White, 1.5% First Nations
Languages: 97.6% English, 1.0% French, 1.2% other
Religions: 71.5% Protestant, 11.5% Catholic, 1.1% Other Christian, 15.4% no affiliation
Average income: $24,501
[edit] Geography
It consists of:
- the counties of Shelburne and Lunenburg;
- the Region of Queens Municipality; and
- the western part of the Halifax Regional Municipality, i.e., the part lying west of a line drawn south from the intersection of the boundary between the regional municipality and the County of Hants with the western shoreline of Pockwock Lake along the shoreline to the western extremity of Ponhook Cove, then south in a straight line for approximately 2.7 km to the mouth of the Pockwock River at Wrights Lake, southeast in a straight line for approximately 3.8 km to the northern extremity of Stillwater Lake, south along that lake, southwest along Highway 213 (Hammonds Plains Road) to Highway 3, southeast in a straight line for approximately 18.6 km to the mouth of the Nine Mile River, southwest along Shad Bay (passing west of Cochrans Island) to the Atlantic Ocean.
[edit] History
This riding has elected the following Members of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| South Shore and Halifax West prior to 2004 | ||||
| 38th | 2004-2006 | Gerald Keddy | Conservative | |
| 39th | 2006- | |||
[edit] Election results
| Canadian federal election, 2006 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Gerald Keddy | 15,108 | 36.85% | -1.06% | |
| New Democratic Party | Gordon Earle | 11,689 | 28.51% | 2.81% | |
| Liberal | Darian Huskilson | 11,629 | 28.36% | -3.72% | |
| Christian Heritage | James Hnatiuk | 1,376 | 3.36% | 3.36% | |
| Green | Katie Morris Boudreau | 1,198 | 2.92% | -1.39% | |
| Total | 41,000 | 100.00% | |||
| Canadian federal election, 2004 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | Gerald Keddy | 14,954 | |||
| Liberal | John Chandler | 12,658 | |||
| New Democratic Party | Gordon Earle | 10,140 | |||
| Green | Kate Morris Boudreau | 1,700 | |||
[edit] See also
[edit] External links
Candidate info from their own or the political parties websites:
- James Hnatiuk (Christian Heritage)
- Katie Morris Boudreau (Green Party)
- Gordon Earle (NDP)
- Darian Huskilson (Liberal)
- Gerald Keddy (Conservative)


