Stratford-on-Avon (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Stratford-on-Avon County constituency | |
|---|---|
![]()
| |
| Stratford-on-Avon shown within Warwickshire, and Warwickshire shown within England | |
| Created: | 1885, 1983 |
| MP: | John Maples |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Warwickshire |
| EP constituency: | West Midlands |
Stratford-on-Avon is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
[edit] Members of Parliament
- (1983: Boundary Commission re-organisation)
- 1983 – 1997: Alan Howarth, Conservative then Labour
- 1997 – present: John Maples, Conservative
[edit] Election results
| General Election 2005: Stratford-on-Avon | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Maples | 28,652 | 49.2 | −1.1 | |
| Liberal Democrats | Susan Juned | 16,468 | 28.3 | −0.5 | |
| Labour | Rachel Blackmore | 10,145 | 17.4 | +0.7 | |
| UK Independence | Harry Cottam | 1,621 | 2.8 | +0.6 | |
| Green | Mick Davies | 1,354 | 2.3 | +0.2 | |
| Majority | 12,184 | 20.9 | |||
| Turnout | 58,240 | 68.8 | +3.6 | ||
| Conservative hold | Swing | −0.3 | |||
| General Election 2001: Stratford-on-Avon | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Maples | 27,606 | 50.3 | +2.0 | |
| Liberal Democrats | Susan Juned | 15,804 | 28.8 | +3.2 | |
| Labour | Mushtaq Hussain | 9,164 | 16.7 | -3.9 | |
| UK Independence | Ron Mole | 1,184 | 2.2 | +1.3 | |
| Green | Mick Davies | 1,156 | 2.1 | N/A | |
| Majority | 11,802 | 21.5 | |||
| Turnout | 54,914 | 65.2 | -11.0 | ||
| Conservative hold | Swing | ||||
[edit] See also



