Suwon Samsung Bluewings
From Wikipedia, the free encyclopedia
| Suwon Samsung Bluewings FC (SSFC) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Full name | Suwon Samsung Bluewings Football Club | ||||||||||||||||||||||||||||||||
| Nickname(s) | Bluewings | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founded | 1996 | ||||||||||||||||||||||||||||||||
| Ground | Suwon World Cup Stadium (Big Bird Stadium) Suwon, Gyeonggi, South Korea | ||||||||||||||||||||||||||||||||
| Capacity | 43,923 | ||||||||||||||||||||||||||||||||
| Chairman | Image:Flag of South Korea (bordered).svg Yun Jong-Yong | ||||||||||||||||||||||||||||||||
| Manager | Image:Flag of South Korea (bordered).svg Cha Bum-Kun | ||||||||||||||||||||||||||||||||
| League | K-League 1st Div. | ||||||||||||||||||||||||||||||||
| K-League 2006 | 1st | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Suwon Samsung Bluewings (Korean: 수원 삼성 블루윙즈) is a Korean football team, based in Founded in Suwon. Founded in 1996, they have become one of Asian football's premier clubs, with a host of domestic and continental honours.
Former national team manager Kim Ho took charge of the side from their opening season in the K-League, and the team finished runners-up in the championship play-off that same season. The championship was secured in 1998 and retained in 1999 as Suwon started to dominate Korean football.
Suwon lifted the AFC Champions League twice in succession (2001 and 2002), also adding twice the Asian Super Cup.
The club has been home to some of the best Korean football players; Lee Woon-Jae, Ko Jong-Soo, Choi Sung-Yong, Kim Nam-Il, Song Chong-Gug and Seo Jung-Won wore the blue shirt. Some of the best imports to the league have worn the Suwon shirt, with Denis Latinov, Saša Drakulić, Zoran Urumov and Gabriel Popescu all proving hugely influential for the club through the years.
The departure of Kim Ho in 2003 saw Korean football legend Cha Bum-keun appointed boss and trusted with keeping the Bluewings at the top of Korean and Asian football.
Cha kept up the fine traditions of the club by leading the Bluewings to victory in the second stage of the 2004 K-League season, and guaranteeing the club a place in the end-of-season Championship playoffs. The club emerged victorious after a dramatic 4-3 penalty shootout win over Pohang Steelers and lifted the 2004 Championship.
Now Suwon is the most famous and influent football club in South Korea, with highest average attendance and strong fan base.
Contents |
[edit] Team honours
[edit] National honours
- K-League: 3 </br>
- 1998, 1999, 2004
- K-League 2nd stage winners: 2 </br>
- 1996, 2006
- Korean Super Cup: 3 </br>
- 1999, 2000, 2005
- Korean League Cup: 1 </br>
- 1999
- Adidas Cup: 3 </br>
- 1999, 2000, 2001
- FA Cup: 1 </br>
- 2002
- Hauzen Cup: 1 </br>
- 2005
[edit] International honours
- AFC Champions League: 2 </br>
- 2001, 2002
- Asian Super Cup: 2 </br>
- 2001, 2002
- A3 Champions Cup: 1 </br>
- 2005
[edit] Club history
[edit] K-League records
By Year
| Year | Position | Games | Wins | Draws | Losses | Goals Scored | Goals Against |
|---|---|---|---|---|---|---|---|
| <center>Runner Up | <center>40 | <center>21 | <center>11 | <center>8 | <center>65 | <center>43 | |
| <center>1997 | <center>5 | <center>36 | <center>14 | <center>13 | <center>9 | <center>50 | <center>50 |
| <center>1998 | <center>Champions | <center>37 | <center>18 | <center>7 | <center>12 | <center>55 | <center>37 |
| <center>1999 | <center>Champions | <center>43 | <center>31 | <center>4 | <center>8 | <center>89 | <center>41 |
| <center>2000 | <center>5 | <center>38 | <center>15 | <center>11 | <center>12 | <center>64 | <center>56 |
| <center>2001 | <center>3 | <center>38 | <center>19 | <center>6 | <center>13 | <center>55 | <center>46 |
| <center>2002 | <center>3 | <center>36 | <center>16 | <center>10 | <center>10 | <center>54 | <center>40 |
| <center>2003 | <center>3 | <center>44 | <center>19 | <center>15 | <center>10 | <center>59 | <center>46 |
| <center>2004 | <center>Champions | <center>39 | <center>17 | <center>14 | <center>8 | <center>46 | <center>33 |
| <center>2005 | <center>9 | <center>36 | <center>13 | <center>14 | <center>9 | <center>49 | <center>43 |
| <center>2006 | <center>Runner Up | <center>42 | <center>14 | <center>16 | <center>12 | <center>40 | <center>39 |
| <center>total | <center>- | <center>429 | <center>197 | <center>121 | <center>111 | <center>626 | <center>474 |
By Team (1996-2006)
| Against | Wins | Draws | Losses |
|---|---|---|---|
| <center>Busan | <center>24 | <center>12 | <center>12 |
| <center>Chunnam | <center>18 | <center>11 | <center>11 |
| <center>Daegue | <center>8 | <center>4 | <center>1 |
| <center>Daejeon | <center>19 | <center>11 | <center>7 |
| <center>Gyungnam | <center>1 | <center>1 | <center>1 |
| <center>Gwangju | <center>9 | <center>2 | <center>2 |
| <center>Incheon | <center>4 | <center>4 | <center>1 |
| <center>Jeju | <center>24 | <center>10 | <center>11 |
| <center>Jeonbuk | <center>23 | <center>11 | <center>7 |
| <center>Pohang | <center>18 | <center>16 | <center>16 |
| <center>Seongnam | <center>18 | <center>15 | <center>13 |
| <center>Seoul | <center>16 | <center>13 | <center>14 |
| <center>Ulsan | <center>15 | <center>11 | <center>15 |
[edit] Asian Cup Winners Cup Records
| Year | Position |
|---|---|
| <center>1997 | <center>Runner Up |
[edit] Asian Champions Cup (AFC C/L) Records
| Year | Position |
|---|---|
| <center>2001 | <center>Champions |
| <center>2002 | <center>Champions |
| <center>2005 | <center>Round 1 |
[edit] Asian Super Cup Records
| Year | Position |
|---|---|
| <center>2001 | <center>Champions |
| <center>2002 | <center>Champions |
[edit] A3 Champions Cup
| Year | Position |
|---|---|
| <center>2005 | <center>Champions |
[edit] Managers
As of November 30, 2006. Only competitive matches are counted.
| Name | Nat | From | To | Record | |||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | ||||
| Kim Ho | Image:Flag of South Korea (bordered).svg | 1996 | 2003 | 312 | 153 | 77 | 82 | 491 | 359 |
| Cha Bum-Kun | Image:Flag of South Korea (bordered).svg | 2004 | present | 117 | 44 | 44 | 29 | 135 | 115 |



