Template:Planet Infobox/Earth
From Wikipedia, the free encyclopedia
| Image:The Earth seen from Apollo 17.jpg The Blue Marble, taken from Apollo 17. | |
| Orbital characteristics (Epoch J2000) | |
|---|---|
| Aphelion | 152,097,701 km (1.016 710 333 5 AU) |
| Perihelion | 147,098,074 km (0.983 289 891 2 AU) |
| Semi-major axis | 149,597,887.5 km (1.000 000 112 4 AU) |
| Semi-minor axis | 149,576,999.826 km (0.999 860 486 9 AU) |
| Orbital circumference | 924,375,700 km ( 6.179 069 900 7 AU) |
| Orbital eccentricity | 0.016 710 219 |
| Sidereal orbit period | 365.256 366 d (1.000 017 5 a) |
| Synodic period | n/a |
| Max. orbital speed | 30.287 km/s (109,033 km/h) |
| Average orbital speed | 29.783 km/s (107,218 km/h) |
| Min. orbital speed | 29.291 km/s (105,448 km/h) |
| Orbital inclination to ecliptic | 0 (7.25° to Sun's equator) |
| Longitude of the ascending node | 348.739 36° |
| Argument of the perihelion | 114.207 83° |
| Satellites | 1 (the Moon) (see also 3753 Cruithne) |
| Physical characteristics | |
| Aspect Ratio | 0.996 647 1 |
| Ellipticity | 0.003 352 9 |
| Equatorial radius | 6,378.137 km |
| Polar radius | 6,356.752 km |
| Mean radius | 6,372.797 km |
| Equatorial circumference | 40,075.02 km |
| Meridional circumference | 40,007.86 km |
| Mean circumference | 40,041.47 km |
| Surface area | 510,065,600 km² |
| Land area | 148,939,100 km² (29.2 %) |
| Water area | 361,126,400 km² (70.8 %) |
| Volume | 1.083 207 3×1012 km³ |
| Mass | 5.9742×1024 kg |
| Density | 5,515.3 kg/m³ |
| Equatorial surface gravity | 9.780 1 m/s² (0.997 32 g) |
| Escape velocity | 11.186 km/s
39,600 km/h≅ |
| Sidereal rotation period | 0.997 258 d (23.934 h) |
| Rotational velocity at equator | 465.11 m/s |
| Axial tilt | 23.439 281° |
| Right ascension of North pole | 0° (0 h 0 min 0 s) |
| Declination | +90° |
| Albedo | 0.367 |
| Surface temperature | 185 K (-88.3 °C) min 287 K (14 °C) mean 331 K (57.7 °C) max |
| Surface pressure | 101.3 kPa (MSL) |
| Adjective | Terrestrial, Terran, Telluric, Tellurian, Earthly, Earthling (lifeforms) |
| Atmospheric constituents | |
| Nitrogen | 78.08 % |
| Oxygen | 20.94 % |
| Argon | 0.93 % |
| Carbon dioxide | 0.038 % |
| Water vapor | Trace (varies with climate) |
no:Mal:Planetinfo/Jorda ja:Template:Planet Infobox/Earth rmy:Template:Phuv th:แม่แบบ:กล่องข้อมูล โลก

