Template:Planet Infobox/Moon
From Wikipedia, the free encyclopedia
| The Moon as seen by an observer from Earth | |||||||
| Orbital characteristics | |||||||
|---|---|---|---|---|---|---|---|
| Semi-major axis | 384,399 km (0.00257 AU) | ||||||
| Perigee | 363,104 km (0.0024 AU) | ||||||
| Apogee | 405,696 km (0.0027 AU) | ||||||
| Orbital circumference | 2,413,402 km (0.016 AU) | ||||||
| Eccentricity | 0.0549 | ||||||
| Revolution period (Sidereal period) | 27.321 582 d (27 d 7 h 43.1 min) | ||||||
| Synodic period | 29.530 588 d (29 d 12 h 44.0 min) | ||||||
| Avg. orbital speed | 1.022 km/s (2286 mi/h) | ||||||
| Max. orbital speed | 1.082 km/s (2420 mi/h) | ||||||
| Min. orbital speed | 0.968 km/s (2165 mi/h) | ||||||
| Inclination | between 18.29° and 28.58° to Earth equatorial plane; 5.145° to ecliptic | ||||||
| Longitude of the ascending node | regressing, 1 revolution in 18.6 years | ||||||
| Argument of perigee | progressing, 1 revolution in 8.85 years | ||||||
| Satellite of | Earth | ||||||
| Physical characteristics | |||||||
| Equatorial diameter | 3,476.28 km (0.273 Earths) | ||||||
| Polar diameter | 3,471.94 km (0.273 Earths) | ||||||
| Oblateness | 0.00125 | ||||||
| Surface area | 3.793×107 km² (0.074 Earths) | ||||||
| Volume | 2.1958×1010 km³ (0.020 Earths) | ||||||
| Mass | 7.3477×1022 kg (0.0123 Earths) | ||||||
| Mean density | 3,346.4 kg/m3 | ||||||
| Equatorial gravity | 1.622 m/s2 (0.1654 g) | ||||||
| Escape velocity | 2.38 km/s (5324 mi/h) | ||||||
| Rotation period | 27.321 582 d (synchronous) | ||||||
| Rotation velocity (at the equator) | 4.627 m/s (10.349 mi/h) | ||||||
| Axial tilt | 6.688° to orbit plane 1.543° to ecliptic | ||||||
| Albedo | 0.12 | ||||||
| Magnitude | -12.74 | ||||||
| Angular size | from 29′to 33′ | ||||||
| Surface temp. |
| ||||||
| Adjective | lunar | ||||||
| Bulk silicate composition (estimated wt%) | |||||||
| SiO2 | 44.4 % | ||||||
| Al2O3 | 6.14 % | ||||||
| FeO | 10.9 % | ||||||
| MgO | 32.7 % | ||||||
| CaO | 4.6 % | ||||||
| Na2O | 0.092 % | ||||||
| K2O | 0.01 % | ||||||
| Cr2O3 | 0.61 % | ||||||
| MnO | 0.15 % | ||||||
| TiO2 | 0.31 % | ||||||
| Atmospheric characteristics | |||||||
| Atmospheric density | 107 particles cm-3 (day) 105 particles cm-3 (night) | ||||||

