Template:Quantities of bytes
From Wikipedia, the free encyclopedia
| Quantities of bytes | ||||
|---|---|---|---|---|
| SI prefixes | Binary prefixes (IEC 60027-2) | |||
| Name (Symbol) | Popular Usage | Standard SI | Name (Symbol) | Value |
| kilobyte (kB) | 210 | 103 | kibibyte (KiB) | 210 |
| megabyte (MB) | 220 | 106 | mebibyte (MiB) | 220 |
| gigabyte (GB) | 230 | 109 | gibibyte (GiB) | 230 |
| terabyte (TB) | 240 | 1012 | tebibyte (TiB) | 240 |
| petabyte (PB) | 250 | 1015 | pebibyte (PiB) | 250 |
| exabyte (EB) | 260 | 1018 | exbibyte (EiB) | 260 |
| zettabyte (ZB) | 270 | 1021 | zebibyte (ZiB) | 270 |
| yottabyte (YB) | 280 | 1024 | yobibyte (YiB) | 280 |
es:Plantilla:Cantidades de bytes fr:Modèle:Quantités d'octets it:Template:Quantità di byte sr:Шаблон:Умношци бајта

