The Sneak Attack
From Wikipedia, the free encyclopedia
| The Sneak Attack | ||
| Image:Krsonesneak.jpg | ||
| Studio album by KRS-One | ||
| Released | March 27, 2001 | |
| Genre | Hip hop | |
| Length | 57:50 | |
| Label | Koch | |
| Producer(s) | KRS-One Mad Lion Jazzy Jeff Fredwreck Kenny Parker Domingo Grand Daddy I.U. BJ Wheeler | |
| Professional reviews | ||
|---|---|---|
| KRS-One chronology | ||
| A Retrospective (2000) | The Sneak Attack (2001) | Spiritual Minded (2002)
|
The Sneak Attack is rapper KRS-One's fourth solo hip hop album. It was released in March of 2001.
Contents |
[edit] Track listing
| # | Title | Producer(s) | Performer (s) |
|---|---|---|---|
| 1 | "Intro" | KRS-One | Harold English |
| 2 | "Ghetto Lifestyles" | Kenny Parker | KRS-One |
| 3 | "Attendance" | KRS-One | KRS-One |
| 4 | "Hot" | Grand Daddy I.U., Jazzy Jeff | KRS-One |
| 5 | "Why" | KRS-One | KRS-One, Nyce |
| 6 | "Doth Thou Know" | KRS-One | *Interlude* |
| 7 | "The Lessin" | Kenny Parker | April S. Williams, KRS-One |
| 8 | "The Mind" | KRS-One | KRS-One |
| 9 | "HipHop Knowledge" | Domingo | KRS-One |
| 10 | "What Kinda World" | Domingo | KRS-One |
| 11 | "I Will Make It" | Kenny Parker | Hezekiah Walker Choir, KRS-One |
| 12 | "B-Side (Intro)" | KRS-One | *Interlude* |
| 13 | "Get Your Self Up" | KRS-One | KRS-One |
| 14 | "Krush Them" | Domingo | KRS-One |
| 15 | "Hush" | BJ Wheeler | KRS-One, Nyce |
| 16 | "The Sneak Attack" | Kenny Parker | April S. Williams, KRS-One |
| 17 | "Shutupayouface" | Fredwreck | KRS-One |
| 18 | "False Pride" | KRS-One | KRS-One |
| 19 | "The Raptizm" | Mad Lion | Hezekiah Walker Choir, KRS-One |
[edit] Album singles
| Single cover | Single information |
|---|---|
| "The Mind" | |
| "Get Your Self Up (Remix)" | |
"Hot"
|
[edit] Album Chart Positions
| Year | Album | Chart positions | ||
| Billboard 200 | Top R&B/Hip Hop Albums | Top Independent Albums | ||
| 2001 | The Sneak Attack | #43 | #9 | #1 |
[edit] Singles Chart Positions
| Year | Song | Chart positions | ||
| Billboard Hot 100 | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | ||
| 2001 | Hot | - | - | #40 |

