From Wikipedia, the free encyclopedia
Image:Accession 2007.png
The Treaty of Accession 2005 is the agreement between the European Union and two countries (Bulgaria and Romania), concerning these countries' accession to the EU. Simultaneously, it changed a number of points which were originally laid down in the Treaty of Nice.
On 22 February, 2005 European Commission delivered a favourable opinion on the accession to the European Union of Bulgaria and Romania. As a result, on April 13, 2005 the European Parliament gave assent to the applications of Romania and Bulgaria to become members of the European Union. The parliament voted in favour of Romania with 497 positive votes, 93 negative votes, and 71 abstentions. Bulgaria received 522 votes in favour, 70 negative votes, and 69 abstentions.
On 25 April, 2005 Council of the European Union accepted the applications for admission of Bulgaria and Romania. The treaty was signed on April 25, 2005, in Luxembourg. As of November 24, 2006 the treaty has been ratified by all twenty-five member states of the European Union and the acceding states Bulgaria and Romania. It will enter into force on January 1, 2007.<ref name="One year delay"> Article 39(1) of the Accession Protocol in the Treaty covered the possible postponement of the joining date to January 1, 2008. In spring 2006, the European Commission delayed a final decision on accession until November, citing concerns over various problems such as health and safety and corruption. The decision was to be taken unanimously by the European Council. On September 26, 2006 the Commission confirmed January 1, 2007 as the accession date for both countries.</ref>
The European Union comprises a large number of overlapping legal structures which is a result of it being defined by successive international treaties. The Treaty of Accession 2005 modifies:
as well as other acts which together form the current legal framework of the EU.
The Treaty's full name was: Treaty between the Kingdom of Belgium, the Czech Republic, the Kingdom of Denmark, the Federal Republic of Germany, the Republic of Estonia, the Hellenic Republic, the Kingdom of Spain, the French Republic, Ireland, the Italian Republic, the Republic of Cyprus, the Republic of Latvia, the Republic of Lithuania, the Grand Duchy of Luxembourg, the Republic of Hungary, the Republic of Malta, the Kingdom of the Netherlands, the Republic of Austria, the Republic of Poland, the Portuguese Republic, the Republic of Slovenia, the Slovak Republic, the Republic of Finland, the Kingdom of Sweden, the United Kingdom of Great Britain and Northern Ireland (Member States of the European Union) and the Republic of Bulgaria and Romania, concerning the accession of the Republic of Bulgaria and Romania to the European Union.
[edit] Ratification of the Treaty
| Parliament<ref name="Italian government">Article 4 of the Treaty requires that instruments of ratification be deposited with the Government of the Italian Republic in order for the Treaty to enter into force. Each country deposits the instrument of ratification after its internal ratification process is finalized by all required state bodies (parliament and the head of state). Countries are ordered according to the date of deposition of ratification documents. When two countries have deposited the necessary documents on the same date the order is alphabetical.</ref>
| Date
| Result<ref name="Vote results">Results refer to the final round when more than one vote is required.</ref>
| Deposition with Italian Government
|
| Image:European flag.svg European Parliament | 13 April, 2005 | Image:Yes check.svg Yes. Romania: 497 to 93 in favour. Image:Yes check.svg Yes. Bulgaria: 522 to 70 in favour. | n/a
|
| Image:Flag of Bulgaria (bordered).svg Bulgaria | 11 May, 2005 | Image:Yes check.svg Yes. Народно събрание: 231 to 1 in favour, 2 abstentions.<ref>Bulgarian National Assembly results</ref> | 27 May, 2005
|
Romania | 17 May, 2005 | Image:Yes check.svg Yes. Camerele Reunite: 434 to 0 in favour, 0 abstentions.<ref>Parliament of Romania results</ref> | 27 May, 2005
|
| Image:Flag of Slovakia.svg Slovakia | 21 June, 2005 | Image:Yes check.svg Yes. Narodna rada: 102 to 0 in favour, 2 abstentions.<ref>Slovak National Council results</ref> | 28 September, 2005
|
| Image:Flag of Hungary.svg Hungary | 26 September, 2005 | Image:Yes check.svg Yes. Országgyűlés: 257 to 6 in favour. | 26 October, 2005
|
| Image:Flag of Cyprus.svg Cyprus | 27 October 2005 | Image:Yes check.svg Yes. Βουλή των Αντιπροσώπων: 59 to 0 in favour. | 26 January, 2006
|
| Image:Flag of Estonia.svg Estonia | 16 November 2005 | Image:Yes check.svg Yes. Riigikogu: 69 to 0 in favour, 0 abstention.<ref>Estonian Parliament results</ref> | 6 February, 2006
|
| Image:Flag of Malta (bordered).svg Malta | 24 January 2006 | Image:Yes check.svg Yes. Il-Kamra: 65 to 0 in favour, 0 abstentions.<ref>Parliament of Malta results</ref> | 22 February, 2006
|
| Image:Flag of Greece.svg Greece | 2 November 2005 | Image:Yes check.svg Yes. Βουλή των Ελλήνων: 288 to 12 in favour. | 24 February, 2006
|
| Image:Flag of the Czech Republic (bordered).svg Czech Republic | 15 September 2005 6 December 2005 | Image:Yes check.svg Yes. Senát: 66 to 0 in favour, 2 abstentions.<ref>Czech Senate results</ref> Image:Yes check.svg Yes. Poslanecká sněmovna: 155 to 0 in favour.<ref>Czech Chamber of Deputies results</ref> | 3 March, 2006
|
| Image:Flag of Italy.svg Italy | 22 November 2005 22 December 2005 | Image:Yes check.svg Yes. Senato: 313 to 2 in favour. Image:Yes check.svg Yes. Camera dei Deputati: 415 to 3 in favour. | 21 March, 2006
|
| Image:Flag of Slovenia.svg Slovenia | 29 September 2005 | Image:Yes check.svg Yes. Državni zbor: 64 to 0 in favour, 0 abstentions.<ref>Slovenian National Assembly results</ref> | 30 March, 2006
|
| Image:Flag of the United Kingdom.svg United Kingdom | 24 November 2005 7 February 2006 | Image:Yes check.svg Yes. Commons: Agreed without a division.<ref>UK House of Commons results</ref> Image:Yes check.svg Yes. Lords: Agreed without a division.<ref>UK House of Lords results</ref> | 5 April, 2006
|
| Image:Flag of Latvia.svg Latvia | 26 January 2006 | Image:Yes check.svg Yes. Saeima: 79 to 0 in favour, 5 abstentions.<ref>Latvian Parliament results</ref> | 5 May, 2006
|
| Image:Flag of Sweden.svg Sweden | 9 May 2006 | Image:Yes check.svg Yes. Riksdag: Approved by acclamation.<ref>Swedish Parliemant results</ref> | 9 June, 2006
|
| Image:Flag of Spain.svg Spain | 24 November 2005 14 December 2005 | Image:Yes check.svg Yes. Congreso de los Diputados: 303 to 1 in favor, 0 abstentions.<ref>Spanish Chamber of Representatives results</ref> Image:Yes check.svg Yes. Senado: 247 to 1 in favour, 0 abstentions.<ref>Spanish Senate results</ref> | 21 June, 2006
|
| Image:Flag of Austria.svg Austria | 26 April 2006 11 May 2006 | Image:Yes check.svg Yes. Nationalrat: Approved by show of hands with 2 against.<ref>Austrian Nationalrat results</ref> Image:Yes check.svg Yes. Bundesrat: Approved by show of hands with 1 against.<ref>Austrian Bundesrat results</ref> | 26 June, 2006
|
| Image:Flag of Lithuania.svg Lithuania | 30 March 2006 | Image:Yes check.svg Yes. Seimas: 85 to 1 in favour, 3 abstentions.<ref>[1]</ref> | 27 June, 2006
|
| Image:Flag of Finland (bordered).svg Finland | 19 June 2006 | Image:Yes check.svg Yes. Eduskunta/Riksdag: Adopted without voting.<ref>Finish Parliament results</ref> | 2 August, 2006
|
| Image:Flag of the Netherlands.svg Netherlands | 7 February 2006 13 June 2006 | Image:Yes check.svg Yes. Tweede Kamer: 95 to 54 in favour. Image:Yes check.svg Yes. Eerste Kamer: 70 to 4 in favour. | 31 August, 2006
|
| Image:Flag of Portugal.svg Portugal | 8 March 2006 | Image:Yes check.svg Yes. Assembleia: 216 to 0 in favour. | 2 October, 2006
|
| Image:Flag of Poland (bordered).svg Poland | 10 March 2006 30 March 2006 | Image:Yes check.svg Yes. Sejm: 426 to 1 in favour, 1 abstention.<ref>Polish Sejm results</ref> Image:Yes check.svg Yes. Senat: 71 to 0 in favour, 0 abstentions.<ref>Polish Senate results</ref> | 3 October,2006
|
| Image:Flag of Luxembourg.svg Luxembourg | 29 June 2006 | Image:Yes check.svg Yes. Châmber: 60 to 0 in favour, 0 abstentions.<ref>Luxemburg Chamber of Deputies results</ref> | 10 October, 2006
|
| Image:Flag of Ireland.svg Ireland | 13 June 2006 21 June 2006 | Image:Yes check.svg Yes. Dáil Éireann: Agreed without a division.<ref>Irish Chamber of Deputies results</ref> Image:Yes check.svg Yes. Seanad Éireann: Agreed without a division.<ref>Irish Senate results</ref> | 16 October, 2006
|
| Image:Flag of Belgium (civil).svg Belgium | 30 March 2006 20 April 2006 12 May 2006 27 June 2006 12 July 2006 19 July 2006 19 September2006 | Image:Yes check.svg Yes. Sénat/Senaat: 52 to 8 in favour. 0 abstentions.<ref>Belgian Senate results</ref> Image:Yes check.svg Yes. Chambre/Kamer: 115 to 14 in favour, 1 abstention.<ref>Belgian Chamber of Representatives results</ref> Image:Yes check.svg Yes. Parlement Bruxellois/Brussels Hoofdstedelijk Parlement: 77 to 6 in favour, 0 abstentions.<ref>Brussels Parliament results</ref> Image:Yes check.svg Yes. Parlement de la Communauté française: 57 to 0 in favour, 3 abstentions.<ref>Belgian Parliament of the French Community results</ref> Image:Yes check.svg Yes. Vlaams Parlement: 77 to 26 in favour, 0 abstentions.<ref>Belgian Parliament of the Flemish Community results</ref> Image:Yes check.svg Yes. Parlement wallon: 61 to 0 in favour, 1 abstention.<ref>Wallon Parliament results</ref> Image:Yes check.svg Yes. Parlament der Deutschsprachigen Gemeinschaft: 25 to 0 in favour, 0 abstentions.<ref>Belgian Parliament of the German Speaking Community results</ref> | 19 October, 2006
|
| Image:Flag of France.svg France | 27 June 2006 3 October 2006 | Image:Yes check.svg Yes. Assemblée nationale: 514 to 0 in favour. Image:Yes check.svg Yes. Sénat: 27 to 0 in favour. | Pending
|
| Image:Flag of Denmark.svg Denmark | 21 November 2006 | Image:Yes check.svg Yes. Folketing: 97 to 2 in favour, 15 abstentions.<ref>Danish Parliament results</ref> | Pending
|
| Image:Flag of Germany.svg Germany | 26 October 2006 24 November 2006 | Image:Yes check.svg Yes. Bundestag: 529 to 12 in favour, 10 abstentions.<ref>German Bundestag results</ref> Image:Yes check.svg Yes. Bundesrat: 69 to 0 in favour, 0 abstentions.<ref>German Bundesrat results</ref> | Pending
|
[edit] References
<references />
[edit] See also
[edit] External links
ro:Tratatul de aderare 2005