UEFA Cup Winners' Cup 1961-62
From Wikipedia, the free encyclopedia
The second Cup Winners' Cup won by Atlético Madrid in a replayed final against ACF Fiorentina.
Contents |
[edit] Preliminary Round
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Swansea Town Image:Flag of Wales (bordered).svg | 3 - 7 | Image:Flag of East Germany.svg Motor Jena | 2 - 2 | 1 - 5 |
| FC La Chaux-de-Fonds Image:Flag of Switzerland.svg | 6 - 7 | Image:Flag of Portugal.svg Leixões SC | 6 - 2 | 0 - 5 |
| Glenavon F.C. Image:Flag of Northern Ireland (bordered).svg | 2 - 7 | Image:Flag of England (bordered).svg Leicester City | 1 - 4 | 1 - 3 |
| CS Sedan Ardennes Image:Flag of France.svg | 3 - 7 | Image:Flag of Spain.svg Atlético Madrid | 2 - 3 | 1 - 4 |
| SK Rapid Wien Image:Flag of Austria.svg | 5 - 2 | Image:Flag of Bulgaria (bordered).svg Spartak Varna | 0 - 0 | 5 - 2 |
| Floriana Football Club Image:Flag of Malta (bordered).svg | 4 - 15 | Image:Flag of Hungary.svg Újpest Dózsa SC | 2 - 5 | 2 - 10 |
| Dunfermline Athletic F.C. Image:Flag of Scotland.svg | 8 - 1 | Image:Flag of Ireland (bordered).svg St. Patrick's Athletic | 4 - 1 | 4 - 0 |
[edit] First round
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Motor Jena Image:Flag of East Germany.svg | 9 - 2 | Image:Flag of Luxembourg.svg Alliance Dudelange | 7 - 0 | 2 - 2 |
| Leixões SC Image:Flag of Portugal.svg | 2 - 1 | | 1 - 1 | 1 - 0 |
| Werder Bremen Image:Flag of Germany.svg | 5 - 3 | Image:Flag of Denmark.svg AGF Århus | 2 - 0 | 3 - 2 |
| Leicester City Image:Flag of England (bordered).svg | 1 - 3 | Image:Flag of Spain.svg Atlético Madrid | 1 - 1 | 0 - 2 |
| Olympiakos CFP Image:Flag of Greece.svg | 4 - 5 | Image:Flag of Czechoslovakia (bordered).svg Dynamo Žilina | 1 - 1 | 3 - 4 |
| ACF Fiorentina Image:Flag of Italy.svg | 9 - 3 | Image:Flag of Austria.svg SK Rapid Wien | 3 - 1 | 6 - 2 |
| Ajax Image:Flag of the Netherlands.svg | 3 - 4 | Image:Flag of Hungary.svg Újpest Dózsa SC | 2 - 1 | 1 - 3 |
| Dunfermline Athletic F.C. Image:Flag of Scotland.svg | 5 - 2 | Image:Flag of Serbia and Montenegro.svg FK Vardar | 5 - 0 | 0 - 2 |
[edit] Quarter finals
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Motor Jena Image:Flag of East Germany.svg | 4 - 2 | Image:Flag of Portugal.svg Leixões SC | 1 - 1 | 3 - 1 |
| Werder Bremen Image:Flag of Germany.svg | 2 - 4 | Image:Flag of Spain.svg Atlético Madrid | 1 - 1 | 1 - 3 |
| Dynamo Žilina Image:Flag of Czechoslovakia (bordered).svg | 3 - 4 | Image:Flag of Italy.svg ACF Fiorentina | 3 - 2 | 0 - 2 |
| Újpest Dózsa SC Image:Flag of Hungary.svg | 5 - 3 | Image:Flag of Scotland.svg Dunfermline Athletic F.C. | 4 - 3 | 1 - 0 |
[edit] Semifinals
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Motor Jena Image:Flag of East Germany.svg | 0 - 5 | Image:Flag of Spain.svg Atlético Madrid | 0 - 1 | 0 - 4 |
| ACF Fiorentina Image:Flag of Italy.svg | 3 - 0 | Image:Flag of Hungary.svg Újpest Dózsa SC | 2 - 0 | 1 - 0 |
[edit] Final
| Team #1 | Agg. | Team #2 |
|---|---|---|
| Atlético Madrid Image:Flag of Spain.svg | 1 - 1 | Image:Flag of Italy.svg ACF Fiorentina |
[edit] Final Replay
| Team #1 | Agg. | Team #2 |
|---|---|---|
| Atlético Madrid Image:Flag of Spain.svg | 3 - 0 | Image:Flag of Italy.svg ACF Fiorentina |
[edit] External links
- Cup Winners' Cup 1961-62 Results at UEFA.com
- Cup Winners' Cup results at Rec.Sport.Soccer Statistics Foundation
| UEFA Cup Winners' Cup Seasons |
|---|
|
1960-61 - 1961-62 - 1962-63 - 1963-64 - 1964-65 - 1965-66 - 1966-67 - 1967-68 - 1968-69 - 1969-70 - 1970-71 - 1971-72 - 1972-73 - 1973-74 - 1974-75 - 1975-76 - 1976-77 - 1977-78 - 1978-79 - 1979-80 - 1980-81 - 1981-82 - 1982-83 - 1983-84 - 1984-85 - 1985-86 - 1986-87 - 1987-88 - 1988-89 - 1989-90 - 1990-91 - 1991-92 - 1992-93 - 1993-94 - 1994-95 - 1995-96 - 1996-97 - 1997-98 - 1998-99 |

