From Wikipedia, the free encyclopedia
(Redirected from
US Open (golf))
Image:Michael Campbell holding U.S. Open Trophy.jpg
The United States Open Championship is the annual men's open golf tournament of the United States. It is staged by the United States Golf Association each June, scheduled such that the final round is always played on the 3rd Sunday of that month. It is one of the four major championships in men's golf and is on the official schedule of both the PGA TOUR and the European Tour. The U.S. Open is staged at a variety of courses, and they are usually set up in such a way that low scoring is very difficult and there is a premium on accurate driving. Normally, an Open course is longer than normal and will have a high cut of rough (termed "Open rough" by the American press and fans), hilly greens (such as at Pinehurst No. 2 in 2005, which was described by Johnny Miller of NBC as "like trying to hit a ball on top of a VW Beetle") and pinched fairways. Some courses that are attempting to get on the rotation for the Open will normally be rebuilt to have these features, with Rees Jones being the most notable of the "Open Doctors" who take on these projects.
[edit] History
The first U.S. Open Men's Championship was played on October 4, 1895, on a nine-hole course in Newport, Rhode Island. It was a 36-hole competition and was played in a single day. Ten professionals and one amateur entered. The winner was a 21-year-old Englishman named Horace Rawlins, who had arrived in the U.S. in January that year to take up a position at the host club. He received $150 cash out of a prize fund of $325, plus a $50 gold medal; his club received the Open Championship Cup trophy, which was presented by the USGA.
In the beginning, the tournament was dominated by experienced British players until 1911, when John J. McDermott became the first native-born American winner. American golfers soon began to win regularly and the tournament evolved to become one of the four majors.
Throughout the modern history of the competition, the title has been won almost exclusively by players from the United States. Since 1950, players from only four nations other than the United States have won the championship, most notably South Africa, which has won five times since 1965.
From 2004 to 2006, however, a streak of three consecutive non-American winners has occurred for the first time since 1910. These three players—South African Retief Goosen (2004), New Zealander Michael Campbell (2005) and Australian Geoff Ogilvy (2006)—are all from countries in the Southern Hemisphere. No European player has won since Tony Jacklin of England in 1970.
[edit] Qualification and prizes
The U.S. Open is open to any professional, or to any amateur with an up-to-date USGA Handicap Index not exceeding 1.4. Players may obtain a place by being fully exempt or by competing successfully in Qualifying. The field is 156 players.
Around one half of the field is made up of players who are fully exempt from qualifying. There are seventeen full exemption categories, including winners of the U.S. Open for the last ten years and the other three majors for the last five years, the top 30 from the previous year's PGA Tour money list, the top 15 from the previous year's European Tour money list, and the top 50 in the Official World Golf Rankings as of two weeks before the tournament. [1]
Would-be competitors who are not fully exempt must enter the Qualifying process, which has two stages. Firstly there is Local Qualifying, which is played over 18 holes at over 100 courses around the United States. Many leading players are exempt from this first stage, [2] and they join the successful local qualifiers at the Sectional Qualifying stage, which is played over 36 holes at several sites in the U.S. and one each in Europe and Japan.
There is no lower age limit and the youngest ever qualifier was 15-year-old Tadd Fujikawa of Hawaii, who qualified in 2006.<ref>An 81 Is Nice for a 15-Year-Old, LA Times.com, June 16, 2006.</ref>
The purse at the 2006 U.S. Open was $6,800,000, and the winner's share was $1,225,000. In line with the other majors, winning the U.S. Open gives a golfer several privileges that make his career much more secure, if he is not already one of the elite of the sport. U.S. Open champions are automatically invited to play in the other three majors (The Masters, The Open Championship and the PGA Championship) for the next five years, and are exempt from qualifying for the U.S. Open itself for ten years. They also receive membership on the PGA TOUR for the following five seasons and invitations to The Players Championship for five years.
The top fifteen finishers at the U.S. Open are fully exempt from qualifying for the following year's Open, and the top eight are automatically invited to the following season's Masters.
[edit] Winners
| Year | Champion | Country | Venue | Location | Score
|
| 2007 | TBD | TBD | Oakmont Country Club | Oakmont, Pennsylvania |
|
| 2006 | Geoff Ogilvy | Image:Flag of Australia.svg Australia | Winged Foot Golf Club, West Course | Mamaroneck, New York | +5
|
| 2005 | Michael Campbell | Image:Flag of New Zealand.svg New Zealand | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | E
|
| 2004 | Retief Goosen | Image:Flag of South Africa.svg South Africa | Shinnecock Hills Golf Club | Southampton, New York | -4
|
| 2003 | Jim Furyk | Image:Flag of the United States.svg United States | Olympia Fields Country Club | Olympia Fields, Illinois | -8
|
| 2002 | Tiger Woods | Image:Flag of the United States.svg United States | Bethpage State Park, Black Course | Farmingdale, New York | -3
|
| 2001 | Retief Goosen | Image:Flag of South Africa.svg South Africa | Southern Hills Country Club | Tulsa, Oklahoma | -4 PO
|
| 2000 | Tiger Woods | Image:Flag of the United States.svg United States | Pebble Beach Golf Links | Pebble Beach, California | -12
|
| 1999 | Payne Stewart | Image:Flag of the United States.svg United States | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | -1
|
| 1998 | Lee Janzen | Image:Flag of the United States.svg United States | Olympic Club, Lake Course | San Francisco, California | E
|
| 1997 | Ernie Els | Image:Flag of South Africa.svg South Africa | Congressional Country Club, Blue Course | Bethesda, Maryland | -4
|
| 1996 | Steve Jones | Image:Flag of the United States.svg United States | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan | -2
|
| 1995 | Corey Pavin | Image:Flag of the United States.svg United States | Shinnecock Hills Golf Club | Southampton, New York | E
|
| 1994 | Ernie Els | Image:Flag of South Africa.svg South Africa | Oakmont Country Club | Oakmont, Pennsylvania | -5 PO
|
| 1993 | Lee Janzen | Image:Flag of the United States.svg United States | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | -8
|
| 1992 | Tom Kite | Image:Flag of the United States.svg United States | Pebble Beach Golf Links | Pebble Beach, California | -3
|
| 1991 | Payne Stewart | Image:Flag of the United States.svg United States | Hazeltine National Golf Club | Chaska, Minnesota | -6 PO
|
| 1990 | Hale Irwin | Image:Flag of the United States.svg United States | Medinah Country Club, Course No. 3 | Medinah, Illinois | -8 PO
|
| 1989 | Curtis Strange | Image:Flag of the United States.svg United States | Oak Hill Country Club, East Course | Rochester, New York | -2
|
| 1988 | Curtis Strange | Image:Flag of the United States.svg United States | The Country Club | Brookline, Massachusetts | -6 PO
|
| 1987 | Scott Simpson | Image:Flag of the United States.svg United States | Olympic Club, Lake Course | San Francisco, California | -3
|
| 1986 | Ray Floyd | Image:Flag of the United States.svg United States | Shinnecock Hills Golf Club | Southampton, New York | -1
|
| 1985 | Andy North | Image:Flag of the United States.svg United States | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan | -1
|
| 1984 | Fuzzy Zoeller | Image:Flag of the United States.svg United States | Winged Foot Golf Club, West Course | Mamaroneck, New York | -4 PO
|
| 1983 | Larry Nelson | Image:Flag of the United States.svg United States | Oakmont Country Club | Oakmont, Pennsylvania | -4
|
| 1982 | Tom Watson | Image:Flag of the United States.svg United States | Pebble Beach Golf Links | Pebble Beach, California | -6
|
| 1981 | David Graham | Image:Flag of Australia.svg Australia | Merion Golf Club, East Course | Ardmore, Pennsylvania | -7
|
| 1980 | Jack Nicklaus | Image:Flag of the United States.svg United States | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | -8
|
| 1979 | Hale Irwin | Image:Flag of the United States.svg United States | Inverness Club | Toledo, Ohio | E
|
| 1978 | Andy North | Image:Flag of the United States.svg United States | Cherry Hills Country Club | Cherry Hills Village, Colorado | +1
|
| 1977 | Hubert Green | Image:Flag of the United States.svg United States | Southern Hills Country Club | Tulsa, Oklahoma | -2
|
| 1976 | Jerry Pate | Image:Flag of the United States.svg United States | Atlanta Athletic Club, Highlands Course | Duluth, Georgia | -3
|
| 1975 | Lou Graham | Image:Flag of the United States.svg United States | Medinah Country Club, Course No. 3 | Medinah, Illinois | +3 PO
|
| 1974 | Hale Irwin | Image:Flag of the United States.svg United States | Winged Foot Golf Club, West Course | Mamaroneck, New York | +7
|
| 1973 | Johnny Miller | Image:Flag of the United States.svg United States | Oakmont Country Club | Oakmont, Pennsylvania | -5
|
| 1972 | Jack Nicklaus | Image:Flag of the United States.svg United States | Pebble Beach Golf Links | Pebble Beach, California | +2
|
| 1971 | Lee Trevino | Image:Flag of the United States.svg United States | Merion Golf Club | Ardmore, Pennsylvania | E PO
|
| 1970 | Tony Jacklin | Image:Flag of England (bordered).svg England | Hazeltine National Golf Club | Chaska, Minnesota | -7
|
| 1969 | Orville Moody | Image:Flag of the United States.svg United States | Champions Golf Club, Cypress Creek Course | Houston, Texas | +1
|
| 1968 | Lee Trevino | Image:Flag of the United States.svg United States | Oak Hill Country Club, East Course | Rochester, New York | -5
|
| 1967 | Jack Nicklaus | Image:Flag of the United States.svg United States | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | -5
|
| 1966 | Billy Casper | Image:Flag of the United States.svg United States | Olympic Club, Lake Course | San Francisco, California | -2 PO
|
| 1965 | Gary Player | Image:Flag of South Africa 1928-1994.svg South Africa | Bellerive Country Club | Saint Louis, Missouri | +2 PO
|
| 1964 | Ken Venturi | Image:Flag of the United States.svg United States | Congressional Country Club, Blue Course | Bethesda, Maryland | -2
|
| 1963 | Julius Boros | Image:Flag of the United States.svg United States | The Country Club | Brookline, Massachusetts | +9 PO
|
| 1962 | Jack Nicklaus | Image:Flag of the United States.svg United States | Oakmont Country Club | Oakmont, Pennsylvania | -1 PO
|
| 1961 | Gene Littler | Image:Flag of the United States.svg United States | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan | +1
|
| 1960 | Arnold Palmer | Image:Flag of the United States.svg United States | Cherry Hills Country Club | Cherry Hills Village, Colorado | -4
|
| 1959 | Billy Casper | Image:Flag of the United States.svg United States | Winged Foot Golf Club, West Course | Mamaroneck, New York | +2
|
| 1958 | Tommy Bolt | Image:Flag of the United States.svg United States | Southern Hills Country Club | Tulsa, Oklahoma | +3
|
| 1957 | Dick Mayer | Image:Flag of the United States.svg United States | Inverness Club | Toledo, Ohio | +2 PO
|
| 1956 | Cary Middlecoff | Image:Flag of the United States.svg United States | Oak Hill Country Club, East Course | Rochester, New York | +1
|
| 1955 | Jack Fleck | Image:Flag of the United States.svg United States | Olympic Club, Lake Course | San Francisco, California | +7 PO
|
| 1954 | Ed Furgol | Image:Flag of the United States.svg United States | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +4
|
| 1953 | Ben Hogan | Image:Flag of the United States.svg United States | Oakmont Country Club | Oakmont, Pennsylvania | -5
|
| 1952 | Julius Boros | Image:Flag of the United States.svg United States | Northwood Club | Dallas, Texas | +1
|
| 1951 | Ben Hogan | Image:Flag of the United States.svg United States | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan | +7
|
| 1950 | Ben Hogan | Image:Flag of the United States.svg United States | Merion Golf Club, East Course | Ardmore, Pennsylvania | +7 PO
|
| 1949 | Cary Middlecoff | Image:Flag of the United States.svg United States | Medinah Country Club, Course No. 3 | Medinah, Illinois | +2
|
| 1948 | Ben Hogan | Image:Flag of the United States.svg United States | Riviera Country Club | Pacific Palisades, California | -8
|
| 1947 | Lew Worsham | Image:Flag of the United States.svg United States | St. Louis Country Club | Saint Louis, Missouri | -2 PO
|
| 1946 | Lloyd Mangrum | Image:Flag of the United States.svg United States | Canterbury Golf Club | Beachwood, Ohio | -4 PO
|
| 1942-1945: Cancelled due to World War II
|
| 1941 | Craig Wood | Image:Flag of the United States.svg United States | Colonial Country Club | Fort Worth, Texas
|
| 1940 | Lawson Little | Image:Flag of the United States.svg United States | Canterbury Golf Club | Beachwood, Ohio
|
| 1939 | Byron Nelson | Image:Flag of the United States.svg United States | Philadelphia Country Club | Gladwyne, Pennsylvania
|
| 1938 | Ralph Guldahl | Image:Flag of the United States.svg United States | Cherry Hills Country Club | Cherry Hills Village, Colorado
|
| 1937 | Ralph Guldahl | Image:Flag of the United States.svg United States | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan
|
| 1936 | Tony Manero | Image:Flag of the United States.svg United States | Baltusrol Golf Club, Upper Course | Springfield, New Jersey
|
| 1935 | Sam Parks, Jr | Image:Flag of the United States.svg United States | Oakmont Country Club | Oakmont, Pennsylvania
|
| 1934 | Olin Dutra | Image:Flag of the United States.svg United States | Merion Golf Club, East Course | Ardmore, Pennsylvania
|
| 1933 | Johnny Goodman (Am) | Image:Flag of the United States.svg United States | North Shore Country Club | Glenview, Illinois
|
| 1932 | Gene Sarazen | Image:Flag of the United States.svg United States | Fresh Meadow Country Club | Great Neck, New York
|
| 1931 | Billy Burke | Image:Flag of the United States.svg United States | Inverness Club | Toledo, Ohio
|
| 1930 | Bobby Jones (Am) | Image:Flag of the United States.svg United States | Interlachen Country Club | Edina, Minnesota
|
| 1929 | Bobby Jones (Am) | Image:Flag of the United States.svg United States | Winged Foot Golf Club, West Course | Mamaroneck, New York |
|
| 1928 | Johnny Farrell | Image:Flag of the United States.svg United States | Olympia Fields Country Club | Olympia Fields, Illinois
|
| 1927 | Tommy Armour | Image:Flag of the United States.svg United States^ | Oakmont Country Club | Oakmont, Pennsylvania
|
| 1926 | Bobby Jones (Am) | Image:Flag of the United States.svg United States | Scioto Country Club | Columbus, Ohio
|
| 1925 | Willie Macfarlane | Image:Flag of Scotland.svg Scotland^ | Worcester Country Club | Worcester, Massachusetts
|
| 1924 | Cyril Walker | Image:Flag of England (bordered).svg England^ | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan
|
| 1923 | Bobby Jones (Am) | Image:Flag of the United States.svg United States | Inwood Country Club | Inwood, New York
|
| 1922 | Gene Sarazen | Image:Flag of the United States.svg United States | Skokie Country Club | Glencoe, Illinois
|
| 1921 | Jim Barnes | Image:Flag of the United States.svg United States^ | Columbia Country Club | Chevy Chase, Maryland
|
| 1920 | Ted Ray | Image:Flag of England (bordered).svg England^ | Inverness Club | Toledo, Ohio
|
| 1919 | Walter Hagen | Image:Flag of the United States.svg United States | Brae Burn Country Club, Main Course | West Newton, Massachusetts
|
| 1917-1918: Cancelled due to World War I
|
| 1916 | Chick Evans (Am) | Image:Flag of the United States.svg United States | The Minikahda Club | Minneapolis, Minnesota
|
| 1915 | Jerome Travers (Am) | Image:Flag of the United States.svg United States | Baltusrol Golf Club | Springfield, New Jersey
|
| 1914 | Walter Hagen | Image:Flag of the United States.svg United States | Midlothian Country Club | Midlothian, Illinois
|
| 1913 | Francis Ouimet (Am) | Image:Flag of the United States.svg United States | The Country Club | Brookline, Massachusetts
|
| 1912 | John McDermott | Image:Flag of the United States.svg United States | Country Club of Buffalo | Buffalo, New York
|
| 1911 | John McDermott | Image:Flag of the United States.svg United States | Chicago Golf Club | Wheaton, Illinois
|
| 1910 | Alex Smith | Image:Flag of Scotland.svg Scotland^ | Philadelphia Cricket Club, St. Martin's Course | Philadelphia, Pennsylvania
|
| 1909 | George Sargent | Image:Flag of England (bordered).svg England^ | Englewood Golf Club | Englewood, New Jersey
|
| 1908 | Fred McLeod | Image:Flag of Scotland.svg Scotland^ | Myopia Hunt Club | South Hamilton, Massachusetts
|
| 1907 | Alec Ross | Image:Flag of Scotland.svg Scotland^ | Philadelphia Cricket Club, St. Martin's Course | Philadelphia, Pennsylvania
|
| 1906 | Alex Smith | Image:Flag of Scotland.svg Scotland^ | Onwentsia Club | Lake Forest, Illinois
|
| 1905 | Willie Anderson | Image:Flag of Scotland.svg Scotland^ | Myopia Hunt Club | South Hamilton, Massachusetts
|
| 1904 | Willie Anderson | Image:Flag of Scotland.svg Scotland^ | Glen View Club | Golf, Illinois
|
| 1903 | Willie Anderson | Image:Flag of Scotland.svg Scotland^ | Baltusrol Golf Club | Springfield, New Jersey
|
| 1902 | Laurie Auchterlonie | Image:Flag of Scotland.svg Scotland^ | Garden City Golf Club | Garden City, New York
|
| 1901 | Willie Anderson | Image:Flag of Scotland.svg Scotland^ | Myopia Hunt Club | South Hamilton, Massachusetts
|
| 1900 | Harry Vardon | Image:Flag of England (bordered).svg England^ | Chicago Golf Club | Wheaton, Illinois
|
| 1899 | Willie Smith | Image:Flag of Scotland.svg Scotland^ | Baltimore Country Club, East Course | Lutherville-Timonium, Maryland
|
| 1898 | Fred Herd | Image:Flag of Scotland.svg Scotland^ | Myopia Hunt Club | South Hamilton, Massachusetts
|
| 1897 | Joe Lloyd | Image:Flag of England (bordered).svg England^ | Chicago Golf Club | Wheaton, Illinois
|
| 1896 | James Foulis | Image:Flag of Scotland.svg Scotland^ | Shinnecock Hills Golf Club | Southampton, New York
|
| 1895 | Horace Rawlins | Image:Flag of England (bordered).svg England^ | Newport Country Club | Newport, Rhode Island
|
PO - Won in Playoff
Am = Amateur
^ Many early U.S. Opens were won by English and Scottish golfers who learned the game in their own country and moved to America as adults to take up positions as club professionals. Their original countries are shown unless they are known to have become U.S. citizens before their victories, as is the case with English born and raised Jim Barnes and Scottish born and raised Tommy Armour. Harry Vardon and Ted Ray made only short term visits to the U.S. to play tournament golf.
[edit] Multiple winners
The following golfers have won the U.S. Open more than once through 2005.
4 wins:
- Willie Anderson: 1901, 1903, 1904, 1905
- Bobby Jones: 1923, 1926, 1929, 1930
- Ben Hogan: 1948, 1950, 1951, 1953
- Jack Nicklaus: 1962, 1967, 1972, 1980
3 wins:
- Hale Irwin: 1974, 1979, 1990
2 wins:
- Alex Smith: 1906, 1910
- John J. McDermott: 1911, 1912
- Walter Hagen: 1914, 1919
- Gene Sarazen: 1922, 1932
- Ralph Guldahl: 1937, 1938
- Cary Middlecoff: 1949, 1956
- Julius Boros: 1952, 1963
- Billy Casper: 1959, 1966
- Lee Trevino: 1969, 1971
- Andy North: 1978, 1985
- Curtis Strange: 1988, 1989
- Ernie Els: 1994, 1997
- Lee Janzen: 1993, 1998
- Payne Stewart: 1991, 1999
- Tiger Woods: 2000, 2002
- Retief Goosen: 2001, 2004
[edit] Records
Oldest champion: Hale Irwin in 1990 at 45 years, 0 months and 15 days.
Youngest champion: John McDermott in 1911 at 19 years, 10 months and 14 days.
Oldest player to make the cut: Sam Snead in 1973 at 61 years old. He tied for 29th place.
Most consecutive victories: 3 by Willie Anderson 1903-1905.
Most consecutive opens started: 44 by Jack Nicklaus from 1957 to 2000.
Largest margin of victory: 15 strokes by Tiger Woods at Pebble Beach Golf Links in 2000. This is the all-time record for all majors.
Lowest score for 72 holes:
- 272: Jack Nicklaus (63-71-70-68) at Baltusrol Golf Club (Lower Course) in 1980.
- 272: Lee Janzen (67-67-69-69) at Baltusrol Golf Club (Lower Course) in 1993.
- 272: Tiger Woods (65-69-71-67) at Pebble Beach Golf Links in 2000.
- 272: Jim Furyk (67-66-67-72) at Olympia Fields Country Club (North Course) in 2003.
Most strokes under par for 72 holes: 12 under (272) by Tiger Woods at Pebble Beach Golf Links in 2000.
Most frequent venues:
- 7 Opens: Baltusrol Golf Club; 1903, 1915, 1936, 1954, 1967, 1980 and 1993.
- 7 Opens: Oakmont Country Club: 1927, 1935, 1953, 1962, 1973, 1983 and 1994.
There is an extensive records section on the official site here
[edit] Future sites
- 2007 - Oakmont Country Club (Oakmont, Pennsylvania) 2007 U.S. Open (Golf)
- 2008 - Torrey Pines Golf Course, South Course (La Jolla, California)
- 2009 - Bethpage State Park, Black Course (Farmingdale, New York)
- 2010 - Pebble Beach Golf Links (Pebble Beach, California)
- 2011 - Congressional Country Club, Blue Course (Bethesda, Maryland)
- 2012 - The Olympic Club, Lake Course (Daly City, California)
- 2013 - Merion Golf Club, East Course (Ardmore, Pennsylvania)
[edit] References
<references/>
[edit] External links
da:US Open (golf)
de:US Open (Golf)
fr:US Open de golf
hu:US Open (golf)
nl:US Open (golf)
ja:全米オープン (ゴルフ)
no:US Open Championship
sv:US Open i golf