United States Congressional Delegations from Minnesota
From Wikipedia, the free encyclopedia
These are tables of congressional delegations from Minnesota to the United States Senate and United States House of Representatives.
|
[edit] United States Senate
| Class 1 Senators | Congress | Class 2 Senators |
|---|---|---|
| Henry M. Rice (D) | 35th (1857-1859) | James Shields (D) |
| 36th (1859-1861) | Morton S. Wilkinson (R) | |
| 37th (1861-1863) | ||
| Alexander Ramsey (R) | 38th (1863-1865) | |
| 39th (1865-1867) | Daniel S. Norton (R) | |
| 40th (1867-1869) | ||
| 41st (1869-1871) | ||
| William Windom (R) | ||
| Ozora P. Stearns (R) | ||
| 42nd (1871-1873) | William Windom (R) | |
| 43rd (1873-1875) | ||
| Samuel J. R. McMillan (R) | 44th (1875-1877) | |
| 45th (1877-1879) | ||
| 46th (1879-1881) | ||
| 47th (1881-1883) | Alonzo J. Edgerton (R) | |
| William Windom (R) | ||
| 48th (1883-1885) | Dwight M. Sabin (R) | |
| 49th (1885-1887) | ||
| Cushman K. Davis (R) | 50th (1887-1889) | |
| 51st (1889-1891) | William D. Washburn (R) | |
| 52nd (1891-1893) | ||
| 53rd (1893-1895) | ||
| 54th (1895-1897) | Knute Nelson (R) | |
| 55th (1897-1899) | ||
| 56th (1899-1901) | ||
| Charles A. Towne (D) | ||
| Moses E. Clapp (R) | ||
| 57th (1901-1903) | ||
| 58th (1903-1905) | ||
| 59th (1905-1907) | ||
| 60th (1907-1909) | ||
| 61st (1909-1911) | ||
| 62nd (1911-1913) | ||
| 63rd (1913-1915) | ||
| 64th (1915-1917) | ||
| Frank B. Kellogg (R) | 65th (1917-1919) | |
| 66th (1919-1921) | ||
| 67th (1921-1923) | ||
| Henrik Shipstead (FLP) | 68th (1923-1925) | |
| Magnus Johnson (FLP) | ||
| 69th (1925-1927) | Thomas D. Schall (R) | |
| 70th (1927-1929) | ||
| 71st (1929-1931) | ||
| 72nd (1931-1933) | ||
| 73rd (1933-1935) | ||
| 74th (1935-1937) | ||
| Elmer A. Benson (FLP) | ||
| Guy V. Howard (R) | ||
| 75th (1937-1939) | Ernest Lundeen (FLP) | |
| 76th (1939-1941) | ||
| Joseph H. Ball (R) | ||
| Henrik Shipstead (R) | 77th (1941-1943) | |
| Arthur E. Nelson (R) | ||
| 78th (1943-1945) | Joseph H. Ball (R) | |
| 79th (1945-1947) | ||
| Edward J. Thye (R) | 80th (1947-1949) | |
| 81st (1949-1951) | Hubert Humphrey (DFL) | |
| 82nd (1951-1953) | ||
| 83rd (1953-1955) | ||
| 84th (1955-1957) | ||
| 85th (1957-1959) | ||
| Eugene McCarthy (DFL) | 86th (1959-1961) | |
| 87th (1961-1963) | ||
| 88th (1963-1965) | ||
| Walter Mondale (DFL) | ||
| 89th (1965-1967) | ||
| 90th (1967-1969) | ||
| 91st (1969-1971) | ||
| Hubert Humphrey* (DFL) | 92nd (1971-1973) | |
| 93rd (1973-1975) | ||
| 94th (1975-1977) | ||
| Wendell R. Anderson (DFL) | ||
| 95th (1977-1979) | ||
| Muriel Humphrey* (DFL) | ||
| David F. Durenberger* (R) | Rudy Boschwitz (R) | |
| 96th (1979-1981) | ||
| 97th (1981-1983) | ||
| 98th (1983-1985) | ||
| 99th (1985-1987) | ||
| 100th (1987-1989) | ||
| 101st (1989-1991) | ||
| 102nd (1991-1993) | Paul Wellstone** (DFL) | |
| 103rd (1993-1995) | ||
| Rod Grams (R) | 104th (1995-1997) | |
| 105th (1997-1999) | ||
| 106th (1999-2001) | ||
| Mark Dayton (DFL) | 107th (2001-2003) | |
| Dean Barkley** (I) | ||
| 108th (2003-2005) | Norm Coleman (R) | |
| 109th (2005-2007) | ||
| Amy Klobuchar (DFL) | 110th (2007-2009) |
*Hubert Humphrey served until his death in January 1978. Muriel Humphrey served until a special November 1978 election in which David Durenberger won and finshed out the term January 1983. ** Paul Wellstone served until his death on October 25, 2002. Dean Barkley served from November 5, 2002 – January 3, 2003.
[edit] House of Representatives
[edit] Delegates from the Minnesota Territory
| Congress | Delegate |
|---|---|
| 31st(1849-1850) | Henry Hastings Sibley |
| 32nd(1851-1852) | |
| 33rd(1853-1854) | Henry Mower Rice |
| 34th(1855-1856) | |
| 35th(1857-1858) | William Kingsbury |
[edit] Members from the State of Minnesota
Note: * designates those Congresses in which representatives were elected from the state at large, rather than by district. See general ticket.
[edit] Key
| This is a key to party colors for U.S. Senators and Members of the U.S. House of Representatives: | |||||||||||||||||
|
| ||||||||||||||||
| Minnesota's current delegation to the United States Congress |
|---|
| Senators: Mark Dayton (DFL), Norm Coleman (R)
Representative(s): Gil Gutknecht (R), John Kline (R), Jim Ramstad (R), Betty McCollum (DFL), Martin Olav Sabo (DFL), Mark Kennedy (R), Collin Peterson (DFL), Jim Oberstar (DFL) All delegations: Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming — American Samoa • District of Columbia • Guam • Puerto Rico • U.S. Virgin Islands |

