1952 Winter Olympics
From Wikipedia, the free encyclopedia
| VI Olympic Winter Games | |
| The emblem is a circle with the Olympic rings | |
| Host city | Oslo, Norway |
| Nations participating | 30 |
| Athletes participating | 694 (585 men, 109 women) |
| Events | 22 in 6 sports |
| Opening ceremony | February 14, 1952 |
| Closing ceremony | February 25, 1952 |
| Officially opened by | Princess Ragnhild |
| Athlete's Oath | Torbjørn Falkanger |
| Olympic Torch | Eigil Nansen |
| Stadium | Bislett stadion |
Contents |
[edit] Highlights
The 1952 Winter Olympics, officially known as the VI Olympic Winter Games, were held in 1952 in Oslo, Norway.
- In the speedskating Hjalmar Andersen won 3 gold medals in the 1,500 m, the 5,000 m and the 10,000 m.
- In the alpine skiing the winner of the downhill was the Italian Zeno Colò in a time of 2:30.80 and in the slalom event Othmar Schneider was the champion with Antoin Miliordos falling 18 times before finishing his run, as he went over the line backwards.
- In bandy, Sweden, Norway and Finland participated with their best players and Sweden won the tournament, with Norway second and Finland third.
[edit] Medal winners
See the medal winners ordered by sport:
[edit] Demonstration sport
[edit] Participating nations
A total of 30 nations sent athletes to compete at these Games, which was the highest number to that date. New Zealand and Portugal participated at the Winter Olympic Games for the first time. Australia, Germany, and Japan returned, after having missed the 1948 Winter Olympics. Korea, Liechtenstein, and Turkey did not participate in 1952, after having competed in 1948.
[edit] Medal count
These are the top ten nations that won medals at the 1952 Winter Games.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Image:Flag of Norway.svg Norway (host nation) | 7 | 3 | 6 | 16 |
| 2 | Image:US flag 48 stars.svg United States | 4 | 6 | 1 | 11 |
| 3 | Image:Flag of Finland (bordered).svg Finland | 3 | 4 | 2 | 9 |
| 4 | Image:Flag of Germany.svg West Germany | 3 | 2 | 2 | 7 |
| 5 | Image:Flag of Austria.svg Austria | 2 | 4 | 2 | 8 |
| 6 | Image:Canadian Red Ensign 1921.svg Canada | 1 | 0 | 1 | 2 |
| Image:Flag of Italy.svg Italy | 1 | 0 | 1 | 2 | |
| 8 | Image:Flag of the United Kingdom.svg Great Britain | 1 | 0 | 0 | 1 |
| 9 | Image:Flag of the Netherlands.svg Netherlands | 0 | 3 | 0 | 3 |
| 10 | Image:Flag of Sweden.svg Sweden | 0 | 0 | 4 | 4 |
[edit] References
- International Olympic Committee – Oslo 1952 main page
- Oslo 1952 – official report, digitized copy online
| Sports • Medal counts • NOCs Medalists • Symbols | ||
| Summer Games: 1896, 1900, 1904, 19061, 1908, 1912, (1916)2, 1920, 1924, 1928, 1932, 1936, (1940)2, (1944)2, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012, 2016, 2020, 2024 | ||
| Winter Games: 1924, 1928, 1932, 1936, (1940)2, (1944)2, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1994, 1998, 2002, 2006, 2010, 2014, 2018, 2022 | ||
| Athens 2004 — Turin 2006 — Beijing 2008 — Vancouver 2010 — London 2012 | ||
bg:Зимни олимпийски игри 1952 da:Vinter-OL 1952 de:Olympische Winterspiele 1952 et:1952. aasta taliolümpiamängud es:Juegos Olímpicos de Oslo 1952 fr:Jeux Olympiques d'hiver de 1952 hr:VI. Zimske olimpijske igre - Oslo 1952. it:VI Olimpiade Invernale la:1952 Olympia Hiemalia lb:Olympesch Wanterspiller 1952 nl:Olympische Winterspelen 1952 ja:オスロオリンピック no:Vinter-OL 1952 nn:Vinter-OL 1952 pl:Zimowe Igrzyska Olimpijskie 1952 pt:Jogos Olímpicos de Inverno de 1952 ru:Зимние Олимпийские игры 1952 sl:Zimske olimpijske igre 1952 sh:Zimska Olimpijada 1952 fi:Talviolympialaiset 1952 sv:Olympiska vinterspelen 1952 zh:1952年冬季奥林匹克运动会

