Vancouver Kingsway
From Wikipedia, the free encyclopedia
| Profile | |
|---|---|
| Vancouver Kingsway in relation to the other Vancouver area ridings | |
| Population, 2001 | 115,325 |
| Electors | 74,286 |
| Area (km²) | |
| Population density (people per km²) | |
- For the similarly-named provincial electoral district that incorporates some of the same area, see Vancouver-Kingsway (provincial electoral district)
Vancouver Kingsway is a federal electoral district in British Columbia, Canada that has been represented in the Canadian House of Commons from 1953 to 1988 and since 1997. It is located in Vancouver.
Contents |
[edit] History
The name "Vancouver Kingsway" has been used twice to describe federal ridings. It was first created in 1952, carved out of Vancouver South riding. In 1987, the riding was divided between Burnaby—Kingsway, Vancouver East, Vancouver Quadra and Vancouver South ridings. In 1996, a new Vancouver Kingsway was created out of these same four ridings.
[edit] Members of Parliament
This riding has elected the following Members of Parliament:
1953 - 1988:
- 1953-1957: Angus MacInnis - Co-operative Commonwealth Federation
- 1957-1958: Alex Macdonald - Co-operative Commonwealth Federation
- 1958-1962: John Browne - Progressive Conservative
- 1962-1965: Arnold Webster - New Democratic Party
- 1965-1974: Grace MacInnis - New Democratic Party
- 1974-1979: Simma Holt - Liberal
- 1979-1988: Ian Waddell - New Democratic Party
1997 - present:
| Liberal | Sophia Leung | 1997 - 2004 | |
| Liberal | David Emerson | 2004 - 2006 | |
| Conservative | 2006 - Present |
[edit] Current Member of Parliament
Its Member of Parliament is David Emerson, an economist and researcher. He was first elected in 2004, for the Liberal Party of Canada, and served in the Cabinet as the Minister of Industry.
Emerson was re-elected as a Liberal in the 2006 election, but crossed the floor two weeks later on February 6 2006 to become the new Minister of International Trade in Stephen Harper's Conservative government.
Emerson's floor-crossing remains highly controversial. Then Prime Minister-elect Stephen Harper dispatched campaign co-chair John Douglas Reynolds, on the day after the election, to offer Emerson a cabinet post in a Conservative government. Emerson's acceptance of that offer made Canadian history, marking the first time a member of parliament, let alone a cabinet minister, had crossed the floor before a new government was even sworn in.
As a result of the controversy, a number of groups formed to fight for Emerson's resignation. Some groups also seek legislation that would prevent floor crossing altogether or restrict a member of parliament if they abandon their party's caucus. Groups fighting against Emerson's defection include the New Democratic Party-aligned Recall David Emerson Campaign, and the Liberal Party of Canada-aligned but now largely citizen-driven De-Elect Emerson Campaign. Speaking out on behalf of the silent plurality of upset Conservative members is Conservative Party member and Vancouver Kingsway resident, Mike Watkins.
[edit] Election results
[edit] 1997 - present
| Canadian federal election, 2006 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Liberal | David Emerson | 20,062 | 43.5% | $74,641.31 | ||
| New Democrat | Ian Waddell | 15,470 | 33.5% | $77,755.81 | ||
| Conservative | Kanman Wong | 8,679 | 18.8% | $77,755.81 | ||
| Green | Arno Schortinghuis | 1,307 | 2.8% | $802.69 | ||
| Libertarian | Matt Kadioglu | 277 | 0.6% | |||
| Communist | Kimball Cariou | 162 | 0.4% | $297.06 | ||
| Canadian Action | Connie Fogal | 143 | 0.3% | $2,986.80 | ||
| Marxist-Leninist | Donna Peterson | 68 | 0.1% | |||
| Total valid votes | 46,285 | 100.00% | ||||
| Total rejected ballots | 274 | 0.59% | ||||
| Turnout | 46,442 | 59.2% | ||||
| Canadian federal election, 2004 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Liberal | David Emerson | 17,267 | 40.44% | $63,734 | ||
| New Democratic Party | Ian Waddell | 15,916 | 37.27% | $55,150 | ||
| Conservative | Jesse Johl | 7,037 | 16.48% | $72,888 | ||
| Green | Tracey Jastinder Mann | 1,521 | 3.56% | |||
| No Affiliation | Jeannie Kwan | 548 | 1.28% | $7,229 | ||
| Communist | Jason Mann | 172 | 0.40% | $389 | ||
| Canadian Action | Jacob Rempel | 142 | 0.33% | $373 | ||
| Marxist-Leninist | Donna Petersen | 94 | 0.22% | $150 | ||
| Total valid votes | 42,697 | 100.00% | ||||
| Total rejected ballots | 395 | 0.92% | ||||
| Turnout | 43,092 | 58.01% | ||||
| Canadian federal election, 2000 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Liberal | Sophia Leung | 16,118 | 43.07% | $56,204 | ||
| Canadian Alliance | Alice Wong | 11,076 | 29.59% | $39,286 | ||
| New Democratic Party | Victor Wong | 5,921 | 15.82% | $7,654 | ||
| Progressive Conservative | Kanman Wong | 1,803 | 4.81% | $11,072 | ||
| Canadian Action | Connie Fogal | 1,200 | 3.20% | $54,962 | ||
| Green | Phillip Petrik | 1,009 | 2.69% | $134 | ||
| Communist | Elwyn Patterson | 168 | 0.44% | $189 | ||
| Marxist-Leninist | Donna Petersen | 126 | 0.33% | $22 | ||
| Total valid votes | 37,421 | 100.00% | ||||
| Total rejected ballots | 316 | 0.84% | ||||
| Turnout | 37,737 | 55.98% | ||||
| Canadian federal election, 1997 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Liberal | Sophia Leung | 14,182 | 40.62% | $48,495 | ||
| New Democratic Party | Victor Wong | 10,662 | 30.54% | $52,412 | ||
| Reform | Raymond Leung | 6,412 | 18.36% | $15,532 | ||
| Progressive Conservative | Kan Wong | 1,385 | 3.96% | $4,577 | ||
| Independent | Gim Huey | 894 | 2.56% | $23,368 | ||
| Green | Irene Louise Schmidt | 811 | 2.32% | |||
| Natural Law | Steven Beck | 210 | 0.60% | |||
| Marxist-Leninist | Donna Petersen | 161 | 0.46% | $699 | ||
| No affiliation | Roger Annis | 116 | 0.33% | |||
| No affiliation | David Tsai | 78 | 0.22% | $2,450 | ||
| Total valid votes | 34,911 | 100.00% | ||||
| Total rejected ballots | 426 | 1.21% | ||||
| Turnout | 35,337 | 63.37% | ||||
[edit] 1953 - 1988
| Canadian federal election, 1984 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| New Democrat | Ian Waddell | 20,179 | |||
| Liberal | Nancy Morrison | 11,640 | |||
| Progressive Conservative | Collin Wong | 7,152 | |||
| Green | Ted Mousseau | 305 | |||
| Communist | Bert Ogden | 214 | |||
| Canadian federal election, 1980 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| New Democrat | Ian Waddell | 16,928 | |||
| Liberal | Simma Holt | 10,954 | |||
| Progressive Conservative | Drew Taylor | 7,924 | |||
| Communist | Bert Ogden | 149 | |||
| Independent | Norm Baker | 113 | |||
| Marxist-Leninist | Leanne Corcoran | 63 | |||
| Canadian federal election, 1979 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| New Democrat | Ian Waddell | 15,928 | |||
| Liberal | Simma Holt | 11,503 | |||
| Progressive Conservative | Cal Davis | 7,900 | |||
| Communist | Jack Phillips | 147 | |||
| Marxist-Leninist | Tarlochan S. Bains | 106 | |||
| Canadian federal election, 1974 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Simma Holt | 12,002 | |||
| New Democrat | Dennis F. Mulroney | 10,614 | |||
| Progressive Conservative | John Taylor | 9,155 | |||
| Communist | Fred Wilson | 225 | |||
| Marxist-Leninist | Thomas J. Boylan | 114 | |||
| Canadian federal election, 1972 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| New Democrat | Grace MacInnis | 18,108 | |||
| Progressive Conservative | John A. Cherrington | 6,752 | |||
| Liberal | Ed Bodnarchuk | 5,986 | |||
| Social Credit | Faren Garner | 750 | |||
| Not affiliated | William John Turner | 211 | |||
| Not affiliated | Claire Alston | 66 | |||
| Canadian federal election, 1968 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| New Democrat | Grace MacInnis | 15,599 | |||
| Liberal | Edward Bodnarchuk | 10,835 | |||
| Progressive Conservative | Claude Britton | 3,285 | |||
| Social Credit | Lorena T. Green | 1,760 | |||
| Canadian federal election, 1965 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| New Democrat | Grace MacInnis | 13,730 | |||
| Liberal | Jack Austin | 7,994 | |||
| Social Credit | Arthur Holmes | 4,012 | |||
| Progressive Conservative | Garfield Milner | 2,240 | |||
| Canadian federal election, 1963 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| New Democrat | Arnold Alexander Webster | 13,966 | |||
| Liberal | Douglas A. Walker | 8,154 | |||
| Progressive Conservative | Gerald E. Klein | 4,301 | |||
| Social Credit | Arthur Holmes | 3,145 | |||
| Canadian federal election, 1962 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| New Democrat | Arnold Alexander Webster | 13,837 | |||
| Liberal | Douglas A. Walker | 6,366 | |||
| Progressive Conservative | J. Fergie Browne | 5,523 | |||
| Social Credit | Arthur Holmes | 3,039 | |||
| Canadian federal election, 1958 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | John Ferguson Browne | 11,928 | |||
| Co-operative Commonwealth | Alex B. MacDonald | 11,724 | |||
| Liberal | Everet King | 2,631 | |||
| Social Credit | Gus Froese | 1,642 | |||
| Canadian federal election, 1957 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Co-operative Commonwealth | Alex MacDonald | 9,040 | |||
| Progressive Conservative | John Ferguson Browne | 6,762 | |||
| Social Credit | Thomas Williamson | 6,262 | |||
| Liberal | Everett Crowley | 4,270 | |||
| Canadian federal election, 1953 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Co-operative Commonwealth | Angus MacInnis | 10,162 | |||
| Social Credit | Nicholas James Bartman | 5,610 | |||
| Liberal | Arthur Ralph Gordon Helps | 3,957 | |||
| Progressive Conservative | Walter Redvers Dent | 1,700 | |||
| Labour-Progressive | Mona Laufey Morgan | 578 | |||
[edit] See also
[edit] External links
| Federal Ridings in Vancouver and the Northern Lower Mainland | ||
|---|---|---|
| Liberal |
North Vancouver | Vancouver Centre | Vancouver Kingsway* | Vancouver Quadra | Vancouver South | West Vancouver—Sunshine Coast—Sea to Sky Country | Image:Vancouver NLM (39th Parl-2).png |
| New Democratic |
Burnaby—Douglas | Burnaby—New Westminster | New Westminster—Coquitlam | Vancouver East | |
| Conservative |
Port Moody—Westwood—Port Coquitlam | Vancouver Kingsway* | |
|
* Vancouver Kingsway MP David Emerson was reelected as a Liberal, but left the party and joined the Conservatives before Parliament resumed. | ||


