Virginia Beach Mariners
From Wikipedia, the free encyclopedia
| Virginia Beach Mariners | |||||||||||||||||||||||||||||||||
| Image:VirginiaBeachMariners05.gif | |||||||||||||||||||||||||||||||||
| Full name | Virginia Beach Mariners Soccer Club | ||||||||||||||||||||||||||||||||
| Nickname(s) | Mariners | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founded | 1994 | ||||||||||||||||||||||||||||||||
| Ground | Virginia Beach Sportsplex, Virginia Beach, VA, USA | ||||||||||||||||||||||||||||||||
| Capacity | 10,000 | ||||||||||||||||||||||||||||||||
| Chairman | Mike Field | ||||||||||||||||||||||||||||||||
| Manager | Jay Hoffman | ||||||||||||||||||||||||||||||||
| League | USL First Division | ||||||||||||||||||||||||||||||||
| 2006 | 9th | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The Virginia Beach Mariners are an American soccer club, who currently play in the USL First Division of the United Soccer Leagues, the second division in the US Soccer hierarchy behind Major League Soccer.
The Mariners currently play in the Virginia Beach Sportsplex in Virginia Beach, Virginia, where they have played since 1999.
The team was founded in 1994 as the Hampton Roads Hurricanes, but they changed their name to Mariners after the first year. For the 2003 season, the team changed their name from Hampton Roads Mariners to the more widely recognizable Virginia Beach Mariners.
The team went on a one year hiatus in 1997, after which they joined the A-League. They are currently owned by Mike Field, and their head coach is Jay Hoffman.
For 2006, the Mariners are adding a USL Premier Development League club, the Virginia Beach Submariners.
Contents |
[edit] Year-by-year
| Year | League | Reg. Season | Playoffs | Open Cup | |
|---|---|---|---|---|---|
| 1994 | USISL | 5th, Atlantic | Divisional Semifinals | Did not enter | |
| 1995 | USISL Pro League | 5th, Atlantic | Divisional Semifinals | Did not qualify | |
| 1996 | USISL Select League | 3rd, South Atlantic | Select Six | Did not qualify | |
| 1997 | On hiatus | ||||
| 1998 | USISL A-League | 3rd, Atlantic | Conference Quarterfinals | 3rd Round | |
| 1999 | USL A-League | 6th, Atlantic | Did not qualify | Did not qualify | |
| 2000 | USL A-League | 4th, Atlantic | Conference Quarterfinals | 3rd Round | |
| 2001 | On hiatus | ||||
| 2002 | USL A-League | 5th, Southeast | Did not qualify | 3rd Round | |
| 2003 | USL A-League | 2nd, Southeast | Division Finals | 4th Round | |
| 2004 | USL A-League | 6th, Eastern | Did not qualify | 3rd Round | |
| 2005 | USL First Division | 11th | Did not qualify | 2nd Round | |
| 2006 | USL First Division | 9th | Did not qualify | 3rd Round | |
[edit] Current squad
Nationality given from place of birth
[edit] Virginia Beach Submariners
In January 2006 it was announced that the USL Premier Development League staff would launch an expansion team in Virginia Beach to be an affiliate of the Mariners. In April 2006 the name was announced to the public...known as the Submariners. They also play at the Sportplex.
[edit] External links
| United Soccer Leagues First Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Atlanta Silverbacks | California Victory | Carolina RailHawks | Charleston Battery | Miami FC | Minnesota Thunder | Montreal Impact | Portland Timbers | Puerto Rico Islanders | Rochester Raging Rhinos | Seattle Sounders | Vancouver Whitecaps | Virginia Beach Mariners | | ||||||||||||
| ||||||||||||
| Competitions in American Soccer | ||||||||||||
| ||||||||||||

