From Wikipedia, the free encyclopedia
The WGC-World Cup is an annual men's golf tournament. In 2006 the name of the tournament is the "Barbados World Cup". It is contested by teams of two representing their country. Only one team is allowed from each country. The players are selected on the basis of the Official World Golf Rankings, although not all of the first choice players choose to compete.
The tournament started in 1953 as the Canada Cup and changed its named to the World Cup in 1967 and to the World Cup of Golf in 1993. It was incorporated into the World Golf Championships series in 2000. Like the three World Golf Championships events for individuals it is recognized by the PGA Tour and the European Tour, but unlike them it is played after the end of the official season, and the prize money does not count towards the money lists. The United States has a clear lead in wins, with 23 as of 2005.
It has been announced that the 2006 World Golf Championships-World Cup will be held at the Sandy Lane Hotel resort on the island of Barbados, from December 4th until December 10th. [1]
In 1953, the format was 36 holes of stroke play with the combined score of the two-man team determining the winner. From 1954 to 1999, the format was 72 holes of stroke play. Beginning in 2000, the format is alternating stroke play rounds of bestball (fourball) and alternate shot (foursomes). From 1955 to 1999, there was also a separate award, the International Trophy, for the individual with the best 72 hole score.
The equivalent event for women is the Women's World Cup of Golf.
[edit] Winners
WGC-World Cup
World Cup of Golf / World Cup / Canada Cup
| Year | Country | Team | Individual | Location
|
| 1999 | Image:Flag of the United States.svg United States | Mark O'Meara and Tiger Woods | Tiger Woods | Kuala Lumpur, Malaysia
|
| 1998 | Image:Flag of England (bordered).svg England | David Carter and Nick Faldo | Scott Verplank | Auckland, New Zealand
|
| 1997 | Image:Flag of Ireland.svg Ireland | Padraig Harrington and Paul McGinley | Colin Montgomerie | Kiawah Island, South Carolina, USA
|
| 1996 | Image:Flag of South Africa.svg South Africa | Ernie Els and Wayne Westner | Ernie Els | Cape Town, South Africa
|
| 1995 | Image:Flag of the United States.svg United States | Fred Couples and Davis Love III | Davis Love III | Shenzhen, China
|
| 1994 | Image:Flag of the United States.svg United States | Fred Couples and Davis Love III | Fred Couples | Dorado, Puerto Rico
|
| 1993 | Image:Flag of the United States.svg United States | Fred Couples and Davis Love III | Bernhard Langer | Orlando, Florida, USA
|
| 1992 | Image:Flag of the United States.svg United States | Fred Couples and Davis Love III | Brett Ogle | Madrid, Spain
|
| 1991 | Image:Flag of Sweden.svg Sweden | Anders Forsbrand and Per-Ulrik Johansson | Ian Woosnam | Rome, Italy
|
| 1990 | Image:Flag of Germany.svg Germany | Torsten Giedeon and Bernhard Langer | Payne Stewart | Orlando, Florida, USA
|
| 1989 | Image:Flag of Australia.svg Australia | Peter Fowler and Wayne Grady | Peter Fowler | Marbella, Spain
|
| 1988 | Image:Flag of the United States.svg United States | Ben Crenshaw and Mark McCumber | Ben Crenshaw | Melbourne, Australia
|
| 1987 | Image:Flag of Wales (bordered).svg Wales | David Llewellyn and Ian Woosnam | Ian Woosnam | Maui, Hawaii, USA
|
| 1985 | Image:Flag of Canada.svg Canada | Dave Barr and Dan Halldorson | Howard Clark | La Quinta, California, USA
|
| 1984 | Image:Flag of Spain.svg Spain | José Maria Cañizares and José Rivero | José Maria Cañizares | Rome, Italy
|
| 1983 | Image:Flag of the United States.svg United States | Rex Caldwell and John Cook | Dave Barr | Jakarta, Indonesia
|
| 1982 | Image:Flag of Spain.svg Spain | José Maria Cañizares and Manuel Piñero | Manuel Piñero | Acapulco, Mexico
|
| 1980 | Image:Flag of Canada.svg Canada | Dan Halldorson and Jim Nelford | Sandy Lyle | Bogotá, Colombia
|
| 1979 | Image:Flag of the United States.svg United States | Hale Irwin and John Mahaffey | Hale Irwin | Athens, Greece
|
| 1978 | Image:Flag of the United States.svg United States | John Mahaffey and Andy North | John Mahaffey | Hanalei, Hawaii, USA
|
| 1977 | Image:Flag of Spain.svg Spain | Seve Ballesteros and Antonio Garrido | Gary Player | Manila, Philippines
|
| 1976 | Image:Flag of Spain.svg Spain | Seve Ballesteros and Manuel Piñero | Ernesto Perez Acosta | Palm Springs, California, USA
|
| 1975 | Image:Flag of the United States.svg United States | Lou Graham and Johnny Miller | Johnny Miller | Bangkok, Thailand
|
| 1974 | Image:Flag of South Africa.svg South Africa | Bobby Cole and Dale Hayes | Bobby Cole | Caracas, Venezuela
|
| 1973 | Image:Flag of the United States.svg United States | Johnny Miller and Jack Nicklaus | Johnny Miller | Marbella, Spain
|
| 1972 | Image:Flag of the Republic of China.svg Taiwan | Hsieh Min-Nan and Lu Liang-Huan | Hsieh Min-Nan | Melbourne, Australia
|
| 1971 | Image:Flag of the United States.svg United States | Jack Nicklaus and Lee Trevino | Jack Nicklaus | Palm Beach, Florida, USA
|
| 1970 | Image:Flag of Australia.svg Australia | Bruce Devlin and David Graham | Roberto De Vicenzo | Buenos Aires, Argentina
|
| 1969 | Image:Flag of the United States.svg United States | Orville Moody and Lee Trevino | Lee Trevino | Singapore
|
| 1968 | Image:Flag of Canada.svg Canada | Al Balding and George Knudson | Al Balding | Rome, Italy
|
| 1967 | Image:Flag of the United States.svg United States | Jack Nicklaus and Arnold Palmer | Arnold Palmer | Mexico City, Mexico
|
| 1966 | Image:Flag of the United States.svg United States | Jack Nicklaus and Arnold Palmer | George Knudson | Tokyo, Japan
|
| 1965 | Image:Flag of South Africa.svg South Africa | Harold Henning and Gary Player | Gary Player | Madrid, Spain
|
| 1964 | Image:Flag of the United States.svg United States | Jack Nicklaus and Arnold Palmer | Jack Nicklaus | Maui, Hawaii, USA
|
| 1963 | Image:Flag of the United States.svg United States | Jack Nicklaus and Arnold Palmer | Jack Nicklaus | Paris, France
|
| 1962 | Image:Flag of the United States.svg United States | Arnold Palmer and Sam Snead | Roberto De Vicenzo | Buenos Aires, Argentina
|
| 1961 | Image:Flag of the United States.svg United States | Jimmy Demaret and Sam Snead | Sam Snead | Dorado, Puerto Rico
|
| 1960 | Image:Flag of the United States.svg United States | Arnold Palmer and Sam Snead | Flory Van Donck | Portmarnock, Dublin, Ireland
|
| 1959 | Image:Flag of Australia.svg Australia | Kel Nagle and Peter Thomson | Stan Leonard | Melbourne, Australia
|
| 1958 | Image:Flag of Ireland.svg Ireland | Harry Bradshaw and Christy O'Connor | Angel Miguel | Mexico City, Mexico
|
| 1957 | Image:Flag of Japan (bordered).svg Japan | Torakichi Nakamura and Koichi Ono | Torakichi Nakamura | Tokyo, Japan
|
| 1956 | Image:Flag of the United States.svg United States | Ben Hogan and Sam Snead | Ben Hogan | Wentworth, Surrey, England
|
| 1955 | Image:Flag of the United States.svg United States | Ed Furgol and Chick Harbert | Ed Furgol | Washington, DC, USA
|
| 1954 | Image:Flag of Australia.svg Australia | Kel Nagle and Peter Thomson | | Montreal, Canada
|
| 1953 | Image:Flag of Argentina.svg Argentina | Antonio Cerda and Roberto De Vicenzo | | Montreal, Canada
|
[edit] Multiple Winners
[edit] Countries
- 23 times: United States
- 5 times: South Africa
- 4 times: Australia, Spain
- 3 times: Canada
- 2 times: England, Ireland, Japan, Wales
[edit] Teammates
[edit] As part of team
- 6 times: Jack Nicklaus, Arnold Palmer
- 4 times: Fred Couples, Davis Love III, Sam Snead
- 2 times: Seve Ballesteros, José Maria Cañizares, Ernie Els, Dan Halldorson, John Mahaffey, Johnny Miller, Kel Nagle, Manuel Piñero, Peter Thomson, Lee Trevino, Tiger Woods, Ian Woosnam
[edit] As individual (International Trophy)
[edit] External links
ja:ワールドカップ (ゴルフ)
no:WGC–World Cup