From Wikipedia, the free encyclopedia
The West Coast District Municipality is a district municipality located in the Western Cape Province of South Africa. Its municipality code is DC1.
[edit] Geography
[edit] Adjacent municipalities
[edit] Local municipalities
The West Coast DM contains the following local municipalities:
[edit] Demographics
The following statistics are from the 2001 census.
[edit] Gender
| Gender
| Population
| %
|
| Female | 141 790 | 50.16%
|
| Male | 140 877 | 49.84%
|
[edit] Ethnic group
| Ethnic group
| Population
| %
|
| Coloured | 204 726 | 72.43%
|
| White | 49 383 | 17.47%
|
| Black African | 27 777 | 9.83%
|
| Indian/Asian | 781 | 0.28%
|
| Age
| Population
| %
|
| 0 - 4 | 26 727 | 9.46%
|
| 5 - 9 | 27 371 | 9.68%
|
| 10 - 14 | 27 003 | 9.55%
|
| 15 - 19 | 25 862 | 9.15%
|
| 20 - 24 | 23 045 | 8.15%
|
| 25 - 29 | 25 839 | 9.14%
|
| 30 - 34 | 25 541 | 9.04%
|
| 35 - 39 | 23 254 | 8.23%
|
| 40 - 44 | 19 437 | 6.88%
|
| 45 - 49 | 15 073 | 5.33%
|
| 50 - 54 | 11 841 | 4.19%
|
| 55 - 59 | 9 257 | 3.27%
|
| 60 - 64 | 7 615 | 2.69%
|
| 65 - 69 | 5 901 | 2.09%
|
| 70 - 74 | 3 965 | 1.40%
|
| 75 - 79 | 2 534 | 0.90%
|
| 80 - 84 | 1 479 | 0.52%
|
| 85 - 89 | 627 | 0.22%
|
| 90 - 94 | 217 | 0.08%
|
| 95 - 99 | 61 | 0.02%
|
| 100 plus | 18 | 0.01%
|
[edit] Politics
[edit] Election results
Election results for West Coast in the South African general election, 2004.
- Population 18 and over: 185 662 [65.68% of total population]
- Total votes: 93 425 [33.05% of total population]
- Voting % estimate: 50.32% votes as a % of population 18 and over
[edit] External links
de:Westküste (Südafrika)