When You Wasn't Famous
From Wikipedia, the free encyclopedia
| "When You Wasn't Famous" | ||
|---|---|---|
| Image:The-streets-when-you-wasn't-famous.jpg | ||
| Single by The Streets | ||
| from the album The Hardest Way to Make an Easy Living | ||
| Released | March 30 2006 | |
| Format | CD | |
| Recorded | 2005 | |
| Genre | Rock | |
| Length | 3:18 | |
| Label | 679 | |
| Producer(s) | Mike Skinner | |
| Chart positions | ||
| ||
| The Streets singles chronology | ||
| "Could Well Be In" (2004) | "When You Wasn't Famous" (2006) | "Never Went to Church" (2006) |
"When You Wasn't Famous" was the first single from The Streets' third studio album The Hardest Way to Make an Easy Living. Released on March 30 2006, it went straight to number 8 in the UK and number 26 in Ireland. The song is about how Mike Skinner finds it easier to have sexual relations with (pull) unfamous women now he is famous, but how things are just like they used to be when attempts to pull a similarly-famous woman.
The B-side of the 7" was a cover of the track by Bromheads Jacket.
[edit] Chart runs
| UK Singles Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 05 | 05 | 06 | 07 | |||||||||||||||||||||||
| Position | <center>12 | <center>17 | <center>27 | <center>40 | <center>58 | <center>74 | ||||||||||||||||||||||||
| UK Official Download Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 05 | 05 | 06 | 07 | 08 | 09 | 10 | ||||||||||||||||||||
| Position | <center>12 | <center>11 | <center>14 | <center>22 | <center>46 | <center>72 | <center>106 | <center>137 | <center>166 | <center>192 | ||||||||||||||||||||
| Irish Charts | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 05 | 05 | 06 | ||||||||||||||||||||||||
| Position | <center>26 | <center>33 | <center> | <center> | <center> | <center> | ||||||||||||||||||||||||
[edit] Trivia
In a Live Lounge interview, Mike Skinner stated, joking, that this song is about Jo Whiley.

