Woman in Love
From Wikipedia, the free encyclopedia
| "Woman in Love" | ||
|---|---|---|
| Image:Barbra Streisand Woman In Love.jpg | ||
| Single by Barbra Streisand | ||
| from the album Guilty | ||
| Released | 1980 | |
| Format | Vinyl record (7") | |
| Recorded | Late 1979 (Criteria Studios, Miami) February 1980 (Middle Ear, Miami Beach) <ref>Gibb Songs: Guilty (1980) (Accessed: Aug 9, 2006)</ref> | |
| Genre | Pop | |
| Length | 3:49 | |
| Label | Columbia Records | |
| Producer(s) | Barry Gibb, Albhy Galuten and Karl Richardson | |
| Chart positions | ||
|
#1 (US, UK, NL, AUS) | ||
| Barbra Streisand singles chronology | ||
| "Kiss Me in the Rain" (1980) | Woman in Love | "Guilty" (1980) |
"Woman in Love" was the 1980 release by Barbra Streisand from Guilty. After the success of the Bee Gees in 1977/1978 there was some time to perform songwriting for other artists and Barbra Streisand asked Barry Gibb to write an album for her. <ref>Stichting Nederlandse Top 40, 500 nr.1 hits uit de Top 40, 9023009444 (Book in Dutch)</ref> This album ultimately became her most successful album. "Woman in Love" was written by Barry and Robin Gibb and became one of the most successful songs of Streisand' music career and spend a total of three weeks at the #1 position in the Billboard chart.
Contents |
[edit] Track listing
| Side | Title | Length |
|---|---|---|
| A | "Woman in Love" | 3:48 |
| B | "Run Wild" | 4:05 |
[edit] Charts
| Chart | Date | Position |
|---|---|---|
| United States | October 1980 | #1 (3 weeks) |
| United Kingdom | October 25, 1980 | #1 (3 weeks) |
| The Netherlands | October 18, 1980 | #1 (6 weeks) <ref>Dutch Top 40 Week 42 in 1980 (Accessed Aug 7, 2006)</ref> |
| Australia (Kent Report) | November 15, 1980 | #1 (2 weeks) |
| Austria | January 1, 1981 | #1 <ref>Official Austrian Charts "Woman in Love" page. Note: This is a biweekly chart(Accessed Oct 29, 2006)</ref> |
| Switzerland | November 16, 1980 | #1 (4 weeks) <ref>Official Swiss Charts (Accessed Aug 12, 2006)</ref> |
| Norway | November 1980 | #1 (12 weeks) <ref>Norwegian Charts "Woman in Love" page (Accessed Oct 29, 2006)</ref> |
| Sweden | November 28, 1980 | #1 <ref>SwedishCharts.com "Woman in Love" page (Accessed Oct 29, 2006)</ref> |
| Ireland | October 10, 1980 | #1 <ref name="irish">IrishCharts.ie Irish chart search (Accessed: November 2, 2006)</ref> |
| Germany | December 1980 | #1 (unk weeks) <ref>Infinity charts German Top 20 - The Chart Of December 1980 (Accessed: November 2, 2006)</ref> |
[edit] Personnel
| Barbra Streisand | Lead vocals |
| Barry Gibb | Lead vocals, guitar, arrangement |
| Richard Tee | Keyboards, piano |
| Harold Cowart | Bassguitar |
| Steve Gadd | Drums |
| Joe Lala | Percussion |
| Denise Maynelli | Background vocals |
| Myrna Mathews | Background vocals |
| Marti McCall | Background vocals |
| Pete Carr | Guitar |
[edit] Cover versions
Image:Woman In Love.jpg On February 13 2006 Liz McClarnon, formerly from Atomic Kitten, released a cover of "Woman in Love" as her first solo single. The track was produced by Robin Gibb who co-authored the song. <ref>Gibb Songs: Projects (2005-) (Accessed Jan 2, 2006)</ref> The single peaked at #5 in the UK Top 40.
The song was also covered by CoCo Lee in 1995.
[edit] Track listing
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1. | "Woman in Love" | 3:39 |
| 2. | "I Get the Sweetest Feeling" | 2:59 |
| CD 2 | ||
| 1. | "Woman in Love" | 3:39 |
| 2. | "I Get the Sweetest Feeling" | 2:59 |
| 3. | "Someone like Me" (original demo) | 2:02 |
| 4. | "Woman in Love" (Dancing DJs remix) | 8:46 |
| 5. | "Woman in Love" video | 3:39 |
[edit] Charts
| Chart | Data | Peak position |
|---|---|---|
| United Kingdom | February 19, 2006 | #5 |
| Australia | 2006 | #77 |
| Ireland | February 16, 2006 | #21 <ref name="irish"/> |
| Spain | October 22, 2006 | #16 (2) <ref>Cadena.es, Chart for October 22, 2006 (Accessed: October 15, 2006)</ref> |
| World Singles Official Top 100 | February 25, 2006 | #33 <ref>Top-40 Charts, Liz McClarnon Woman in Love page (Accessed: October 15, 2006)</ref> |
[edit] References
<references/>
[edit] External links
| Preceded by: "Another One Bites the Dust" by Queen | Billboard Hot 100 number-one single October 1980 | Succeeded by: "Lady" by Kenny Rogers |
| Preceded by: "Don't Stand So Close to Me" by The Police | UK number-one single October 25 1980 | Succeeded by: "The Tide Is High" by Blondie |

