Because of the large number of entries at the World Championships, for some years the event included qualifying rounds for men and ladies in addition to the normal short program and free skating components. After the 2006 championships in Calgary, Canada, the ISU Congress voted to eliminate the qualifying round for single skaters, leaving just the short program and free skate. After the short program, the top 24 skaters advance to the free skate.
| Men's Medalists
|
| Year | Location | Gold | Silver | Bronze
|
| 1896 | St. Petersburg, (RUS) | Image:Flag of the German Empire.svg Gilbert Fuchs | Image:Flag of Austria.svg Gustav Hügel | Image:Flag of Russia (bordered).svg Georg Sanders
|
| 1897 | Stockholm, (SWE) | Image:Flag of Austria.svg Gustav Hügel | Image:Flag of Sweden.svg Ulrich Salchow | Image:Flag of Norway.svg Johan Lefstad
|
| 1898 | London, (GBR) | Image:Flag of Sweden.svg Henning Grenader | Image:Flag of Austria.svg Gustav Hügel | Image:Flag of the German Empire.svg Gilbert Fuchs
|
| 1899 | Davos, (SUI) | Image:Flag of Austria.svg Gustav Hügel | Image:Flag of Sweden.svg Ulrich Salchow | Image:Flag of the United Kingdom.svg Edgar Syers
|
| 1900 | Davos, (SUI) | Image:Flag of Austria.svg Gustav Hügel | Image:Flag of Sweden.svg Ulrich Salchow |
|
| 1901 | Stockholm, (SWE) | Image:Flag of Sweden.svg Ulrich Salchow | Image:Flag of the German Empire.svg Gilbert Fuchs |
|
| 1902 | London, (GBR) | Image:Flag of Sweden.svg Ulrich Salchow | Image:Flag of the United Kingdom.svg Madge Syers-Cave | Image:Flag of the German Empire.svg Martin Gordan
|
| 1903 | St. Petersburg, (RUS) | Image:Flag of Sweden.svg Ulrich Salchow | Image:Flag of Russia (bordered).svg Nicolai Panin Kolomenkin | Image:Flag of Austria.svg Max Bohatsch
|
| 1904 | Berlin, (GER) | Image:Flag of Sweden.svg Ulrich Salchow | Image:Flag of the German Empire.svg Heinrich Burger | Image:Flag of the German Empire.svg Martin Gordan
|
| 1905 | Stockholm, (SWE) | Image:Flag of Sweden.svg Ulrich Salchow | Image:Flag of Austria.svg Max Bohatsch | Image:Flag of Sweden.svg Per Thoren
|
| 1906 | Munich, (GER) | Image:Flag of the German Empire.svg Gilbert Fuchs | Image:Flag of the German Empire.svg Heinrich Burger | Image:Flag of Sweden.svg Bror Meyer
|
| 1907 | Vienna, (AUT) | Image:Flag of Sweden.svg Ulrich Salchow | Image:Flag of Austria.svg Max Bohatsch | Image:Flag of the German Empire.svg Gilbert Fuchs
|
| 1908 | Troppau, (TCH) | Image:Flag of Sweden.svg Ulrich Salchow | Image:Flag of the German Empire.svg Gilbert Fuchs | Image:Flag of the German Empire.svg Heinrich Burger
|
| 1909 | Stockholm, (SWE) | Image:Flag of Sweden.svg Ulrich Salchow | Image:Flag of Sweden.svg Per Thoren | Image:Flag of Austria.svg Ernest Herz
|
| 1910 | Davos, (SUI) | Image:Flag of Sweden.svg Ulrich Salchow | Image:Flag of the German Empire.svg Werner Rittberger | Image:Flag of Hungary 1940.svg Andor Szende
|
| 1911 | Troppau, (TCH) | Image:Flag of Sweden.svg Ulrich Salchow | Image:Flag of the German Empire.svg Werner Rittberger | Image:Flag of Austria.svg Fritz Kachler
|
| 1912 | Manchester, (GBR) | Image:Flag of Austria.svg Fritz Kachler | Image:Flag of the German Empire.svg Werner Rittberger | Image:Flag of Hungary 1940.svg Andor Szende
|
| 1913 | Vienna, (AUT) | Image:Flag of Austria.svg Fritz Kachler | Image:Flag of Austria.svg Willi Böckel | Image:Flag of Hungary 1940.svg Andor Szende
|
| 1914 | Helsinki, (FIN) | Image:Flag of Sweden.svg Gosta Sandahl | Image:Flag of Austria.svg Fritz Kachler | Image:Flag of Austria.svg Willi Böckel
|
| 1915 - 1921
| no championships were held (World War I)
|
| 1922 | Stockholm, (SWE) | Image:Flag of Sweden.svg Gillis Grafström | Image:Flag of Austria.svg Fritz Kachler | Image:Flag of Austria.svg Willi Böckel
|
| 1923 | Stockholm, (SWE) | Image:Flag of Austria.svg Fritz Kachler | Image:Flag of Austria.svg Willi Böckel | Image:Flag of Sweden.svg Gosta Sandahl
|
| 1924 | Stockholm, (SWE) | Image:Flag of Sweden.svg Gillis Grafström | Image:Flag of Austria.svg Willi Böckel | Image:Flag of Austria.svg Ernst Oppacher
|
| 1925 | Vienna, (AUT) | Image:Flag of Austria.svg Willi Böckel | Image:Flag of Austria.svg Fritz Kachler | Image:Flag of Austria.svg Otto Preissecker
|
| 1926 | Berlin, (GER) | Image:Flag of Austria.svg Willi Böckel | Image:Flag of Austria.svg Otto Preissecker | Image:Flag of the United Kingdom.svg John Page
|
| 1927 | Davos, (SUI) | Image:Flag of Austria.svg Willi Böckel | Image:Flag of Austria.svg Otto Preissecker | Image:Flag of Austria.svg Karl Schäfer
|
| 1928 | Berlin, (GER) | Image:Flag of Austria.svg Willi Böckel | Image:Flag of Austria.svg Karl Schäfer | Image:Flag of Austria.svg Hug Distler
|
| 1929 | London, (GBR) | Image:Flag of Sweden.svg Gillis Grafström | Image:Flag of Austria.svg Karl Schäfer | Image:Flag of Austria.svg Ludwig Wrede
|
| 1930 | New York City (USA) | Image:Flag of Austria.svg Karl Schäfer | Image:US flag 48 stars.svg Roger Turner | Image:Flag of Switzerland.svg Georg Gautschi
|
| 1931 | Berlin, (GER) | Image:Flag of Austria.svg Karl Schäfer | Image:US flag 48 stars.svg Roger Turner | Image:Flag of Germany (2-3).svg Ernst Baier
|
| 1932 | Montreal, (CAN) | Image:Flag of Austria.svg Karl Schäfer | Image:Flag of Canada.svg Montgomery Wilson | Image:Flag of Germany (2-3).svg Ernst Baier
|
| 1933 | Zurich, (SUI) | Image:Flag of Austria.svg Karl Schäfer | Image:Flag of the German Empire.svg Ernst Baier | Image:Flag of Finland (bordered).svg Markus Nikkanen
|
| 1934 | Stockholm, (SWE) | Image:Flag of Austria.svg Karl Schäfer | Image:Flag of the German Empire.svg Ernst Baier | Image:Flag of Austria.svg Erich Erdos
|
| 1935 | Budapest, (HUN) | Image:Flag of Austria.svg Karl Schäfer | Image:Flag of the United Kingdom.svg Jack Dunn | Image:Flag of Hungary 1940.svg Denes Pataky
|
| 1936 | Paris, (FRA) | Image:Flag of Austria.svg Karl Schäfer | Image:Flag of the United Kingdom.svg Graham Sharp | Image:Flag of Austria.svg Felix Kaspar
|
| 1937 | London, (GBR) | Image:Flag of Austria.svg Felix Kaspar | Image:Flag of the United Kingdom.svg Graham Sharp | Image:Flag of Hungary 1940.svg Elmer Tertak
|
| 1938 | Berlin, (GER) | Image:Flag of Austria.svg Felix Kaspar | Image:Flag of the United Kingdom.svg Graham Sharp | Image:Flag of Austria.svg Herbert Alward
|
| 1939 | Berlin, (GER) | Image:Flag of the United Kingdom.svg Graham Sharp | Image:Flag of the United Kingdom.svg Freddie Tomlins | Image:Flag of Germany 1933.svg Horst Faber
|
| 1940 - 1946
| not held due to World War II
|
| 1947 | Stockholm, (SWE) | Image:Flag of Switzerland.svg Hans Gerschwiler | Image:US flag 48 stars.svg Richard Button | Image:Flag of the United Kingdom.svg Arthur Apfel
|
| 1948 | Davos, (SUI) | Image:US flag 48 stars.svg Richard Button | Image:Flag of Switzerland.svg Hans Gerschwiler | Image:Flag of Hungary.svg Ede Király
|
| 1949 | Paris, (FRA) | Image:US flag 48 stars.svg Richard Button | Image:Flag of Hungary.svg Ede Király | Image:Flag of Austria.svg Edi Rada
|
| 1950 | London, (GBR) | Image:US flag 48 stars.svg Richard Button | Image:Flag of Hungary.svg Ede Király | Image:US flag 48 stars.svg Hayes Alan Jenkins
|
| 1951 | Milan, (ITA) | Image:US flag 48 stars.svg Richard Button | Image:US flag 48 stars.svg James Grogan | Image:Flag of Austria.svg Helmut Seibt
|
| 1952 | Paris, (FRA) | Image:US flag 48 stars.svg Richard Button | Image:US flag 48 stars.svg James Grogan | Image:US flag 48 stars.svg Hayes Alan Jenkins
|
| 1953 | Davos, (SUI) | Image:US flag 48 stars.svg Hayes Alan Jenkins | Image:US flag 48 stars.svg James Grogan | Image:Flag of Italy.svg Carlo Fassi
|
| 1954 | Oslo, (NOR) | Image:US flag 48 stars.svg Hayes Alan Jenkins | Image:US flag 48 stars.svg James Grogan | Image:Flag of France.svg Alain Giletti
|
| 1955 | Vienna, (AUT) | Image:US flag 48 stars.svg Hayes Alan Jenkins | Image:US flag 48 stars.svg Ronald Robertson | Image:US flag 48 stars.svg David Jenkins
|
| 1956 | Garmisch-Partenkirchen, (FRG) | Image:US flag 48 stars.svg Hayes Alan Jenkins | Image:US flag 48 stars.svg Ronald Robertson | Image:US flag 48 stars.svg David Jenkins
|
| 1957 | Colorado Springs, (USA) | Image:US flag 48 stars.svg David Jenkins | Image:US flag 48 stars.svg Tim Brown | Image:Canadian Red Ensign.svg Charles Snelling
|
| 1958 | Paris, (FRA) | Image:US flag 48 stars.svg David Jenkins | Image:US flag 48 stars.svg Tim Brown | Image:Flag of France.svg Alain Giletti
|
| 1959 | Colorado Springs, (USA) | Image:US flag 48 stars.svg David Jenkins | Image:Canadian Red Ensign.svg Donald Jackson | Image:US flag 48 stars.svg Tim Brown
|
| 1960 | Vancouver, (CAN) | Image:Flag of France.svg Alain Giletti | Image:Canadian Red Ensign.svg Donald Jackson | Image:Flag of France.svg Alain Calmat
|
| 1961
| Cancelled after Sabena Flight 548 crash
|
| 1962 | Prague, (TCH) | Image:Canadian Red Ensign.svg Donald Jackson | Image:Flag of the Czech Republic (bordered).svg Karol Divín | Image:Flag of France.svg Alain Calmat
|
| 1963 | Cortina d'Ampezzo, (ITA) | Image:Canadian Red Ensign.svg Donald McPherson | Image:Flag of France.svg Alain Calmat | Image:Flag of Germany.svg Manfred Schnelldorfer
|
| 1964 | Dortmund, (FRG) | Image:Flag of Germany.svg Manfred Schnelldorfer | Image:Flag of France.svg Alain Calmat | Image:Flag of the Czech Republic (bordered).svg Karol Divín
|
| 1965 | Colorado Springs, (USA) | Image:Flag of France.svg Alain Calmat | Image:Flag of the United States.svg Scott Allen | Image:Flag of Canada.svg Donald Knight
|
| 1966 | Davos, (SUI) | Image:Flag of Austria.svg Emmerich Danzer | Image:Flag of Austria.svg Wolfgang Schwarz | Image:Flag of the United States.svg Gary Visconti
|
| 1967 | Vienna, (AUT) | Image:Flag of Austria.svg Emmerich Danzer | Image:Flag of Austria.svg Wolfgang Schwarz | Image:Flag of the United States.svg Gary Visconti
|
| 1968 | Geneva, (SUI) | Image:Flag of Austria.svg Emmerich Danzer | Image:Flag of the United States.svg Tim Wood | Image:Flag of France.svg Patrick Pera
|
| 1969 | Colorado Springs, (USA) | Image:Flag of the United States.svg Tim Wood | Image:Flag of the Czech Republic (bordered).svg Ondrej Nepela | Image:Flag of France.svg Patrick Pera
|
| 1970 | Ljubljana, (YUG) | Image:Flag of the United States.svg Tim Wood | Image:Flag of the Czech Republic (bordered).svg Ondrej Nepela | Image:Flag of East Germany.svg Günter Zöller
|
| 1971 | Lyon, (FRA) | Image:Flag of the Czech Republic (bordered).svg Ondrej Nepela | Image:Flag of France.svg Patrick Pera | Image:Flag of the Soviet Union.svg Sergei Chetverukhin
|
| 1972 | Calgary, (CAN) | Image:Flag of the Czech Republic (bordered).svg Ondrej Nepela | Image:Flag of the Soviet Union.svg Sergei Chetverukhin | Image:Flag of the Soviet Union.svg Vladimir Kovalev
|
| 1973 | Bratislava, (TCH) | Image:Flag of the Czech Republic (bordered).svg Ondrej Nepela | Image:Flag of the Soviet Union.svg Sergei Chetverukhin | Image:Flag of East Germany.svg Jan Hoffmann
|
| 1974 | Munich, (FRG) | Image:Flag of East Germany.svg Jan Hoffmann | Image:Flag of the Soviet Union.svg Sergei Volkov | Image:Flag of Canada.svg Toller Cranston
|
| 1975 | Colorado Springs, (USA) | Image:Flag of the Soviet Union.svg Sergei Volkov | Image:Flag of the Soviet Union.svg Vladimir Kovalev | Image:Flag of the United Kingdom.svg John Curry
|
| 1976 | Göteborg, (SWE) | Image:Flag of the United Kingdom.svg John Curry | Image:Flag of the Soviet Union.svg Vladimir Kovalev | Image:Flag of East Germany.svg Jan Hoffmann
|
| 1977 | Tokyo, (JPN) | Image:Flag of the Soviet Union.svg Vladimir Kovalev | Image:Flag of East Germany.svg Jan Hoffmann | Image:Flag of Japan (bordered).svg Minoru Sano
|
| 1978 | Ottawa, (CAN) | Image:Flag of the United States.svg Charles Tickner | Image:Flag of East Germany.svg Jan Hoffmann | Image:Flag of the United Kingdom.svg Robin Cousins
|
| 1979 | Vienna, (AUT) | Image:Flag of the Soviet Union.svg Vladimir Kovalev | Image:Flag of the United Kingdom.svg Robin Cousins | Image:Flag of East Germany.svg Jan Hoffmann
|
| 1980 | Dortmund, (FRG) | Image:Flag of East Germany.svg Jan Hoffmann | Image:Flag of the United Kingdom.svg Robin Cousins | Image:Flag of the United States.svg Charles Tickner
|
| 1981 | Hartford, (USA) | Image:Flag of the United States.svg Scott Hamilton | Image:Flag of the United States.svg David Santee | Image:Flag of the Soviet Union.svg Igor Bobrin
|
| 1982 | Copenhagen, (DEN) | Image:Flag of the United States.svg Scott Hamilton | Image:Flag of Germany.svg Norbert Schramm | Image:Flag of Canada.svg Brian Pockar
|
| 1983 | Helsinki, (FIN) | Image:Flag of the United States.svg Scott Hamilton | Image:Flag of Germany.svg Norbert Schramm | Image:Flag of Canada.svg Brian Orser
|
| 1984 | Ottawa, (CAN) | Image:Flag of the United States.svg Scott Hamilton | Image:Flag of Canada.svg Brian Orser | Image:Flag of the Soviet Union.svg Alexander Fadeev
|
| 1985 | Tokyo, (JPN) | Image:Flag of the Soviet Union.svg Alexander Fadeev | Image:Flag of Canada.svg Brian Orser | Image:Flag of the United States.svg Brian Boitano
|
| 1986 | Geneva, (SUI) | Image:Flag of the United States.svg Brian Boitano | Image:Flag of Canada.svg Brian Orser | Image:Flag of the Soviet Union.svg Alexander Fadeev
|
| 1987 | Cincinnati, (USA) | Image:Flag of Canada.svg Brian Orser | Image:Flag of the United States.svg Brian Boitano | Image:Flag of the Soviet Union.svg Alexander Fadeev
|
| 1988 | Budapest, (HUN) | Image:Flag of the United States.svg Brian Boitano | Image:Flag of Canada.svg Brian Orser | Image:Flag of the Soviet Union.svg Viktor Petrenko
|
| 1989 | Paris, (FRA) | Image:Flag of Canada.svg Kurt Browning | Image:Flag of the United States.svg Christopher Bowman | Image:Flag of Poland.svg Grzegorz Filipowski
|
| 1990 | Halifax, (CAN) | Image:Flag of Canada.svg Kurt Browning | Image:Flag of the Soviet Union.svg Viktor Petrenko | Image:Flag of the United States.svg Christopher Bowman
|
| 1991 | Munich, (GER) | Image:Flag of Canada.svg Kurt Browning | Image:Flag of the Soviet Union.svg Viktor Petrenko | Image:Flag of the United States.svg Todd Eldredge
|
| 1992 | Oakland, (USA) | Image:Flag of Ukraine.svg Viktor Petrenko | Image:Flag of Canada.svg Kurt Browning | Image:Flag of Canada.svg Elvis Stojko
|
| 1993 | Prague, (CZE) | Image:Flag of Canada.svg Kurt Browning | Image:Flag of Canada.svg Elvis Stojko | Image:Flag of Russia (bordered).svg Alexei Urmanov
|
| 1994 | Chiba, (JPN) | Image:Flag of Canada.svg Elvis Stojko | Image:Flag of France.svg Philippe Candeloro | Image:Flag of Ukraine.svg Viacheslav Zagorodniuk
|
| 1995 | Birmingham, (GBR) | Image:Flag of Canada.svg Elvis Stojko | Image:Flag of the United States.svg Todd Eldredge | Image:Flag of France.svg Philippe Candeloro
|
| 1996 | Edmonton, (CAN) | Image:Flag of the United States.svg Todd Eldredge | Image:Flag of Russia (bordered).svg Ilia Kulik | Image:Flag of the United States.svg Rudy Galindo
|
| 1997 | Lausanne, (SUI) | Image:Flag of Canada.svg Elvis Stojko | Image:Flag of the United States.svg Todd Eldredge | Image:Flag of Russia (bordered).svg Alexei Yagudin
|
| 1998 | Minneapolis, (USA) | Image:Flag of Russia (bordered).svg Alexei Yagudin | Image:Flag of the United States.svg Todd Eldredge | Image:Flag of Russia (bordered).svg Evgeny Plushenko
|
| 1999 | Helsinki, (FIN) | Image:Flag of Russia (bordered).svg Alexei Yagudin | Image:Flag of Russia (bordered).svg Evgeny Plushenko | Image:Flag of the United States.svg Michael Weiss
|
| 2000 | Nice, (FRA) | Image:Flag of Russia (bordered).svg Alexei Yagudin | Image:Flag of Canada.svg Elvis Stojko | Image:Flag of the United States.svg Michael Weiss
|
| 2001 | Vancouver, (CAN) | Image:Flag of Russia (bordered).svg Evgeny Plushenko | Image:Flag of Russia (bordered).svg Alexei Yagudin | Image:Flag of the United States.svg Todd Eldredge
|
| 2002 | Nagano, (JPN) | Image:Flag of Russia (bordered).svg Alexei Yagudin | Image:Flag of the United States.svg Timothy Goebel | Image:Flag of Japan (bordered).svg Takeshi Honda
|
| 2003 | Washington D.C., (USA) | Image:Flag of Russia (bordered).svg Evgeny Plushenko | Image:Flag of the United States.svg Timothy Goebel | Image:Flag of Japan (bordered).svg Takeshi Honda
|
| 2004 | Dortmund, (GER) | Image:Flag of Russia (bordered).svg Evgeny Plushenko | Image:Flag of France.svg Brian Joubert | Image:Flag of Germany.svg Stefan Lindemann
|
| 2005
| Moscow, (RUS)
| Image:Flag of Switzerland.svg Stéphane Lambiel
| Image:Flag of Canada.svg Jeffrey Buttle
| Image:Flag of the United States.svg Evan Lysacek
|
| 2006
| Calgary, (CAN)
| Image:Flag of Switzerland.svg Stéphane Lambiel
| Image:Flag of France.svg Brian Joubert
| Image:Flag of the United States.svg Evan Lysacek
|
| 2007
| Tokyo, (JPN)
|
|
|
|
| 2008
| Goteborg, (SWE)
|
|
|
|
| 2009
| Los Angeles, (USA)
|
|
|
|
| Ladies Medalists
|
| Year | Location | Gold | Silver | Bronze
|
| 1906 | Davos, (SUI) | Image:Flag of the United Kingdom.svg Madge Syers-Cave | Image:Flag of Austria.svg Jenny Herz | Image:Flag of Hungary 1940.svg Lily Kronberger
|
| 1907 | Vienna, (AUT) | Image:Flag of the United Kingdom.svg Madge Syers-Cave | Image:Flag of Austria.svg Jenny Herz | Image:Flag of Hungary 1940.svg Lily Kronberger
|
| 1908 | Troppau, (TCH) | Image:Flag of Hungary 1940.svg Lily Kronberger | Image:Flag of the German Empire.svg Elsa Rendschmidt |
|
| 1909 | Budapest, (HUN) | Image:Flag of Hungary 1940.svg Lily Kronberger | |
|
| 1910 | Davos, (SUI) | Image:Flag of Hungary 1940.svg Lily Kronberger | Image:Flag of the German Empire.svg Elsa Rendschmidt |
|
| 1911 | Vienna, (AUT) | Image:Flag of Hungary 1940.svg Lily Kronberger | Image:Flag of Hungary 1940.svg Opika von Méray Horváth | Image:Flag of the German Empire.svg Ludowika Jakobsson-Eilers
|
| 1912 | Davos, (SUI) | Image:Flag of Hungary 1940.svg Opika von Méray Horváth | Image:Flag of the United Kingdom.svg Grennhough Smith | Image:Flag of the United Kingdom.svg Phyllis Johnson
|
| 1913 | Stockholm, (SWE) | Image:Flag of Hungary 1940.svg Opika von Méray Horváth | Image:Flag of the United Kingdom.svg Phyllis Johnson | Image:Flag of Sweden.svg Svea Norén
|
| 1914 | St. Moritz, (SUI) | Image:Flag of Hungary 1940.svg Opika von Méray Horváth | Image:Flag of Austria.svg Angela Hanka | Image:Flag of the United Kingdom.svg Phyllis Johnson
|
| 1915 - 1921
| no championships were held (World War I)
|
| 1922 | Davos, (SUI) | Image:Flag of Austria.svg Herma Szabo | Image:Flag of Sweden.svg Svea Norén | Image:Flag of Norway.svg Margot Moe
|
| 1923 | Vienna, (AUT) | Image:Flag of Austria.svg Herma Szabo | Image:Flag of Austria.svg Gisela Reichmann | Image:Flag of Sweden.svg Svea Norén
|
| 1924 | Oslo, (NOR) | Image:Flag of Austria.svg Herma Szabo | Image:Flag of Germany (2-3).svg Ellen Brockhöfft | Image:US flag 48 stars.svg Beatrix Loughran
|
| 1925 | Davos, (SUI) | Image:Flag of Austria.svg Herma Szabo | Image:Flag of Germany (2-3).svg Ellen Brockhöfft | Image:Flag of Germany (2-3).svg Elisabeth Bockel
|
| 1926 | Stockholm, (SWE) | Image:Flag of Austria.svg Herma Szabo | Image:Flag of Norway.svg Sonja Henie | Image:Flag of the United Kingdom.svg Kathleen Shaw
|
| 1927 | Oslo, (NOR) | Image:Flag of Norway.svg Sonja Henie | Image:Flag of Austria.svg Herma Szabo | Image:Flag of Norway.svg Karen Simensen
|
| 1928 | London, (GBR) | Image:Flag of Norway.svg Sonja Henie | Image:US flag 48 stars.svg Maribel Vinson | Image:Flag of Austria.svg Fritzi Burger
|
| 1929 | Budapest, (HUN) | Image:Flag of Norway.svg Sonja Henie | Image:Flag of Austria.svg Fritzi Burger | Image:Flag of Austria.svg Melitta Brunner
|
| 1930 | New York City, (USA) | Image:Flag of Norway.svg Sonja Henie | Image:Canadian Red Ensign.svg Cecil Smith | Image:US flag 48 stars.svg Maribel Vinson
|
| 1931 | Berlin, (GER) | Image:Flag of Norway.svg Sonja Henie | Image:Flag of Austria.svg Hilde Holovsky | Image:Flag of Austria.svg Fritzi Burger
|
| 1932 | Montreal, (CAN) | Image:Flag of Norway.svg Sonja Henie | Image:Flag of Austria.svg Fritzi Burger | Image:Canadian Red Ensign.svg Constance Wilson-Samuel
|
| 1933 | Stockholm, (SWE) | Image:Flag of Norway.svg Sonja Henie | Image:Flag of Sweden.svg Vivi-Anne Hulten | Image:Flag of Austria.svg Hilde Holovsky
|
| 1934 | Oslo, (NOR) | Image:Flag of Norway.svg Sonja Henie | Image:Flag of the United Kingdom.svg Megan Taylor | Image:Flag of Austria.svg Liselotte Landbeck
|
| 1935 | Vienna, (AUT) | Image:Flag of Norway.svg Sonja Henie | Image:Flag of the United Kingdom.svg Cecilia Colledge | Image:Flag of Sweden.svg Vivi-Anne Hulten
|
| 1936 | Paris, (FRA) | Image:Flag of Norway.svg Sonja Henie | Image:Flag of the United Kingdom.svg Megan Taylor | Image:Flag of Sweden.svg Vivi-Anne Hulten
|
| 1937 | London, (GBR) | Image:Flag of the United Kingdom.svg Cecilia Colledge | Image:Flag of the United Kingdom.svg Megan Taylor | Image:Flag of Sweden.svg Vivi-Anne Hulten
|
| 1938 | Stockholm, (SWE) | Image:Flag of the United Kingdom.svg Megan Taylor | Image:Flag of the United Kingdom.svg Cecilia Colledge | Image:US flag 48 stars.svg Hedy Stenuf
|
| 1939 | Prague, (TCH) | Image:Flag of the United Kingdom.svg Megan Taylor | Image:US flag 48 stars.svg Hedy Stenuf | Image:Flag of the United Kingdom.svg Daphne Walker
|
| 1940 - 1946
| not held due to World War II
|
| 1947 | Stockholm, (SWE) | Image:Canadian Red Ensign.svg Barbara Ann Scott | Image:Flag of the United Kingdom.svg Daphne Walker | Image:US flag 48 stars.svg Gretchen Merrill
|
| 1948 | Davos, (SUI) | Image:Canadian Red Ensign.svg Barbara Ann Scott | Image:Flag of Austria.svg Eva Pawlik | Image:Flag of the Czech Republic (bordered).svg Jiřina Nekolová
|
| 1949 | Paris, (FRA) | Image:Flag of the Czech Republic (bordered).svg Aja Zanova | Image:US flag 48 stars.svg Yvonne Sherman | Image:Flag of the United Kingdom.svg Jeannette Altwegg
|
| 1950 | London, (GBR) | Image:Flag of the Czech Republic (bordered).svg Aja Zanova | Image:Flag of the United Kingdom.svg Jeannette Altwegg | Image:US flag 48 stars.svg Yvonne Sherman
|
| 1951 | Milan, (ITA) | Image:Flag of the United Kingdom.svg Jeannette Altwegg | Image:Flag of France.svg Jaqueline du Bief | Image:US flag 48 stars.svg Sonya Klopfer
|
| 1952 | Paris, (FRA) | Image:Flag of France.svg Jaqueline du Bief | Image:US flag 48 stars.svg Sonya Klopfer | Image:US flag 48 stars.svg Virginia Baxter
|
| 1953 | Davos, (SUI) | Image:US flag 48 stars.svg Tenley Albright | Image:Flag of Germany.svg Gundi Busch | Image:Flag of the United Kingdom.svg Valda Osborn
|
| |