World population estimates
From Wikipedia, the free encyclopedia
A list of data for historical human population of planet Earth from various sources is recorded here for reference (see e.g. World population).
| Year | UN Medium | Census.gov | PRB<ref>Population Reference Bureau</ref> | about.com | Tanton | Kremer | Ponting | Article |
|---|---|---|---|---|---|---|---|---|
| Reference | <ref name="UNmid">Medium variant from esa.un.org/unpp</ref> | <ref name="Census">Average of high and low data from the U.S. Census Bureau's Historical Estimates of World Population summing up data from Biraben, Durand, Haub, McEvedy
and Jones, Thomlinson, UN (1993), UN (1999), and USCB</ref> | <ref name="PRB">Data from Population Reference Bureau DataFinder summary of PRB 2006 World Population Data Sheet (PDF) and from How Many People Have Ever Lived on Earth?</ref> | <ref name="about">Data from about.com: World Population Growth</ref> | <ref name="Tanton">John H. Tanton, "End of the Migration Epoch," reprinted by The Social Contract, Vol IV, No 3 and Vol. V, No. 1, 1995.</ref> | <ref name="Kremer">Kremer (1993)</ref> | <ref name="Ponting">Ponting (1991): A Green history of the World</ref> | <ref name="article">Data from World population</ref> |
| -1,000,000 | 125,000 | |||||||
| -50,000 | 2 | |||||||
| -10,000 | 5,000,000 | 4,000,000 | 4,000,000 | |||||
| -8000 | 5,000,000 | 5,000,000 | 5,000,000 | |||||
| -6500 | 7,500,000 | |||||||
| -5000 | 12,500,000 | 4,000,000 | ||||||
| -4000 | 7,000,000 | 7,000,000 | ||||||
| -3000 | 14,000,000 | 14,000,000 | ||||||
| -2000 | 27,000,000 | 27,000,000 | ||||||
| -1000 | 50,000,000 | 50,000,000 | 50,000,000 | 50,000,000 | ||||
| -500 | 100,000,000 | 100,000,000 | 100,000,000 | |||||
| -400 | 162,000,000 | |||||||
| -200 | 265,500,000 | 200,000,000 | ||||||
| 0 (1 AD) | 370,000,000 | 300,000,000 | 200,000,000 | 150,000,000 | 170,000,000 | 300,000,000 | ||
| 200 | 223,000,000 | 200,000,000 | ||||||
| 400 | 198,000,000 | 220,000,000 | ||||||
| 500 | 198,000,000 | 190,000,000 | ||||||
| 600 | 203,000,000 | |||||||
| 700 | 208,500,000 | |||||||
| 800 | 222,000,000 | |||||||
| 900 | 233,000,000 | |||||||
| 1000 | 299,500,000 | 275,000,000 | 265,000,000 | 265,000,000 | 310,000,000 | |||
| 1100 | 310,500,000 | 320,000,000 | ||||||
| 1200 | 405,000,000 | 450,000,000 | 350,000,000 | |||||
| 1250 | 408,000,000 | |||||||
| 1300 | 396,000,000 | 400,000,000 | ||||||
| 1340 | 443,000,000 | |||||||
| 1350 | 300,000,000 | |||||||
| 1400 | 362,000,000 | 350,000,000 | ||||||
| 1500 | 482,500,000 | 450,000,000 | 425,000,000 | |||||
| 1600 | 562,000,000 | 545,000,000 | ||||||
| 1600 | 562,000,000 | 500,000,000 | ||||||
| 1650 | 507,500,000 | |||||||
| 1700 | 639,500,000 | 600,000,000 | 610,000,000 | |||||
| 1750 | 795,000,000 | 795,000,000 | 700,000,000 | 720,000,000 | 791,000,000 | |||
| 1800 | 969,000,000 | 900,000,000 | 900,000,000 | 978,000,000 | ||||
| 1802 | 1,000,000,000 | |||||||
| 1825 | 1,000,000,000 | |||||||
| 1850 | 1,265,000,000 | 1,265,000,000 | 1,200,000,000 | 1,200,000,000 | 1,262,000,000 | |||
| 1900 | 1,656,000,000 | 1,656,000,000 | 1,600,000,000 | 1,600,000,000 | 1,800,000,000 | 1,650,000,000 | ||
| 1910 | 1,750,000,000 | |||||||
| 1920 | 1,860,000,000 | |||||||
| 1925 | 2,000,000,000 | |||||||
| 1928 | 2,000,000,000 | |||||||
| 1930 | 2,070,000,000 | |||||||
| 1940 | 2,300,000,000 | |||||||
| 1950 | 2,519,470,000 | 2,478,500,000 | 2,516,000,000 | 2,550,000,000 | 2,400,000,000 | 2,500,000,000 | 2,518,629,000 | |
| 1955 | 2,757,399,000 | 2,800,000,000 | 2,755,823,000 | |||||
| 1960 | 3,023,812,000 | 3,000,000,000 | 3,000,000,000 | 3,021,475,000 | ||||
| 1961 | 3,000,000,000 | |||||||
| 1965 | 3,337,974,000 | 3,300,000,000 | 3,334,874,000 | |||||
| 1970 | 3,696,588,000 | 3,700,000,000 | 3,692,492,000 | |||||
| 1974 | 4,000,000,000 | |||||||
| 1975 | 4,073,740,000 | 4,000,000,000 | 4,000,000,000 | 4,068,109,000 | ||||
| 1980 | 4,442,295,000 | 4,500,000,000 | 4,434,682,000 | |||||
| 1985 | 4,843,947,000 | 4,850,000,000 | 5,000,000,000 | 4,830,979,000 | ||||
| 1987 | 5,000,000,000 | |||||||
| 1988 | 5,000,000,000 | |||||||
| 1990 | 5,279,519,000 | 5,300,000,000 | 5,200,000,000 | 5,263,593,000 | ||||
| 1991 | 5,400,000,000 | |||||||
| 1992 | 5,467,000,000 | |||||||
| 1995 | 5,692,353,000 | 5,760,000,000 | 5,700,000,000 | 5,674,380,000 | ||||
| 1999 | 6,000,000,000 | |||||||
| 2000 | 6,085,572,000 | 6,100,000,000 | 6,000,000,000 | 6,070,581,000 | ||||
| 2002 | 6,215,000,000 | |||||||
| 2005 | 6,464,750,000 | 6,450,000,000 | 6,453,628,000 | |||||
| 2006 | <ref>estimate is for mid-2006</ref> 6,555,000,000 | 6,500,000,000 | ||||||
| 2010 | <ref>high is 6,903,276,000 and low is 6,781,431,000 from esa.un.org/unpp</ref> 6,842,923,000 | 6,800,000,000 | 6,830,283,000 | |||||
| 2015 | <ref>high is 7,382,434,000 and low is 7,054,584,000 from esa.un.org/unpp</ref> 7,219,431,000 | 7,197,247,000 | ||||||
| 2020 | <ref>high is 7,873,172,000 and low is 7,280,148,000 from esa.un.org/unpp</ref> 7,577,889,000 | 7,500,000,000 | 8,000,000,000 | 7,540,237,000 | ||||
| 2025 | <ref>high is 8,336,867,000 and low is 7,471,426,000 from esa.un.org/unpp</ref> 7,905,239,000 | 7,940,000,000 | 7,851,455,000 | |||||
| 2030 | <ref>high is 8,784,155,000 and low is 7,618,083,000 from esa.un.org/unpp</ref> 8,199,104,000 | 8,100,000,000 | 8,130,149,000 | |||||
| 2035 | <ref>high is 9,237,907,000 and low is 7,712,423,000 from esa.un.org/unpp</ref> 8,463,265,000 | 8,378,184,000 | ||||||
| 2040 | <ref>high is 9,709,446,000 and low is 7,753,745,000 from esa.un.org/unpp</ref> 8,701,319,000 | 8,600,000,000 | 8,593,591,000 | |||||
| 2045 | <ref>high is 10,184,739,000 and low is 7,741,810,000 from esa.un.org/unpp</ref> 8,907,417,000 | 8,774,394,000 | ||||||
| 2050 | <ref>high is 10,646,311,000 and low is 7,679,714,000 from esa.un.org/unpp</ref> 9,075,903,000 | 9,243,000,000 | 9,000,000,000 | 8,918,724,000 |
[edit] Notes on years
Year 1950 of course means 1950 CE, but negative years can be interpreted in two different ways. The mathematically most meaningful interpretation is to let 0 represent year 1 BCE, and year -1000 represent 1001 BCE. A more straightforward interpretation is to let -1000 mean 1000 BCE, but then year 0 means nothing at all. In the table below, either interpretation may be used - the slight difference is irrelevant for our purposes here. Similarly, -1,000,000 may mean 1,000,000 BCE, 1,000,001 BCE, or 1,000,000 BP, i.e. about 998,000 BCE (writing around year 2000).
[edit] References
<references />

