Yorkshire and the Humber (European Parliament constituency)
From Wikipedia, the free encyclopedia
Yorkshire and the Humber is a constituency of the European Parliament. It currently elects 6 MEPs using the d'Hondt method of party-list proportional representation.
Contents |
[edit] Boundaries
The constituency corresponds to the Yorkshire and the Humber region of the United Kingdom.
[edit] Members of the European Parliament
[edit] 1999 - 2004
- David Bowe, Labour
- Richard Corbett, Labour
- Robert Goodwill, Conservative
- Timothy Kirkhope, Conservative
- Linda McAvan, Labour
- Edward McMillan-Scott, Conservative
- Diana Wallis, Liberal Democrat
[edit] 2004 - present
- Godfrey Bloom, UKIP
- Richard Corbett, Labour
- Timothy Kirkhope, Conservative
- Linda McAvan, Labour
- Edward McMillan-Scott, Conservative
- Diana Wallis, Liberal Democrat
[edit] Election results
| European Election 2004: Yorkshire and the Humber | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Labour | Linda McAvan Richard Corbett | 413,213 (206,606.5) | 26.3 | −5.0 | |
| Conservative | Timothy Kirkhope Edward McMillan-Scott | 387,369 (193,684.5) | 24.6 | −12.0 | |
| Liberal Democrats | Diana Wallis | 244,607 | 15.6 | +1.2 | |
| UK Independence | Godfrey Bloom | 228,666 | 14.0 | +6.9 | |
| British National | None | 126,538 | 8.0 | +6.8 | |
| Green | None | 90,337 | 5.7 | 0 | |
| Respect | None | 29,865 | 1.9 | N/A | |
| English Democrats | None | 24,068 | 1.5 | N/A | |
| Independent | No | 14,762 | 0.9 | N/A | |
| Alliance for Green Socialism | None | 13,776 | 0.9 | N/A | |
| Turnout | 1,596,787 | 42.9 | +23.3 | ||
| European Election 1999: Yorkshire and the Humber | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Conservative | Edward McMillan-Scott Timothy Kirkhope Robert Goodwill | 272,653 (90,884.33) | 36.6 | N/A | |
| Labour | Linda McAvan David Bowe Richard Corbett | 233,024 (77,674.67) | 31.3 | N/A | |
| Liberal Democrats | Diana Wallis | 107,168 | 14.4 | N/A | |
| UK Independence | None | 52,824 | 7.1 | N/A | |
| Green | None | 42,604 | 5.7 | N/A | |
| Alternative Labour List Supporting Left Alliance | None | 9,554 | 1.3 | N/A | |
| British National | None | 8,911 | 1.2 | N/A | |
| Pro-Euro Conservative | None | 8,075 | 1.1 | N/A | |
| Socialist Labour | None | 7,650 | 1.0 | N/A | |
| Natural Law | None | 1,604 | 0.2 | N/A | |
| Turnout | 744,067 | 19.6 | N/A | ||
| | Image:European flag.svg |
|---|---|
| Belgium : Dutch-speaking | French-speaking | German-speaking | |
| France : East | Île-de-France | Massif Central | North-West | Overseas Territories | South-East | South-West | West | |
| Ireland : Dublin | East | North-West | South | |
| Italy : Central | Islands | North-East | North-West | Southern | |
| United Kingdom : East Midlands | East of England | London | North East England | Northern Ireland | North West England | Scotland | South East England | South West England | Wales | West Midlands | Yorkshire and the Humber | |


