Your Little Secret
From Wikipedia, the free encyclopedia
| Your Little Secret | ||
| ||
| Studio album by Melissa Etheridge | ||
| Released | November 14, 1995 | |
| Recorded | ??? | |
| Genre | Rock | |
| Length | 52:54 | |
| Label | Island | |
| Producer(s) | Melissa Etheridge, Hugh Padgham | |
| Professional reviews | ||
|---|---|---|
| ||
| Melissa Etheridge chronology | ||
| Yes I Am (1993) | Your Little Secret (1995) | Breakdown (1999)
|
Your Little Secret is the fifth album by singer/songwriter Melissa Etheridge, released in 1995 (see 1995 in music).
Contents |
[edit] Track listing
all songs by Melissa Etheridge, except where noted
- "Your Little Secret" – 4:19
- "I Really Like You" – 4:09
- "Nowhere to Go" – 5:53
- "An Unusual Kiss" – 5:21
- "I Want to Come Over" – 5:25
- "All the Way to Heaven" – 4:54
- "I Could Have Been You" (Etheridge, Shanks) – 5:56
- "Shriner's Park" – 5:23
- "Change" – 4:37
- "This War Is Over" – 6:57
[edit] Personnel
- Melissa Etheridge - acoustic guitar, electric guitar, keyboard, vocals
- Kenny Aronoff - drums
- Mark Browne - bass
- John Shanks - acoustic guitar, electric guitar, keyboard
[edit] Production
- Producers: Melissa Etheridge, Hugh Padgham
- Engineers: Greg Goldman, Hugh Padgham
- Assistant engineer: John Aguto
- Mastering: Bob Ludwig
- Post production: Cheryl Engels
- Art direction: Judy Troilo
[edit] Charts
Album - Billboard (North America)
| Year | Chart | Position |
|---|---|---|
| 1995 | The Billboard 200 | 6 |
Singles - Billboard (North America)
| Year | Single | Chart | Position |
|---|---|---|---|
| 1995 | "I Want to Come Over" | Adult Top 40 | 9 |
| 1995 | "Your Little Secret" | Adult Top 40 | 40 |
| 1995 | "Your Little Secret" | Mainstream Rock Tracks | 4 |
| 1995 | "Your Little Secret" | Modern Rock Tracks | 32 |
| 1995 | "Your Little Secret" | Top 40 Mainstream | 29 |
| 1996 | "I Want to Come Over" | Adult Contemporary | 17 |
| 1996 | "I Want to Come Over" | Mainstream Rock Tracks | 22 |
| 1996 | "I Want to Come Over" | The Billboard Hot 100 | 22 |
| 1996 | "I Want to Come Over" | Top 40 Adult Recurrents | 1 |
| 1996 | "I Want to Come Over" | Top 40 Mainstream | 15 |
| 1996 | "Nowhere to Go" | Adult Contemporary | 24 |
| 1996 | "Nowhere to Go" | Adult Top 40 | 9 |
| 1996 | "Nowhere to Go" | The Billboard Hot 100 | 40 |
| 1996 | "Nowhere to Go" | Top 40 Mainstream | 25 |
| 1997 | "Nowhere to Go" | Top 40 Adult Recurrents | 9 |


