Zoot Suit Riot (album)
From Wikipedia, the free encyclopedia
| Zoot Suit Riot | ||
| ||
| Compilation album by Cherry Poppin' Daddies | ||
| Released | July 1, 1997 | |
| Genre | Rock/Swing | |
| Length | 51:28 | |
| Label | Mojo | |
| Producer(s) | Steve Perry, Cherry Poppin' Daddies | |
| Professional reviews | ||
|---|---|---|
| Cherry Poppin' Daddies chronology | ||
| Kids on the Street (1996) | Zoot Suit Riot (1997) | Soul Caddy (2000)
<td colspan="3" style="text-align: center;">Image:Cherry Poppin' Daddies - Zoot Suit Riot (Japan LP).jpg</td> </tr> <tr style="text-align: center; font-size: smaller;"> <td colspan="3" style="text-align: center;">Japan release</td> </tr> |
Zoot Suit Riot is a compilation album by American band Cherry Poppin' Daddies, released in 1997 (see 1997 in music).
This albums includes most of the swing tracks from the band's previous three albums and adds four new songs.
Contents |
[edit] Track listing
- "Zoot Suit Riot" (Steve Perry) – 3:53
- "Ding-Dong Daddy of the D-Car Line" (Perry) – 3:31
- "When I Change Your Mind" (Perry) – 2:29
- "Here Comes the Snake" (Perry) – 3:18
- "Mister White Keys" (Perry) – 3:07
- "Come Back to Me" (Burton Lane, Alan Jay Lerner) – 2:39
- "Brown Derby Jump" (Perry) – 2:58
- "Dr. Bones" (Perry) – 3:34
- "Pink Elephant" (Perry) – 3:40
- "Master and Slave" (Perry) – 4:04
- "Drunk Daddy" (Perry) – 5:10
- "No Mercy for Swine" (Perry) – 4:02
- "Cherry Poppin' Daddy Strut" (Perry) – 3:05
- "Shake Your Lovemaker" (Perry) – 5:50
[edit] Bonus track
Japan release has bonus track 15 "2:29" (Perry) – 3:43
Some American versions include a hidden version of "Zoot Suit Riot" in Spanish after a long period of silence in the same track as "Shake Your Lovemaker." The hidden song starts at 6:20.
[edit] Previous availability
| Original album | Year | Track | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Ferociously Stoned | 1990 | X | X | X | X | X | ||||||||||
| Rapid City Muscle Car | 1994 | X | X | X | X | |||||||||||
| Kids on the Street | 1996 | X | ||||||||||||||
| Previously unreleased | 1997 | X | X | X | X | X | ||||||||||
[edit] Credits
[edit] Cherry Poppin' Daddies
Band roster at the time of release of this compilation album
- Steve Perry – vocals, guitar
- Darren Cassidy – bass
- Dana Heitman – trumpet, trombone
- Jason Moss – lead guitar
- Sean Flannery – tenor saxophone
- Ian Early – alto saxophone, tenor saxophone
- Tim Donahue – drums
[edit] Musicians
| Instrument | Musician | Track | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| vocals/guitar | Steve Perry | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| bass | Darren Cassidy | X | X | X | X | X | ||||||||||
| Dan Schmid | X | X | X | X | X | X | X | X | X | X | ||||||
| trumpet/trombone | Dana Heitman | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| guitar | Jason Moss | X | X | X | X | X | X | X | X | X | ||||||
| John Fohl | X | X | X | X | ||||||||||||
| James Gossard | X | X | ||||||||||||||
| tenor saxophone | Sean Flannery | X | X | X | X | X | X | |||||||||
| James Phillips | X | X | X | X | X | X | ||||||||||
| Adrian Baxter | X | X | X | |||||||||||||
| alto/tenor saxophone | Scott Hall | X | ||||||||||||||
| Brooks Brown | X | X | X | X | X | X | X | X | X | |||||||
| Ian Early | X | X | X | X | ||||||||||||
| Rex Trimm | X | |||||||||||||||
| drums | Hans Wagner | X | X | |||||||||||||
| Brian West | X | X | X | X | X | X | X | |||||||||
| W. Scott Wagoner | X | X | X | |||||||||||||
| Sean Oldham | X | |||||||||||||||
| Tim Arnold | X | X | ||||||||||||||
| keyboards | Chris Azorr | X | X | X | X | X | X | X | X | X | X | X | ||||
| Dustin Lanker | X | X | X | |||||||||||||
[edit] Additional musicians
- Glen Bonney – trombone on tracks 1, 15
- Bud Chase – tuba on track 3
- Mark Alan – backing vocals on track 15
[edit] The First Church of Sinatra
Featured on track 6
- Tim Allums – trumpet
- Mark Berney – trumpet
- Dave Van Handel – trombone
- Glen Bonney – trombone
- Wayne Conkey – bass trombone
- Ross Warren – alto saxophone
- Tim Wilcox – alto saxophone
- James Phillips – tenor saxophone
- Richard Coon – baritone saxophone
[edit] Other personnel
- George Rhodes - arrangement on track 6
- Ernie Freeman - arrangement on track 6
[edit] Charts
[edit] Album
| Year | Chart | Position |
|---|---|---|
| 1998 | Heatseekers | 1 |
| 1998 | The Billboard 200 | 17 |
[edit] Singles
| Year | Single | Chart | Position |
|---|---|---|---|
| 1998 | "Zoot Suit Riot" | Adult Top 40 | 16 |
| 1998 | "Zoot Suit Riot" | Modern Rock Tracks | 15 |
| 1998 | "Zoot Suit Riot" | Top 40 Mainstream | 32 |


